|
Luxury Crewed Charter Motor Yachts
Click the yacht's name or picture for more details
Some yachts charter in more than one area - noted for each
yacht
| Milos |
Aicon 17.4m / 57ft |
| Accommodation | Cabins 1 Master, 1 VIP, 1 Twin; Guests 6; Crew 2 |
| Rate, description, currency | All season €14,000 per week |
| Greek Terms | plus VAT 5.5%. plus all expenses |
| Charter area | Greece |
|  |
 |
| Fedra |
Azimut 17.6m / 58ft |
| Accommodation |
Cabins 1 Master, 1 Double, 1 Twin; Guests 6; Crew 2 |
| Rate/description |
High season (15 Jun-15 Sep): €18,200 per week, other months €16,100 per week |
| Charter terms |
plus VAT 5.5%. all expenses |
| Charter area |
Greece |
|
 |
 |
| Lady Z | Fairline 18.8m / 62ft |
| Accommodation | Cabins 1 Master (King), 1 VIP (King), 1 Twin with up/down Bunks; Guests 4-6; Crew 3 |
| Rate, description, currency | Winter: US$24,000 per week |
| Charter terms | plus all expenses |
| Charter area | Florida/Bahamas |
|  |
 |
| Wil Power |
Maiora 20m / 66ft |
| Accommodation | Cabins 1 Master (King), 1 VIP (King), 1 Twin (converts to King); Guests 6; Crew 2 |
| Rate, description, currency | Winter: US$21,900 per week, Summer US$19,900 per week |
| Charter terms | plus all expenses |
| Charter area | Winter BVI/Summer Trinidad |
|  |
 |
| Seas the Moment | Azimut 21.3m / 70ft |
| Accommodation | Cabins 1 Master (King), 1 VIP (Queen), 1 Twin + pullman berths; Guests 6-7; Crew 3 |
| Rate, description, currency | Winter: US$21,000 per week, Summer US$19,000 per week |
| Charter terms | plus all expenses |
| Charter area | Bahamas |
|  |
 |
| Christaldi S |
Italversil 25.9m / 85ft |
| Accommodation |
Cabins 2 Doubles, 2 Twin + pullman berths; Guests 8-10; Crew 4 |
| Rate/description |
High season: €33,000 per week, Low season €25,000 per week |
| Charter terms |
plus VAT 5.5%. plus expenses |
| Charter area |
Greece |
|
 |
 |
| Romola |
Classic Camper & Nicholsons 26m / 85ft |
| Accommodation | Cabins 1 Master (Queen), 2 VIP (Queen); Guests 6; Crew 3 |
| Rate, description, currency | All season €20,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Eastern Mediterranean |
|  |
 |
| Angel |
Canados 26.8m / 88ft |
| Accommodation |
Cabins 2 Doubles, 3 Twin; Guests 10; Crew 4-5 |
| Rate/description |
August: €45,500 per week, other months €38,500 per week |
| Charter terms |
plus VAT 5.5%. plus all expenses |
| Charter area |
Greece |
|
 |
 |
| Oh Que Luna! |
26.84m / 88ft |
| Accommodation |
Cabins 2 Double, 2 Twin + pullman berths; Guests 8-11; Crew 5 |
| Rate, description, currency |
All season: €38,500 per week
Special Offer €26,600 per week |
Charter Terms
|
plus VAT 5.5% plus all expenses |
| Charter area |
Greece |
|
 |
 |
| Cosmos | Lloyds Ships 27.4m / 90ft |
| Accommodation | Cabins 1 Master (King), 2 Twin; Guests 6; Crew 4 |
| Rate, description, currency | All season US$55,000 per week |
| MYBA terms | plus local tax 12% in Polynesia, 10% in Australia, plus all expenses |
| Charter area | Polynesia/Australia |
|  |
 |
| Ultimate Lady | Craig Loomes 28m / 92ft |
| Accommodation |
Cabins 2 Master (Queen), 1 VIP (Queen), 1 Twin; Guests 8; Crew 4 |
| Rate, description, currency | All season US$55,000 per week |
| MYBA terms | plus local tax 12%. plus all expenses |
| Charter area | Polynesia |
|  |
 |
| Tivoli | Doggers Bank 28m / 92ft |
| Accommodation | Cabins 1 Master (Queen), 2 Twin; Guests 6; Crew 4 |
Rate, description, currency
|
Rate all year: US$35,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Summer Medi or New England/Winter Caribbean |
|  |
 |
| Eagle's Nest | 30m / 98ft |
| Accommodation | Cabins 1 Master (Queen), 2 VIP (Queen), 2 Twin + pullman berths; Guests 8-10; Crew 4 |
| Rate, description, currency |
Caribbean winter US$ 55,000 per week,
Med summer € 65,000 per week |
| Charter terms | plus all expenses |
| Charter area | Summer Mediterranean/Winter Caribbean |
|  |
| Cocktails |
Hargrave 100ft / 30m |
| Accommodation |
Cabins 1 Master, 2 Double, 2 Convertible double/twin, 2 Pullman; Guests 6-8; Crew 4-5 |
| Rate/description |
Up to 6 guests: US$42,500 per week, 8 guests US$45,000 per week, Christmas / New Year (10 day min) US$49,000 per week |
| Charter terms |
plus all expenses |
| Charter area |
Caribbean/Bahamas |
|
 |
 |
| Iris | Ferretti 31m / 102ft |
| Accommodation | Cabins 1 Master, 1 VIP, 1 Double, 2 Twin + pullman berths; Guests 10-12; Crew 6 |
| Rate, description, currency | High season €70,000 per week, Low season €58,000 per week |
| Greek Terms | plus VAT 5.5%. plus all expenses |
| Charter area | Greece |
|  |
 |
| Trilogy | Broward 31.4m / 103ft |
| Accommodation | Cabins 1 Master (King), 2 Double (Queen); Guests 6; Crew 4 |
| Rate, description, currency | All season: US$33,000 per week |
| Charter terms | plus all expenses |
| Charter area | Florida/Bahamas |
|  |
 |
| Texas Star | Azimut 32m / 105ft |
| Accommodation | Cabins 1 Master (King), 3 Double (Queen), 3 Twin; Guests 8-10; Crew 4 |
| Rate, description, currency | Alternatives - US$38,500 per week plus expenses, or inclusive in the BVI, from 3 guests US$47,100 per week, to 8 guests US$49,100 per week |
| Charter terms |
Alternative pricing |
| Charter area | Caribbean |
|  |
 |
| New Moon II |
34m / 112ft |
| Accommodation |
Cabins 1 Master (King), 2 Double (Queen), 2 Twin; Guests 8; Crew 4-5 |
| Rate/description |
Rate all year: US$49,000 per week |
| Charter terms |
plus all expenses |
| Charter area |
Caribbean, Florida, Bahamas |
|
 |
 |
| Proteus | Falcon 34.5m / 113ft |
| Accommodation | Cabins 1 Master, 1 VIP, 1 Double, 2 Twin; Guests 12; Crew 6 |
| Rate, description, currency | High season €79,000 per week, mid season €70,000 per week, low season €60,000 per week |
| Greek Terms | plus VAT 5.5%. all expenses |
| Charter area | Greece |
|  |
 |
| Paris A | Majora 35m / 115ft |
| Accommodation | Cabins 3 Double, 2 Twin; Guests 10; Crew 5-6 |
| Rate, description, currency | July & Aug €90,000 per week, other months €68,000 per week |
| Greek Terms | plus VAT 5.5%. plus all expenses |
| Charter area | Mediterranean/Greece |
|  |
 |
| Camille | Hatteras 35m / 115ft |
| Accommodation | Cabins 1 Master (King), 2 VIP (Queen), 2 Twin; Guests 8; Crew 5 |
| Rate, description, currency | Christmas/New Year: US$45,000 per week, other dates US$38,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Caribbean |
|  |
 |
| Trinity 1 |
Benetti 35.52m / 117ft |
| Accommodation |
Cabins 1 Master (King), 2 Double (Queen), 2 Twin; Guests 10; Crew 7 |
| Rate/description |
All season: €59,500 per week |
| Charter terms |
plus all expenses |
| Charter area |
Eastern Mediterranean |
|
 |
 |
| Paradis |
120ft / 37m |
| Accommodation |
Cabins 3 Doubles, 3 Twin + pullman berths; Guests 11-16; Crew 9 |
| Rate/description |
Jun 15 to Sep 15: €59,500 per week, other dates €56,000 per week |
| Charter terms |
plus VAT 5.5%. plus all expenses |
| Charter area |
Greece |
|
 |
 |
| Northern Lights | Westship 40m / 131ft |
| Accommodation | Cabins 1 Master (King), 2 VIP (Queen), 2 Twin, 1 Fitness suite/convertible cabin; Guests 8; Crew 7 |
Rate, description, currency
Special Offer |
All season: US$80,000 per week, Christmas/New Year US$90,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Summer New England/Winter Caribbean |
|  |
 |
| O'Rion |
40.9m / 134ft |
| Accommodation |
Cabins 1 Master, 3 Double (Queen), 3 Twin; Guests 12; Crew 6 |
| Rate/description |
Low season: US$87,000 per week, High season US$115,000 per week |
| Charter terms |
plus VAT 5.5%. plus all expenses |
| Charter area |
east/west Mediterranean |
|
 |
 |
| O'Pari |
138ft / 42m |
| Accommodation |
Cabins 1 Master, 1 VIP, 1 Double, 2 Twin; Guests 12; Crew 8 |
| Rate/description |
Jun 15 to Sep 15: €115,000 per week, other dates €87,000 per week |
| Charter terms |
plus VAT 5.5%. plus all expenses |
| Charter area |
east/west Mediterranean |
|
 |
 |
| One More Toy | 48m / 157ft |
| Accommodation | Cabins 1 Master (King), 1 VIP (Queen), 1 Double (Queen), 2 Double + pullman berth; Guests 12; Crew 9 |
| Rate, description, currency | Caribbean winter: US$150,000 per week, Med summer US$180,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Summer West Med/Winter Caribbean |
|  |
|
Bareboat Prices

|