|
Luxury Crewed Charter Motor Yachts
Click the yacht's name or picture for more details
Some yachts charter in more than one area - noted for each
yacht
| Wil Power |
Maiora 20m / 66ft |
| Accommodation | Cabins 1 Master (King), 1 VIP (King), 1 Twin (converts to King); Guests 6; Crew 2 |
| Rate, description, currency | Winter: US$21,900 per week, Summer US$19,900 per week |
| Charter terms | plus all expenses |
| Charter area | Winter BVI/Summer Trinidad |
|  |
 |
| X-treme | Dominator 21.3m / 70ft |
| Accommodation | Cabins ; Guests 6; Crew 2-3 |
| Rate, description, currency | July/Aug €29,400 per week,
other months €27,300 per week |
| MYBA terms | plus VAT 6.5% plus all expenses |
| Charter area | Greece |
|  |
 |
| Sioux Empress | Ferretti 23m / 76ft |
| Accommodation | Cabins 2 Double (Queen), 2 Twin; Guests 8; Crew 3 |
| Rate, description, currency | All year US$24,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Florida/Bahamas |
|  |
 |
| Chimera |
Azimut 86S Open 26.5m / 87ft |
| Accommodation |
Cabins 3 Double, 1 Twin; Guests 9; Crew 3 |
| Rate, description, currency |
High season €46,000 per week, Low season €35,000 per week, 20% VAT included |
| MYBA terms |
plus all expenses, 30% APA |
| Charter area |
Western Mediterranean |
|
 |
 |
| Cosmos | Lloyds Ships 27.4m / 90ft |
| Accommodation | Cabins 1 Master (King), 2 Twin; Guests 6; Crew 4 |
| Rate, description, currency | All season US$55,000 per week |
| MYBA terms | plus local tax 12% in Polynesia, 10% in Australia, plus all expenses |
| Charter area | Polynesia/Australia |
|  |
 |
| Tivoli | Doggers Bank 28m / 92ft |
| Accommodation | Cabins 1 Master (Queen), 2 Twin; Guests 6; Crew 4 |
Rate, description, currency
|
Rate all year: US$35,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Summer Medi or New England/Winter Caribbean |
|  |
 |
| Eagle's Nest | 30m / 98ft |
| Accommodation | Cabins 1 Master (Queen), 2 VIP (Queen), 2 Twin + pullman berths; Guests 8-10; Crew 4 |
| Rate, description, currency |
Caribbean winter US$ 55,000 per week,
Med summer € 65,000 per week |
| Charter terms | plus all expenses |
| Charter area | Summer Mediterranean/Winter Caribbean |
|  |
| Iris | Ferretti 31m / 102ft |
| Accommodation | Cabins 1 Master, 1 VIP, 1 Double, 2 Twin + pullman berths; Guests 10-12; Crew 6 |
| Rate, description, currency | High season €70,000 per week, Low season €58,000 per week |
| Greek Terms | plus VAT 6.5%. plus all expenses |
| Charter area | Greece |
|  |
 |
| Trilogy | Broward 31.4m / 103ft |
| Accommodation | Cabins 1 Master (King), 2 Double (Queen); Guests 6; Crew 4 |
| Rate, description, currency | All season: US$33,000 per week |
| Charter terms | plus all expenses |
| Charter area | Florida/Bahamas |
|  |
 |
| Proteus | Falcon 34.5m / 113ft |
| Accommodation | Cabins 1 Master, 1 VIP, 1 Double, 2 Twin; Guests 12; Crew 6 |
| Rate, description, currency |
High season €79,000 per week,
low season €66,000 per week |
| Greek Terms |
plus VAT 6.5% plus all expenses |
| Charter area | Greece |
|  |
 |
| Paris A | Majora 35m / 115ft |
| Accommodation | Cabins 3 Double, 2 Twin; Guests 10; Crew 5-6 |
| Rate, description, currency | July & Aug €90,000 per week, other months €68,000 per week |
| Greek Terms | plus VAT 6.5%. plus all expenses |
| Charter area | Mediterranean/Greece |
|  |
 |
| Trinity 1 |
Benetti 35.52m / 117ft |
| Accommodation |
Cabins 1 Master (King), 2 Double (Queen), 2 Twin; Guests 10; Crew 7 |
| Rate/description |
All season: €59,500 per week |
| Charter terms |
plus all expenses |
| Charter area |
Eastern Mediterranean |
|
 |
 |
| Anna J | Palmer Johnson 36.5m / 120ft |
| Accommodation |
Cabins 4; Guests 8; Crew 6 |
| Rate, description, currency | July/Aug €87,500 per week, othermonths €66,500 per week |
| MYBA terms | plus all expenses |
| Charter area | Mediterranean |
|  |
 |
| Paradis |
120ft / 37m |
| Accommodation |
Cabins 3 Doubles, 3 Twin + pullman berths; Guests 11-16; Crew 9 |
| Rate/description |
Jun 15 to Sep 15: €59,500 per week, other dates €56,000 per week |
| Charter terms |
plus VAT 6.5%. plus all expenses |
| Charter area |
Greece |
|
 |
 |
| Endless Summer | Light & airy Westport 40m / 131ft |
| Accommodation | Guests 10; Crew 8 |
| Rate, description, currency | High season €115,000 per week,
Low season €90,000 per week |
| MYBA terms | plus VAT 6.5% plus all expenses |
| Charter area | Greece/Eastern Mediterranean |
|  |
 |
| Northern Lights | Westship 40m / 131ft |
| Accommodation | Cabins 1 Master (King), 2 VIP (Queen), 2 Twin, 1 Fitness suite/convertible cabin; Guests 8; Crew 7 |
Rate, description, currency
|
All season: US$80,000 per week, Christmas/New Year US$90,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Summer New England/Winter Caribbean |
|  |
 |
| O'Rion |
40.9m / 134ft |
| Accommodation |
Cabins 1 Master, 3 Double (Queen), 3 Twin; Guests 12; Crew 6 |
| Rate/description |
Low season: US$87,000 per week, High season US$115,000 per week |
| Charter terms |
plus VAT 6.5%. plus all expenses |
| Charter area |
east/west Mediterranean |
|
 |
 |
| O'Pari |
138ft / 42m |
| Accommodation |
Cabins 1 Master, 1 VIP, 1 Double, 2 Twin; Guests 12; Crew 8 |
| Rate/description |
Jun 15 to Sep 15: €115,000 per week, other dates €87,000 per week |
| Charter terms |
plus VAT 6.5%. plus all expenses |
| Charter area |
east/west Mediterranean |
|
 |
 |
| One More Toy | 48m / 157ft |
| Accommodation | Cabins 1 Master (King), 1 VIP (Queen), 1 Double (Queen), 2 Double + pullman berth; Guests 12; Crew 9 |
| Rate, description, currency | Caribbean winter: US$150,000 per week, Med summer US$180,000 per week |
| MYBA terms | plus all expenses |
| Charter area | Summer West Med/Winter Caribbean |
|  |
|
Bareboat Prices

|