Bareboats in Turkey
Yacht charter prices in euros 
Fleet Vernicos Yachts/Dream Yacht
Based
Bodrum [Turgutreis Marina] •
Marmaris • Göcek («links : maps in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Oceanis 40 | 11 | 8 | 3 dbl /2 | 2548 | 2401 | 2100 | 1603 | 3000 |
| Cyclades 43.4 | 06-08 | 8-10 | 3 dbl 1 tw /2 | 2947 | 2751 | 2401 | 1750 | 3000 |
| Cyclades 50.5 | 07-09 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 4200 | 3899 | 3703 | 2898 | 5000 |
| Oceanis 54 | 09 | 9 | 4 dbl 1 sgl /3+1 | 5299 | 4900 | 4452 | 3598 | 5000 |
| Catamarans |
| Mahé 36 | 11 | 6 | 3 dbl /1 | 3759 | 3360 | 3080 | 2562 | 5000 |
| Lagoon 400 | 11 | 8-10 | 4 dbl 1 sgl /4 | 4697 | 4200 | 3850 | 3199 | 5000 |
| Lagoon 421 | 11 | 8 | 4 dbl 1 sgl /5 | 5600 | 4998 | 4550 | 3948 | 5000 |
| Lagoon 440 | 08 | 8 | 4 dbl 2 sgl /4 | 6202 | 5698 | 5201 | 4200 | 5000 |
| Seasons 12 |
|
|
|
| A |
B |
C |
D |
| 30 Jun-15 Sep |
5 May-30 Jun |
14 Apr-5 May |
before 14 Apr |
| |
15 Sep-6 Oct |
after 6 Oct |
|
| Charter period | Embarkation 17.00 Saturdays, yacht return 18.00 Fridays, Disembarkation 08.00 Saturdays. Other start/end days may be possible subject to availability. |
| Discounts | 2 weeks 5%, 3 weeks 10%, VY repeat client 5%, boat show 5%, booking 6 months in advance 5%, maximum 15% |
| Included |
VAT, linens & towels [prices are subject to VAT fluctuation] |
| Not included | Diesel consumption, water, provisioning |
| Extras | in euros |
| Yacht cleaning | Monohulls up to 49ft 190, 50ft + 210. Catamarans up to 40ft 210, 41ft to 45ft 230 |
| Starter Pack | 25 per charter. The pack includes: 4 bottles of water (1.5 L each), 1 pack of 6 Coke cans, 1 small bottle of washing up liquid, 1 dish cloth/sponge, garbage bags, 1 roll of paper towels, 1 box of matches, 1 roll of toilet paper in each head |
| Spinnaker/assymetric | 200/week + 300 deposit |
| Skipper | 195/day + provisioning |
| Hostess | 180/day + provisioning |
| One Way fees | 400/Bodrum - Göcek/Marmaris |
| 150/Göcek/Marmaris - Bodrum |
| Security insurance/security deposit |
Alternative to refundable security deposit. Security insurance/week, plus refundable security deposit |
| Monohulls up to 49ft | 210 + 500 refundable |
| Monohulls 50ft + | 280 + 600 refundable |
| Catamarans | 280 + 600 refundable |
| Payments | 50% on booking, balance 30 days before embarkation. Security deposit may be authorised/paid on embarkation by credit card (Visa/Mastercard) |
Fleet Portway Turkey
Based Göcek («link : online map in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Dufour 36 | 00 | 6 | 2 dbl /1 | 1850 | 1590 | 1240 | 1020 | 1200 |
| Bavaria 37 | 02 | 7 | 3 dbl /1 | 1970 | 1720 | 1380 | 1140 | 1200 |
| Bavaria 37 cruiser | 06 | 6 | 3 dbl /1 | 2100 | 1930 | 1540 | 1230 | 1500 |
| Bavaria 41 | 03 | 6 | 3 dbl /2 | 2260 | 2090 | 1600 | 1310 | 1500 |
| Bavaria 39 cruiser | 05 | 6 | 3 dbl /2 | 2260 | 2090 | 1600 | 1310 | 1500 |
| Dufour 385 | 05 | 6-8 | 3 dbl /2 | 2260 | 2090 | 1600 | 1310 | 1500 |
| Oceanis 393 | 04 | 8 | 3 dbl /2 | 2260 | 2090 | 1600 | 1310 | 1500 |
| Bavaria 42 cruiser | 06 | 6 | 3 dbl /2 | 2510 | 2225 | 1800 | 1430 | 1500 |
| Bavaria 44 | 02 | 10 | 4 dbl /2 | 2700 | 2485 | 2050 | 1600 | 1500 |
| Oceanis 473 owner | 02 | 8 | 3 dbl /2 | 2900 | 2670 | 2000 | 1750 | 2000 |
| Bavaria 47 cruiser | 09 | | 4 dbl /2 | 3450 | 3000 | 2400 | 1950 | 2000 |
| Oceanis 46 | 09 | 8 | 3 dbl /2 | 3530 | 3240 | 2550 | 2000 | 2000 |
| Bavaria 49 | 04 | 10 | 3 dbl 2 tw /3 | 3800 | 3480 | 2910 | 2325 | 2000 |
| Catamarans |
| Lagoon 380 | 02 | 8 | 4 dbl /2 | 3480 | 3220 | 2500 | 2100 | 2200 |
| Lagoon 380 | 06 | 8 | 4 dbl /2 | 3650 | 3350 | 2730 | 2200 | 2200 |
| Seasons 12 |
|
|
|
| A |
B |
C |
D |
| 4 Aug-6 Oct |
26 May-4 Aug |
31 Mar-26 May |
before 31 Mar |
| |
6 Oct-3 Nov |
|
after 3 Nov |
| Charter period | 17:00 Saturday or Monday to 08:30 the following Saturday or Monday |
| Included | Dinghy with outboard, Autopilot, Bed linen, GPS, Cooking gas, yacht cleaning included |
| Discounts | 10% early booking until 31 Jan, 5% for two-weeks, 5% boat show. Maximum discount 15% |
| Extras | in euros - Transit log 100 (compulsory), Skipper 130 per day plus provisioning |
| Airport Transfers |
Göcek is 25 minutes drive from Dalaman International Airport. Transfers airport to base in Göcek by minibus 55 each way (6 pax max), 75 each way (10 pax max). |
Fleet Phoenix Yachting
Based Marmaris • Fethiye («links : maps in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security
deposit |
| Yacht type |
Year |
Berths |
Cab/Head |
A |
B |
C |
D |
E |
| Monohulls |
| Bavaria 36 | 04 | 7 | 3 dbl /1 | 1550 | 1490 | 1450 | 1290 | 1180 | 2000 |
| Hanse 350 | 08 | 4 | 2 dbl /1 | 1730 | 1670 | 1630 | 1460 | 1350 | 2000 |
| Hanse 370 | 07 | 8 | 3 dbl /1 | 1990 | 1880 | 1690 | 1420 | 1390 | 2000 |
| Oceanis 411 | 03 | 8 | 3 dbl /2 | 1990 | 1880 | 1690 | 1420 | 1390 | 2000 |
| Bavaria 42 | 06 | 6 | 3 dbl 1 tw /2 | 2150 | 2050 | 1980 | 1690 | 1490 | 2000 |
| Hanse 375 | 11 | 6 | 3 dbl /1 | 2250 | 2130 | 1930 | 1650 | 1620 | 2000 |
| Hanse 400 | 06- 07 | 8 | 3 dbl /2 | 2390 | 2250 | 2180 | 1810 | 1590 | 2000 |
| First 40.7 | 04 | 8 | 3 dbl /1 | 2470 | 2280 | 2190 | 1850 | 1770 | 2000 |
| Bavaria 44 | 03 | 10 | 4 dbl /2 | 2590 | 2550 | 2290 | 1950 | 1850 | 2000 |
| Dufour 405 | 10- 11 | 6 | 3 dbl /2 | 2620 | 2470 | 2400 | 2010 | 1770 | 2000 |
| Bavaria 47 | 02 | 10 | 4 dbl /3 | 2710 | 2650 | 2390 | 1990 | 1750 | 2000 |
| Dufour 40e | 11 | 6 | 3 dbl /2 | 2720 | 2570 | 2460 | 2110 | 1940 | 2000 |
| Dufour 425 | 09 | 8 | 3 dbl /2 | 2770 | 2720 | 2460 | 2090 | 2000 | 2000 |
| Oceanis 43 | 10 | 8 | 3 dbl /2 | 2920 | 2880 | 2630 | 2250 | 2060 | 2000 |
| Dufour 455 | 06 | 10 | 4 dbl /2 | 3050 | 2950 | 2700 | 2100 | 2050 | 2000 |
| Dufour 455 | 08 | 10 | 4 dbl /2 | 3190 | 3100 | 2830 | 2300 | 2140 | 2000 |
| Hanse 470e | 08 | 7 | 3 dbl /2 | 3390 | 3230 | 3060 | 2580 | 2430 | 2000 |
| Hanse 470e | 07 | 7 | 3 dbl /2 | 3390 | 3230 | 3060 | 2580 | 2430 | 2000 |
| Dufour 445 | 12 | 8 | 3 dbl /2 | 3410 | 3240 | 3060 | 2550 | 2400 | 2000 |
| Oceanis 46 | 11 | 8 | 3 dbl /2 | 3410 | 3240 | 3060 | 2550 | 2400 | 2000 |
| Hanse 470e | 09 | 7 | 3 dbl /2 | 3490 | 3330 | 3160 | 2680 | 2530 | 2000 |
| Dufour 45e | 12 | 8 | 3 dbl /2 | 3510 | 3340 | 3290 | 2650 | 2500 | 2000 |
| Bavaria 49 | 04 | 10 | 3 dbl 2 tw /3 | 3650 | 3550 | 3150 | 2790 | 2400 | 2000 |
| Cyclades 50.5 | 08- 09 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 4410 | 4200 | 3780 | 3650 | 3100 | 2000 |
| Oceanis 50 | 10 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 4570 | 4410 | 3930 | 3820 | 3250 | 2000 |
| Beneteau 57 | 06 | 10 | 4 dbl 1 tw /5 | 6350 | 6170 | 5760 | 4950 | 4260 | 3000 |
| Catamarans |
| Athena 38 | 02 | 9 | 4 dbl /2 | 2990 | 2850 | 2470 | 2290 | 1990 | 2000 |
| Nautitech 40 | 08 | 8-10 | 4 dbl 2 sgl /2 | 4240 | 4040 | 3670 | 3460 | 3200 | 2000 |
| Nautitech 44 | 09 | 10 | 4 dbl 2 sgl /4 | 5300 | 5090 | 4990 | 4370 | 4090 | 3000 |
| Nautitech 47 | 05 | 10 | 4 dbl 2 sgl /4 | 5550 | 5250 | 5150 | 4550 | 4340 | 3000 |
| Seasons 12 |
|
|
|
|
| A |
B |
C |
D |
E |
| 14 Jul-1 Sep |
1 Sep-3 Nov |
21 Apr-14 Jul |
after 3 Nov |
before 21 Apr |
| Charter period | Embarkation 17.00 Saturdays, Disembarkation 08.00 Saturdays (10 day charter sometimes possible on request) |
| Discounts | 5% on second week, 10% on third week, 5% Early Booking (till 28 Feb), 5% Boat Show, Max. Discount Cat 1x5%, Mono 3x5% |
| Included |
Dinghy, Gas Bottles, Child safety netting (no fitting) & life jackets |
| Extras | in euros |
| Transit Log | 100 |
| Comfort Package | Comfort Package includes Cleaning, Bed Linen, Outboard + fuel, starter pack. 36ft-41ft 125, 42ft-45ft 155, over 46ft + catamarans 175 |
| Gennaker | 150/week plus security deposit, up to 40ft 2000, 41ft + 3000 |
| Skipper | 130/day + provisioning |
| One Way Fees, Marmaris to | Bodrum 250, Fethiye 200, Finike 350 |
| Bodrum to | Marmaris 400, Fethiye 400 |
| Transfers | Up to 4 Pax / per transfer Dalaman-Marmaris 80, Dalaman-Fethiye 75 |
| Over 4 Pax / per person Dalaman-Marmaris 18, Dalaman-Fethiye 16 |
| Per transfer Dalaman-Kemer 250, Dalaman-Bodrum 200 |
Fleet Yüksel Yachting
Bases Marmaris («link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Oceanis 331 | 02-03 | 6 | 3 dbl /1 | 1700 | 1550 | 1200 | 1100 | 1100 |
| Oceanis 34 | 10 | 6 | 3 dbl /1 | 1900 | 1750 | 1450 | 1250 | 1500 |
| Oceanis 393 | 03-04 | 8 | 3 dbl /2 | 2525 | 2100 | 1850 | 1450 | 1800 |
| Bavaria 39 | 07 | 6 | 3 dbl /2 | 2600 | 2200 | 1990 | 1600 | 1800 |
| Oceanis 40 | 10 | 8 | 3 dbl /2 | 2800 | 2350 | 2100 | 1750 | 1800 |
| Oceanis 40 | 11 | 8 | 3 dbl /2 | 3050 | 2600 | 2350 | 2000 | 1800 |
| Oceanis 43 | 10 | 8 | 3 dbl /2 | 3150 | 2900 | 2500 | 2250 | 1800 |
| Bavaria 46 | 07 | 10 | 3 dbl 1 tw /2 | 3300 | 3050 | 2550 | 2300 | 1800 |
| Oceanis 43 | 11 | 8 | 3 dbl /2 | 3350 | 3100 | 2700 | 2455 | 1800 |
| Bavaria 50 | 07 | 11 | 3 dbl 2 tw /3 | 4250 | 3950 | 3750 | 2990 | 2000 |
| Oceanis 54 | 10 | 9 | 4 dbl 1 sgl /3+1 | 5650 | 5500 | 5050 | 3990 | 2000 |
| Seasons 12 |
|
|
|
| A |
B |
C |
D |
| 30 Jul-17 Sep |
4 Jun-30 Jul |
30 Apr-4 Jun |
13 Mar-30 Apr |
| |
17 Sep-14 Nov |
|
|
| Charter period | Embarkation 18.00 Saturday, yacht return 17.30 Friday, disembarkation 09.00 Saturday |
| Discounts | Early booking (before Jan 31) 10%, boat show 10%, repeat Yuksel client 5%, 3rd week 10%, max discount 15% |
| Included |
Linen, Towels, Dinghy & Outboard, 2 X Cooking Gas Bottles, Yacht cleaning, Tax included |
| Not included | Transit log, 85, payable on embarkation; fuel; harbour fees away from base |
| All yachts have | Electric Windlass, Fridge, Furling Genoa, Autopilot, Shore Power, GPS, Bimini |
| Some yachts have | Furling Main, Bow Thruster, Chartplotter, Air Conditioning, Generator |
| Extras | in euros |
| Options | Skipper 1050/week, cruising chute 140/week |
| Transfers | Dalaman-Marmaris, Minibus (max 12 pax) 140, car (max 3 pax) 85 |
| Security Deposit | Payable on embarkation |
|
Bareboat Prices 
 |