Bareboats in Sicily
Yacht charter prices in euros 
Fleet Il Gabbiano
Based Portorosa («link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 |
| Yacht type | Year | Berths | Cab/Head | A | B | C |
| Monohulls |
| Oceanis 323 | 07 | 6 | 2 dbl /1 | 2600 | 1800 | 1500 |
| Oceanis 34 | 09 | 6 | 3 dbl /1 | 3300 | 2000 | 1600 |
| Oceanis 393 | 02 | 8 | 3 dbl /2 | 3500 | 2200 | 1900 |
| Oceanis 37 | 08 | 6-8 | 3 dbl /1 | 3500 | 2200 | 1900 |
| Oceanis 40 | 07 | 8 | 3 dbl /2 | 4100 | 2700 | 2300 |
| Sun Odyssey 42i | 07 | 8 | 3 dbl /2 | 4120 | 2720 | 2320 |
| Oceanis 423.4 | 04 | 8-10 | 3 dbl 1 tw /3 | 4520 | 2720 | 2320 |
| Cyclades 43.4 | 06 | 8-10 | 3 dbl 1 tw /2 | 4720 | 3120 | 2620 |
| Sun Odyssey 45 | 05 | 8 | 4 dbl /2 | 5220 | 3520 | 2620 |
| Oceanis 46 | 09 | 8 | 3 dbl /2 | 5620 | 3720 | 2820 |
| First 45* | 09 | 8 | 3 dbl /2 | 5620 | 3720 | 2820 |
| Sun Odyssey 49 | 05 | 8 | 4 dbl /4 | 5920 | 4020 | 3420 |
| Cyclades 50.5 | 06 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 6920 | 4820 | 4020 |
| Sun Odyssey 54 DS* | 08 | 6-8 | 3 convertible dbl + skip/3+1 | 7820 | 6520 | 5420 |
| Catamarans |
| Lagoon 380 | 04 | 8 | 4 dbl /2 | 5920 | 3920 | 2820 |
| Orana 44* | 09 | 8 | 4 dbl /4 | 7720 | 5520 | 4420 |
| *Only with professional skipper at additional cost |
| Seasons 12 |
|
|
| A |
B |
C |
| 4-25 Aug |
26 May-4 Aug |
before 26 May |
| |
25 Aug-22 Sep |
after 22 Sep |
| Charter period | Embarkation Saturdays 17.00, Yacht return Fridays 18.00, Disembarkation Saturdays 09.00 |
| Included | Yacht cleaning, bedlinen, towels, GPS and gas. |
| Discounts | Early booking until 31 Dec 10%, until 31 Jan 5%, two week charter 5% |
| Extras | in euros |
| One-way | 300 (Catania or Palermo) |
| Outboard engine | 70 week |
| Gennaker | 130 week |
| Skipper | 1100 week plus provisioning |
| Windsurfer/Kayak | 100 week |
| Airport Transfers | Minibus 8 pax Catania-Portorosa 200 |
| Bus 14pax Catania-Portorosa 270 |
| Minibus 8 pax Palermo-Portorosa 260 |
| Bus 14pax Palermo-Portorosa 325 |
| Security Deposit | 2/3 cab 1500, 4/5 cab 2000 payable on Embarkation, Cash or Visa/Mastercard |
Fleet Marina Charter
Based Palermo
(«link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
|
|
|
|
|
|
|
| Sun Odyssey 36i | 08 | 6 | 3 dbl /1 | 2800 | 2000 | 1800 | 1400 |
| Sun Odyssey 39i | 08 | 6-8 | 3 dbl /2 | 3100 | 2300 | 2100 | 1600 |
| Cyclades 50.5 | 08 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 5200 | 3900 | 3200 | 2700 |
| Seasons 12 |
|
|
|
| A |
B |
C |
D |
| 4-17 Aug |
30 Jun-3 Aug |
19 May-29 Jun |
before 19 May |
| |
18-31 Aug |
1 Sep-5 Oct |
after 5 Oct |
| Charter period | Embarkation Saturday at 17.00, yacht return Friday at 18.00, Disembarkation Saturday at 9.00 |
| Included in price | Tender, Bimini Top, Autopilot, GPS, CD Player, Mp3 with Aux plug, Inverter W150, Wi-fi in the marina in Salerno, Mooring the first and last night in the marina |
| Discounts | Early Booking before 31 Jan 10%; 2 Weeks 5%; 3 Weeks 10% |
| Extras in euros | Outboard 120/week; gennaker (if available) 150/week; Skipper, Hostess quotes on request, sheets, towels 15/person, yacht cleaning 3 cabins 100, 4 cab 130, 5 cab & cats 150 (obligatory) |
| Payments | 50% on confirmation; 50% 30 days before the charter |
| Security deposit | 1500 up to 39ft, 2000 40 to 47ft, 3000 48 to 54ft & catamarans |
| Security insurance alternative | 3 cabins 250+350refundable, 4 cab 300+400 refundable, 5 cab + cats 350+450 refundable |

Sicily weather now
|
Bareboat Prices 
 |