Seychelles Bareboats
Prices in pounds sterling
Fleet Dream Yacht Seychelles
Based Praslin
(«link : map in a new window)
Prices per yacht per week in pounds sterling
(security deposits, extras & all local costs also in sterling) |
Seasons 08 | |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | Security deposit |
| Monohulls |
|
|
|
|
|
|
|
|
|
| Oceanis 361 | 03 | 6 | 2 dbl /1 | 2065 | 1729 | 1477 | 1505 | 1316 | 2010 |
| Oceanis 411 | 01 | 8 | 3 dbl /2 | 2422 | 2079 | 1722 | 1673 | 1442 | 2010 |
| Harmony 38 | 07 | 6-8 | 3 dbl /1 | 2422 | 2079 | 1722 | 1673 | 1442 | 2010 |
| Harmony 42 | 06-07 | 6-8 | 3 dbl /2 | 2667 | 2289 | 1897 | 1841 | 1624 | 3015 |
| Harmony 47 | 07 | 8-10 | 3 dbl 1 tw /2 | 3647 | 3311 | 2268 | 2345 | 2205 | 3350 |
| Harmony 52 | 07 | 10-12 | 4 dbl 1 tw /4 | 4641 | 4501 | 2926 | 3311 | 2842 | 4067 |
| Catamarans |
|
|
|
|
|
|
|
|
|
| Lagoon 380 | 01 | 8 | 4 dbl /2 | 3367 | 3059 | 2597 | 2394 | 2044 | 3015 |
| Privilege 395 | 06 | 6 | 3 dbl /2 | 3780 | 3409 | 2597 | 2394 | 2044 | 3015 |
| Lagoon 380 S2 | 05 | 8 | 4 dbl 2 sgl /2 | 4137 | 3605 | 2807 | 2681 | 2205 | 3015 |
| Lagoon 380 S2 | 07 | 8 | 4 dbl 2 sgl /2 | 4137 | 3605 | 2807 | 2681 | 2205 | 3015 |
| Lavezzi 40 | 07 | 8 | 4 dbl /2 | 4550 | 3787 | 2870 | 2814 | 2282 | 3350 |
| Lagoon 410 S2 | 06 | 8-10 | 4 dbl 2 sgl /4 | 4550 | 3787 | 2870 | 2814 | 2282 | 3350 |
| Dean 440 Aero | 05 | 8-8 | 4/2 | 4550 | 3787 | 2870 | 2814 | 2282 | 4067 |
| Dean 440 Espace | 05 | 8-9 | 4+1/2 | 4550 | 3787 | 2870 | 2814 | 2282 | 4067 |
| Catana 41 OC | 08 | 8-8 | 4/2 | 4858 | 4368 | 3493 | 3213 | 2758 | 4067 |
| Lagoon 440 | 05 | 8 | 4 dbl 2 sgl /4 | 5012 | 4501 | 3605 | 3311 | 2842 | 4067 |
| Dean 441 | 06 | 8-9 | 4+1/2 | 4872 | 4060 | 3080 | 2849 | 2436 | 4067 |
| Lagoon 440 | 07 | 8 | 4 dbl 2 sgl /4 | 5012 | 4501 | 3605 | 3311 | 2842 | 4067 |
| Lagoon 440 owner | 08 | 6 | 3 dbl 2 sgl /4 | 5012 | 4501 | 3605 | 3311 | 2842 | 4067 |
| Catana 43 Oc | 06 | 8-10 | 2 dbl 2 dbl/tw 2 sgl /4 | 5110 | 4592 | 3675 | 3374 | 2898 | 4690 |
| Bahia 46 | 98-01 | 10 | 4 dbl 2 sgl /4 | 5404 | 4907 | 3864 | 3927 | 3248 | 4067 |
| Leopard 47 | 03 | 10 | 4 dbl /4 | 5124 | 4459 | 4011 | 3689 | 3164 | 4067 |
| Catana 471 | 02 | 12 | 4 dbl 2 sgl /4 | 5124 | 4459 | 4011 | 3689 | 3164 | 4067 |
| Bahia 46 | 07 | 10 | 4 dbl 2 sgl /4 | 5404 | 4907 | 3864 | 3927 | 3248 | 4067 |
| Catana 47 Oc | 05 | 8-10 | 2 dbl 2 dbl/tw 2 sgl /4 | 5684 | 5166 | 4067 | 4137 | 3409 | 5360 |
| Catana 471 | 07 | 8-10 | 4 dbl 2 sgl /4 | 5124 | 4459 | 4011 | 3689 | 3164 | 4067 |
| Catana 47 Oc | 06-07 | 8-10 | 2 dbl 2 dbl/tw 2 sgl /4 | 5684 | 5166 | 4067 | 4137 | 3409 | 5360 |
| Privilege 495 | 06 | 8-10 | 4 dbl 2 sgl /4 | 5684 | 5166 | 4067 | 4137 | 3409 | 5360 |
| Power Cat |
|
|
|
|
|
|
|
|
|
| Maryland 37 | 01 | 8 | 4 dbl /2 | 3605 | 3248 | 2464 | 2163 | 1946 | 3350 |
| Seasons 07-08 |
|
|
|
|
| A |
B |
C |
D |
E |
| 22-30 Mar |
10 Feb-21 Mar |
8 Jan-9 Feb |
12 Jul-24 Aug |
4 May-11 Jul |
| |
31 Mar-3 May |
25 Oct-8 Nov |
28 Sep-24 Oct |
25 Aug-27 Sep |
| |
22 Dec 07-7 Jan 08 |
|
9 Nov-21 Dec |
|
| Charter period | Embarkation 12 noon / disembarkation 09.00 any day of the week |
| Included | First & last nights at the Dream Yacht Charter pontoon, 7% local tax, autopilot, GPS, CD-player & cockpit speakers, dinghy & outboard engine, 2 sets of linen, towels, beach towels per person/week, snorkelling gear |
| Discounts | 3 weeks 5%, booking 6 months in advance 5%, repeat client 5%, boat show 5% - discounts CAN be combined |
| Extras | in sterling (+7% tax locally) - Spinnaker 21/night, Kayak 14/night, Fishing rod 11/night, Children safety net 67/charter, Skipper 101/night + provisioning, Steward/cook 91/night + provisioning, satellite phone 11/night, 15 hp outboard 24/night |
| Yacht cleaning | monohull up to 42ft 67, 43ft and over 101, catamaran 124 |
| Transfers Praslin airport - base | 1-3 pax 34/Round trip, 4-6 pax 67/Round trip, 7-9 pax 101/Round trip, 10-12 pax 134/Round trip |
All-consumables-included-package*
(not available for Maryland 37) |
Monohull, 17/night, Catamaran 38 -43 ft, 21/night, Catamaran 44 -47 ft, 27/night, Catana 47 OC and Privilege 495, 37/night. Yachts are delivered with full tanks of fuel (yacht & dinghy) and water, 2 bottles of cooking gas. You must re-deliver the yacht with full tanks fuel and water. If you choose the package, all starting consumables are included plus any re-fill of water at the Dream Yacht Charter Pontoon during your charter. |
| Full board package | 1 to 4 guests on board 34/person/night, More than 4 guests on board 27/person/night |
| Security Deposit | Payable on embarkation by bank certified cheque, cash or travellers cheques. |
Security Insurance alternative
(mandatory skippered charter) |
118/week+ reduced refundable 335 at the base (Catana 47 & Privilege 495 165/week+ reduced refundable 436 at the base), payable as above or credit card |
| One-way fee | 185 Praslin - Mahé |
| Payments | 25% on booking, 75% plus all booked options 60 days before departure |
| Cancellation fee | More than 90 days 350, 60 days + before embarkation 25% of the charter fee (without options), less than 60 days and less before embarkation 100% of the charter fee (without options) |
| Dream Yacht Charter guarantee | If you have a technical failure, Dream Yacht guarantees to repair it within 4 hours of your call to the base during working hours (8 am to 5 pm). If you lose more than 4 working hours they will refund one full day. If the repair takes more than 1 day, they will provide a similar boat or refund you on a pro rata basis. In case of emergency you can rely on their hot line, at any time, 7 days a week |
| Additional equipment | Many yachts have extras, please ask for details |

Seychelles weather now
|
Bareboat Prices 
 |