Bareboat Motor Yachts in Turkey
Yacht charter prices in euros
Fleet Sunshine Cruising Based Marmaris («link : map in a new window)
| Prices per yacht per week in euros | Seasons 11 |
| Yacht type | Year | Berths | Cab/Head | A | B | C |
| Motor yachts |
| Bayliner 3388 | 99 | 6 | 2 dbl /1 | 3100 | 2800 | 2500 |
| Sealine S 34 | 06 | 4 | 1 dbl 1 tw /1 | 4000 | 3550 | 3100 |
| Bavaria 33 Sport | 09 | 4 | 1 dbl 1 tw /1 | 4250 | 3750 | 3300 |
| Bayliner 4587 | 97 | 6 | 2 dbl /2 | 4500 | 4250 | 3750 |
| Rodman 41 | 01 | 6 | 1 dbl 2 tw /2 | 5000 | 4500 | 4000 |
| Fairline Squadron 55 | 98 | 6-8 |
1 dbl 2 tw + crew tw /2 | 10000 | 9000 | 8000 |
| Season 11 |
|
|
| A |
B |
C |
| 18 Jun-20 Aug |
7 May-18 Jun |
26 Mar-7 May |
| |
20 Aug-24 Sep |
24 Sep-5 Nov |
| Included | Outboard, Linen, Towels, Turkish tax |
| Extras in euros | Transitlog 90, Cleaning 70, Skipper 140/day + provisioning, Hostess 100/day + provisioning, fuel, Harbour fees |
| Security Deposit | Fairline Squadron 55 3000, all others 1500 payable in Marmaris, cash or by credit card |
| Discounts | 5% for bookings made before 31 Jan, 5% for 2 weeks charter, maximum 10% |
| Charter Period | Saturday 1700 hrs/ Friday 1700 hrs (Overnight till Sat 0900 hrs) |
| Payment | 50% down payment – 50% 6 weeks before charter |
| Airport Transfer | Dalaman – Marmaris or vice versa one way Taxi for 3 pax 85 and Minibus for 6 pax 100 |
|
Bareboat Prices 
 |