Bareboat Motor Yachts in Turkey
Yacht charter prices in euros
Fleet Sunshine Cruising Based Marmaris («link : map in a new window)
| Prices per yacht per week in euros | Seasons 10 |
| Yacht type | Year | Berths | Cab/Head | A | B | C |
| Motor yachts |
|
|
|
|
|
|
| Bayliner 3388 | 99 | 6 | 2 dbl /1 | 3100 | 2800 | 2500 |
| Bavaria 33 Sport | 09 | 4 | 1 dbl 1 tw /1 | 4500 | 3900 | 3300 |
| Colvic 38 | 04 | 4 | 1 dbl 1 tw /1 | 5000 | 4500 | 4000 |
| Rodman 41 | 01 | 6 | 1 dbl 2 tw /2 | 5000 | 4500 | 4000 |
| Season 10 |
|
|
| A |
B |
C |
| 19 Jun-21 Aug |
8 May-19 Jun |
27 Mar-8 May |
| |
21 Aug-25 Sep |
25 Sep-6 Nov |
| Included | Outboard, Linen, Towels, Turkish tax |
| Extras in euros | Transitlog 90, Cleaning 70, Skipper 140/day, Hostess 70/day, Diesel, Harbour fees |
| Security Deposit | 1500 payable in Marmaris, cash or by credit card |
| Discounts | 5% for bookings made before 31 Jan, 5% for 3 weeks charter |
| Charter Period | Saturday 1700 hrs/ Friday 1700 hrs (Overnight till Sat 0900 hrs) |
| Payment | 50% down payment – 50% 6 weeks before charter |
| Airport Transfer | Dalaman – Marmaris or vice versa one way Taxi for 3 pax 85 and Minibus for 6 pax 100 |
|
Bareboat Prices 
 |