Bareboat Motor Yachts in Croatia
Yacht charter prices in euros
Fleet Baotic Yachting
Based Trogir • Biograd («link : map in a new window)
| Prices per yacht per week in euros |
Seasons 10 | Security deposit |
| Yacht type | Year | A | B | C | D |
| Motor yachts |
| Sealine S25 | 05 | 2400 | 1900 | 1500 | 1150 | 2500 |
| Marex 290 Sun Cruiser | 04 | 2480 | 2200 | 1950 | 1500 | 3000 |
| Doral Monticello | 06 | 2700 | 2130 | 1910 | 1150 | 3000 |
| Bavaria 28 | 10 | 2950 | 2380 | 2160 | 1400 | 3000 |
| Doral Venezia | 08 | 2950 | 2350 | 2050 | 1250 | 3500 |
| Sealine SC 29 | 06 | 3400 | 3200 | 2800 | 2200 | 3000 |
| Bavaria 30 HT | 08 | 3450 | 3200 | 2700 | 1900 | 3000 |
| Sessa C30 | 05 | 3450 | 3200 | 2700 | 1900 | 3000 |
| Airon 325 | 08 | 3750 | 3400 | 2950 | 1900 | 3500 |
| Bavaria 33 Sport | 09 | 4200 | 3800 | 3560 | 3010 | 3500 |
| Sessa C35 | 05 | 4800 | 4700 | 4100 | 2400 | 3500 |
| Airon 345 | 08 | 4800 | 4700 | 4100 | 2400 | 3500 |
| Sealine F34 | 04-08 | 4900 | 4350 | 4000 | 2400 | 3500 |
| Jeanneau Prestige 36 | 08 | 5500 | 4950 | 4600 | 3000 | 3500 |
| Sealine SC 35 | 08 | 5500 | 5200 | 4900 | 3050 | 3500 |
| Astondoa 40 Open | 04 | 5500 | 5400 | 4600 | 3300 | 3500 |
| Sealine SC 38 | 07 | 6500 | 6300 | 5500 | 3250 | 3500 |
| Sessa C38 HT | 10 | 6600 | 6400 | 5900 | 3750 | 3800 |
| Sealine F37 | 07 | 6800 | 6600 | 5800 | 3550 | 3500 |
| Sealine S 42 | 05 | 6900 | 6450 | 5300 | 3900 | 4500 |
| Astondoa 46 | 03 | 7750 | 6600 | 5600 | 3800 | 6000 |
| Nova 42 Nimbus | 07 | 7900 | 7400 | 6200 | 4600 | 4500 |
| Airon 4300 T-Top | 08 | 9000 | 7900 | 6800 | 4550 | 4500 |
| Sealine SC 47 | 09 | 9300 | 8200 | 7100 | 4550 | 5000 |
| Sealine F42/5 Fly | 08 | 9300 | 8200 | 7100 | 4550 | 5000 |
| Jeanneau Prestige 46 | 08 | 9900 | 9500 | 8300 | 6200 | 7000 |
| Sealine T50 * | 08 | 13900 | 12800 | 10900 | 8100 | 8000 |
| Azimut 62 * | 04 | 25900 | 22900 | 19900 | 16900 | 8000 |
| Motor yacht certificaion is essential for all yachts and for these yachts * bareboat only with Yachtmaster motor yacht certification |
| Seasons 10 |
|
|
|
| A |
B |
C |
D |
| 3 Jul-14 Aug |
19 Jun-3 Jul |
8 May-19 Jun |
before 8 May |
| |
14 Aug-4 Sep |
4-18 Sep |
after 18 Sep |
| Charter period | Embarkation Saturday 17.00, disembarkation Saturday 08.00 |
| Included | All yachts have electric windlass, hot water, CD player or radio/cassette, autopilot, dinghy, outboard (over 40ft), bimini, sprayhood, GPS, bed linen, yacht cleaning inc. |
| Discounts | Early booking before 31 Jan, Motor yachts 5%, 5% repeat Baotic client, 5% boatshow 3% for two weeks, 7% for three week, 10% for four weeks, max. 15% discount. |
| Extras | in euros |
| Transit Log |
Under 34 ft 130, 34 - 40 ft 160, over 40 ft 200 |
| Skipper | 150/day + provisioning |

Weather now in Split
|
Bareboat Prices 
 |