Bareboat Motor Yachts in Croatia
Prices in euros
Fleet Baotic Yachting
Based Rogoznica • Biograd
| Prices per yacht per week in euros | Seasons 08 | Security deposit |
| Yacht type | Year | A | B | C | D |
| Motor Yachts |
Based Biograd |
| Sealine S25 | 05 | 2400 | 1900 | 1500 | 1150 | 2500 |
| Marex Holiday 280 | 05 | 2500 | 2200 | 2000 | 1350 | 2500 |
| Doral Monticello | 06 | 2760 | 2200 | 1960 | 1300 | 3000 |
| Marex 290 Sun Cruiser | 04 | 2980 | 2700 | 2450 | 1800 | 3000 |
| Doral Monticello 260 HT | 08 | 3050 | 2450 | 2150 | 1450 | 3500 |
| Skilsö 33 Sport | 04 | 3150 | 2800 | 2500 | 1700 | 3000 |
| Doral Prestancia | 08 | 3400 | 3100 | 2600 | 1800 | 3000 |
| Sessa 30 Oyster | 05 | 3450 | 3200 | 2700 | 1900 | 3000 |
| Nimbus 320 Coupe | 05 | 3500 | 3300 | 2800 | 2000 | 3500 |
| Airon 325 | 08 | 3800 | 3450 | 2950 | 2100 | 3500 |
| Sessa C35 | 07 | 5000 | 4900 | 4300 | 2600 | 3500 |
| Airon 345 | 08 | 5000 | 4900 | 4300 | 2600 | 3500 |
| Sealine F34 | 07 | 5500 | 4950 | 4600 | 3000 | 3500 |
| Astondoa 40 Open | 04 | 5900 | 5700 | 4700 | 3300 | 3500 |
| Nimus 380 Carisma | 07 | 6350 | 6150 | 5450 | 2950 | 3500 |
| Sessa C 42 | 08 | 6900 | 6500 | 5500 | 4100 | 4000 |
| Nova 42 Nimbus | 07 | 7900 | 7400 | 6200 | 4600 | 4500 |
| Storebro 410 Commander | 08 | 7900 | 7100 | 6100 | 4100 | 4000 |
| Astondoa 46 Fly | 03 | 8950 | 7800 | 6800 | 5000 | 6000 |
| Airon 4300 T-Top | 08 | 9000 | 7900 | 6800 | 4550 | 4500 |
| Jeanneau Prestige 46 | 08 | 10100 | 9000 | 8000 | 6200 | 7000 |
| Motor Yachts |
Based Rogoznica |
| Sealine SC 29 | 06 | 3600 | 3400 | 3000 | 2400 | 3000 |
| Sealine F34 | 04 | 5500 | 4950 | 4600 | 3000 | 3500 |
| Sealine SC 35 | 08 | 5750 | 5150 | 4850 | 3000 | 3500 |
| Sealine SC 38 | 07 | 6800 | 6600 | 5800 | 3550 | 3500 |
| Sealine F37 | 07 | 6800 | 6600 | 5800 | 3550 | 3500 |
| Sealine SC 39 | 08 | 6900 | 6500 | 5800 | 3500 | 3500 |
| Sealine S 42 | 05 | 7800 | 7300 | 6100 | 4600 | 4500 |
| Sealine F42/5 Fly | 05 | 9000 | 7900 | 6800 | 4550 | 4500 |
| Sealine T50 | 07 | 15700 | 14100 | 12200 | 8100 | 8000 |
| Seasons 08 |
| A |
B |
C |
D |
| 5 Jul-16 Aug |
21 Jun-5 Jul |
10 May-21 Jun |
before 10 May |
| |
16 Aug-6 Sep |
6-20 Sep |
after 20 Sep |
| Charter period | Embarkation Saturday 17.00, disembarkation Saturday 08.00 |
| Included | All yachts have electric windlass, hot water, CD player or radio/cassette, autopilot, dinghy, outboard (over 40ft), bimini, sprayhood, GPS, bed linen, yacht cleaning inc. |
| Discounts | Early booking before 31 Jan 08, Motor yachts 5%, 5% repeat Baotic client, 5% boatshow 3% for two weeks, 7% for three week, 10% for four weeks, max. 15% discount. |
| Extras | in euros |
| Transit Log | Under 34 ft 100, 34 - 40 ft 110, over 40 ft 120 |
| Skipper | 150/day + provisioning |
|
Bareboat Prices 
 |