Bareboat Motor Yachts in Croatia
Yacht charter prices in euros
Fleet Baotic Yachting
Based Seget Donji (Trogir) («link : map in a new window)
| Prices per yacht per week in euros | Seasons 11 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Flybridge boats |
| Sealine F34 | 04 | 4+2 | 2+Saloon/1 | 4900 | 4350 | 4000 | 2400 | 3500 |
| Jeanneau Prestige 36 | 08 | 4+2 | 2+Saloon/1 | 5780 | 5190 | 4850 | 3150 | 3500 |
| Sealine F37 | 07 | 4+2 | 2+Saloon/1 | 6150 | 5950 | 5200 | 3190 | 3500 |
| Azimut 42 | 04 | 4+2 | 2+Saloon/2 | 7580 | 7050 | 6100 | 4080 | 4500 |
| Storebro 410 | 10 | 4+2 | 2+Saloon/2 | 8750 | 7750 | 6700 | 4300 | 4500 |
| Sealine F42/5 Fly | 10 | 6+1 | 3+Saloon/2 | 9760 | 8600 | 7450 | 4780 | 5000 |
| Jeanneau Prestige 46 | 08 | 6+1+2 | 3+SK+Saloon/2 | 10900 | 10500 | 9100 | 6800 | 7000 |
| Sealine T50 | 09 | 6+1 | 3+SK/2 | 13900 | 12800 | 10900 | 8100 | 8000 |
| Sport and Coupes |
| Marex 290 Sun Cruiser | 04 | 2+2 | 1+Saloon/1 | 2480 | 2200 | 1950 | 1500 | 3000 |
| Doral Venezia | 08 | 2+2 | 1+Saloon/1 | 2650 | 2050 | 1750 | 950 | 3500 |
| Bavaria 28 | 10 | 2+2 | 1+Saloon/1 | 3250 | 2650 | 2450 | 1600 | 3000 |
| Bavaria 30 HT | 08 | 2+2 | 1+Saloon/1 | 3450 | 3200 | 2700 | 1900 | 3000 |
| Bavaria 33 Sport | 10 | 4+2 | 2+Saloon/1 | 4500 | 4100 | 3700 | 3300 | 3500 |
| Sessa C35 | 05 | 4+2 | 2+Saloon/1 | 4800 | 4700 | 4100 | 2400 | 3500 |
| Sealine SC 35 | 09 | 5+1 | 2+Saloon/1 | 5500 | 5200 | 4900 | 3050 | 3500 |
| Sealine SC 38 | 07 | 5+1 | 2+Saloon/1 | 6500 | 6300 | 5500 | 3250 | 3500 |
| Sealine S 42 | 05 | 4+1 | 2+Saloon/2 | 7250 | 6770 | 5550 | 4100 | 4500 |
| Bavaria 42 HT | 10 | 4+2 | 2+Saloon/2 | 7600 | 6990 | 6150 | 4550 | 4500 |
| Nimbus 42 Nova | 07 | 6+1 | 3+Saloon/2 | 7900 | 7400 | 6200 | 4600 | 4500 |
| Bavaria 46 HT | 10 | 6+1 | 3+Saloon/2 | 8850 | 7750 | 6600 | 5100 | 5500 |
| Airon 4300 T-Top | 08 | 6+1 | 3+Saloon/2 | 9450 | 8290 | 7140 | 4780 | 4500 |
| Sealine SC 47 | 09 | 4+2 | 2+Saloon/2 | 10200 | 9000 | 7800 | 5000 | 5000 |
| Seasons 11 |
|
|
|
| A |
B |
C |
D |
| 2 Jul-27 Aug |
4 Jun-2 Jul |
7 May-4 Jun |
before 7 May |
| |
27 Aug-10 Sep |
10-24 Sep |
after 24 Sep |
| Charter period | Embarkation Saturday 17.00, disembarkation Saturday 08.00 (some yachts available Wednesdays) |
| Included | All yachts have electric windlass, hot water, CD player or radio/cassette, autopilot, dinghy, outboard (over 40ft), bimini, sprayhood, GPS, bed linen, yacht cleaning inc. |
| Discounts | Early booking before 31 Jan, Motor yachts 5%, 5% repeat Baotic client, 5% boatshow 3% for two weeks, 7% for three week, 10% for four weeks, max. 15% discount. |
| Extras | in euros |
| Transit Log | Under 34 ft 130, 34 - 40 ft 160, over 40 ft 200; outboard 80 (included over 40ft) |
| Skipper | 150/day + provisioning |

Weather now in Split
|
Bareboat Prices 
 |