Caribbean Bareboats
Martinique, Guadeloupe & St Martin
For other Caribbean locations please choose
Fleet Star Voyage
Based Le Marin, Martinique («link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Sun Odyssey 35 | 05 | 6 | 3 dbl /1 | 2700 | 2100 | 1600 | 1500 | 2000 |
| Sun Odyssey 42i | 09 | 6 | 3 dbl /2 | 3300 | 2500 | 2000 | 1800 | 2500 |
| Sun Odyssey 409 | 09-12 | 6 | 3 dbl /2 | 3300 | 2500 | 2000 | 1800 | 2500 |
| Sun Odyssey 45 | 08-10 | 8 | 4 dbl /2 | 3800 | 3100 | 2400 | 2200 | 3000 |
| Sun Odyssey 44i | 08-10 | 8 | 3 dbl 1 tw /2 | 3800 | 3100 | 2400 | 2200 | 3000 |
| Cyclades 50.5 | 07 | 10-11 | 4 dbl 1 sgl 1 tw /3+1 | 5200 | 4000 | 3200 | 2900 | 3500 |
| Dufour 525 | 07-12 | 9 | 4 dbl /3 | 5600 | 4500 | 3600 | 3100 | 3800 |
| Jeanneau 53 | 07-12 | 9 | 4 dbl 1 sgl /3+1 | 5600 | 4500 | 3600 | 3100 | 3800 |
| Sun Odyssey 54 DS | 07-12 | 10-11 | 3-4 convertible dbl /4-5 | 5600 | 4500 | 3600 | 3100 | 3800 |
| Catamarans |
| Lagoon 400 | 10 | 8-9 | 4 dbl 1 sgl /4 | 5000 | 3800 | 3000 | 2700 | 3500 |
| Lagoon 420 | 09 | 8-9 | 4 dbl 1 sgl /4 | 5400 | 4300 | 3300 | 2900 | 3500 |
| Lagoon 440 | 07-09 | 8-10 | 4 dbl 2 sgl /4 | 6200 | 4800 | 3800 | 3400 | 4500 |
| Lagoon 450 | 11-12 | 8-10 | 4 dbl 2 sgl /4 | 6400 | 5100 | 4000 | 3600 | 4500 |
| Bahia 46 | 05-06 | 10-12 | 4 dbl 2 sgl /4 | 6100 | 4700 | 3700 | 3300 | 4500 |
| Lagoon 500 * | 11 | 10 | 4 dbl 2 sgl /5 | 8200 | 6500 | 5300 | 5000 | 5500 |
| Seasons 11-12 |
| A |
B |
C |
D |
| 24 Dec -7 Jan |
7 Jan-7 May |
20 Jul-20 Aug |
7 May-20 Jul |
| |
|
12 Nov-24 Dec |
20 Aug-12 Nov |
| Charter period | Start day 18.00, end day 10.00, any day of the week |
| Included | Linen and towels, Snorkelling equipment. All equipped with dinghy & outboard, Bimini, Cruising Guide, GPS, autopilot, barbecue on request. |
| Not included | Flights, Transfers airport/base, End cleaning (not compulsory, except if one-way), Clearance Fees, Security deposit (Visa, Master/Eurocard), consumables |
| Extras | in euros |
| Transfers | Price per person. Airport - Le Marin, 1 pax-50, 2 pax-25, 3 pax-17, 4 pax-13, 5 pax and more-10 |
| Skipper | 160 per day |
| Hostess | 130 per day |
| Windsurfer : Diving equipment |
Price on request |
| Provisioning list | On request |
| Yacht cleaning (not compulsory) |
92 up to 40’; 130 45-52’ & Lagoon 380; 185 larger catamarans. Not compulsory |
| One way charges | Between islands, quotes on request |
Fleet Sea & Sail
Based Guadeloupe • Martinique • St Martin («link : maps in a new window)
| Prices per yacht per week in euros |
Seasons 11-12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Dufour 34 | 06 | 8 | 3 dbl /1 | 2360 | 2140 | 1570 | 1400 | 3000 |
| Sun Odyssey 36i | 10-11 | 6 | 3 dbl /1 | 2610 | 2210 | 1730 | 1540 | 3000 |
| Dufour 385 | 06 | 6-8 | 3 dbl /2 | 2820 | 2530 | 1870 | 1660 | 3500 |
| Sun Odyssey 39i | 10 | 6 | 3 dbl /1 | 2920 | 2640 | 1980 | 1770 | 4000 |
| Gib'Sea 43 | 04 | 8 | 3 dbl 1 tw /2 | 3270 | 2840 | 2350 | 2080 | 4000 |
| Sun Odyssey 42i | 07 | 8 | 3 dbl /2 | 3270 | 2840 | 2350 | 2080 | 4000 |
| Sun Odyssey 409 | 10 | 6-8 | 3 dbl /2 | 3280 | 2850 | 2350 | 2080 | 3500 |
| Sun Odyssey 44i | 10 | 8 | 3 dbl 1 tw /2 | 3650 | 3220 | 2650 | 2350 | 4500 |
| Catamarans |
| Mahe 36 | 08-09 | 6 | 3 dbl /1 | 3490 | 3060 | 2490 | 2180 | 4500 |
| Lavezzi 40 | 06-10 | 8 | 4 dbl /2 | 4360 | 3820 | 3110 | 2730 | 5500 |
| Lipari 41 | 10 | 8 | 4 dbl /2 | 4680 | 4090 | 3330 | 2950 | 5500 |
| Orana 44 | 08-09 | 8 | 4 dbl /4 | 5330 | 4650 | 3740 | 3260 | 6000 |
| Salina 48 | 08-11 | 8-10 | 4 dbl /4 | 6670 | 5360 | 4710 | 4270 | 6500 |
| Seasons 11-12 |
|
|
|
| A |
B |
C |
D |
| 17 Dec-6 Jan |
7 Jan-8 May |
9-31 May |
1 Jun-21 Oct |
| |
|
22 Oct-16 Dec |
|
| Charter period |
Embarkation 16.00, Disembarkation 10.00, any day of the week except Sunday |
| Discounts |
Booking 5 months in advance 5%, previous S&S client 10%, boat shows 10%, cumulative discounts for 2 weeks, 3 weeks etc, please enquire |
| Included |
Bed sheets and one towel per person. (bring bath towels, hats, sun glasses, sun cream and all personal medicines) Yachts come with full tanks, two butane bottles. Please return the same. |
| Extras |
in euros |
| Skipper |
160/day + provisioning |
| Hostess |
140/day + provisioning |
| Airport transfer |
Quotes on request |
| Yacht cleaning |
under 40ft 100, over 40ft and catamaran 150 |
| Sea Kayak |
80/week + 200 security deposit |
| Rod and reel |
80/week + 200 security deposit |
| Gennaker |
200/week + 200 security deposit (not available all yachts) |
| Prior night sleepaboard |
50/cabin |
| Security deposit |
Payable on embarkation. Security insurance alternative 25-35/day + reduced refundable depending on yacht size |
Fleet VPM Yacht Charters
Based Martinique • Guadeloupe • St Martin («link : map in a new window)
St Martin rates differ slightly, please enquire
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Sun Odyssey 36i | 09 | 6 | 3 dbl /1 | 2800 | 2150 | 1780 | 1650 | 2285 |
| Feeling 36 | 08 | 8 | 3 dbl /1 | 2800 | 2150 | 1780 | 1650 | 2285 |
| Dufour 40 | 05 | 8 | 3 dbl /1-2 | 3200 | 2380 | 1900 | 1800 | 3000 |
| Cyclades 43.4 | 06-08 | 8-10 | 3 dbl 1 tw /2 | 3285 | 2300 | 2150 | 1940 | 4400 |
| Cyclades 43.3 | 07 | 6-8 | 3 dbl /3 | 3285 | 2300 | 2150 | 1940 | 4400 |
| Bavaria 42 | 07 | 6 | 3 dbl/2 | 3350 | 2400 | 2000 | 1850 | 3000 |
| Sun Odyssey 44i | 09 | 8 | 3 dbl 1 tw /2 | 3900 | 2890 | 2590 | 2310 | 4400 |
| Cyclades 50.5 | 07-08 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 5130 | 3990 | 3230 | 2940 | 4400 |
| Sun Odyssey 54 DS | 08 | 10-11 | 3-4 convertible dbl /4-5 | 6000 | 4800 | 3850 | 3500 | 4400 |
| Oceanis 54 | 09 | 9 | 4 dbl 1 sgl /3+1 | 6000 | 4800 | 3850 | 3500 | 4400 |
| Catamarans |
| Mahe 36 | 07 | 6 | 3 dbl /1 | 3400 | 2800 | 2200 | 2100 | 3500 |
| Lagoon 380 | 08-10 | 8 | 4 dbl /2 | 3800 | 3200 | 2500 | 2300 | 3500 |
| Lipari 41 | 10 | 8 | 4 dbl /2 | 4000 | 3300 | 2700 | 2550 | 4000 |
| Lavezzi 40 | 06-07 | 8 | 4 dbl /2 | 4000 | 3300 | 2700 | 2550 | 4000 |
| Lagoon 400 | 10 | 8-10 | 4 dbl 1 sgl /4 | 4200 | 3470 | 2840 | 2680 | 4000 |
| Belize 43 | 05-06 | 10 | 4 dbl 2 sgl /3 | 5000 | 4000 | 3100 | 3000 | 4570 |
| Lagoon 440 | 10 | 8 | 4 dbl 2 sgl /4 | 5800 | 4600 | 3800 | 3650 | 4570 |
| Nautitech 441 | 10-11 | 8-10 | 4 dbl 2 sgl /4 | 5800 | 4600 | 3800 | 3650 | 4570 |
| Orana 44 | 08 | 8 | 4 dbl /4 | 5800 | 4300 | 3600 | 3500 | 4570 |
| Bahia 46 | 04-06 | 10 | 4 dbl 2 sgl /4 | 6000 | 4650 | 4000 | 3800 | 4570 |
| Privilege 445 | 08 | 10 | 4+2/ | 6090 | 4830 | 3990 | 3830 | 4570 |
| Lagoon 440 | 09 | 8 | 4 dbl 2 sgl /4 | 6090 | 4830 | 3990 | 3830 | 4570 |
| Salina 48 | 08 | 8-10 | 4 dbl /4 | 6700 | 5000 | 4200 | 4000 | 4570 |
| Lagoon 500* | 09 | 10 | 4 dbl 2 sgl /5 | 8250 | 6600 | 5300 | 5200 | 4570 |
| Seasons 11-12 |
|
|
|
| A |
B |
C |
D |
| 22 Dec-5 Jan |
5 Jan-13 Apr |
13 Apr 11-3 Jun |
3 Jun-27 Jul |
| |
|
27 Jul-18 Aug |
18 Aug-22 Dec |
| Charter period | Embarkation 18.00, disembarkation 10.00 any day of the week. Christmas and New year period 10 nights minimum |
| Discounts | Booking 6 months in advance 5%, 14-20 days 5%, 21 days + 10%, Repeat VPM client 5%, Boatshow 5%, max total 15% |
| Included | GPS, autopilot, outboard, el.windlass, bedding + linen, towels, snorkelling equipment, solar panels or generator (except Bav. 50), fans in cabins and saloon (except Bav. 50), generator and air-conditioning in Oceanis 54, Lagoon 440 & 500 |
| Extras | in euros, Skipper 165 /day + provisioning; Hostess/Cook 130 /day + provisioning; Kayak 80/week - 100/10 days - 130/14 days + deposit 200; Gennaker 90/week + Deposit 1000 euros; Children safety net 130 /charter; Fishing road 100/week; 160/2 weeks 200/3 weeks |
| Minimum charter | 7 nights, Christmas and New year period 10 nights |
| Airport transfers | Quotes on request, payable on embarkation in cash |
| Security Deposit | Payable on embarkation, Visa /Mastercard or cash |
| Damage waiver, euros |
up to 43ft 30/day (minimum 210)+refundable security deposit 500, over 43ft 35/day (minimum 245)+refundable security deposit 750, (spi/gennaker are NOT covered). Damage waiver obligatory with skipper.Not applicable for regattas |
| Yacht cleaning | Monohull up to 38 ft 135; 39 - 45 ft 165; 46 to 49 ft 190, 50 ft +: 210; Catamarans up to 40 ft 210; 41 to 45 ft 230, 46 to 49 ft 250 50 ft + 275 (security for the end cleaning costs to be deposited on embarkation) |
| Regattas | special conditions - minimum charter period of 10 days is required, the rental price will be calculated on high season just for time of regatta, only long term discounts are applicable, no special discounts, delivery costs may apply. |
| Extra race costs | race package (includes briefing, preparation, measuring, registration, technical assistance during race, except RORC) Heineken Race St. Martin 1100, Antigua Sailing Week 1300, BVI spring race 1100, RORC Caribbean 600 Antigua 1300. |
| Race deposit | Double the normal bookings rate, must be sent to the central office before departure. The special race deposit will be applicable during the regatta period. Regatta Surcharge up to 42' 1400, 43' + 1600 |
| Mandatory Extras | BVI Cruising Tax: (subject to change) BVI registered yachts, 1 May-30 Nov US$ 0.55/pppd, 1 Dec-30 Apr US$ 1.50/pppd. Visar search & rescue US$ 2/pers/charter, payable on embarkation. Foreign flagged boats pay double. |
Fleet Horizon Yacht Charters
Based Lagoon Marina, St Martin («link : map in a new window)
| Prices per yacht per week in US dollars | Seasons 12 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Oceanis 393 | 04 | 8 | 3 dbl /2 | 3495 | 3195 | 2695 | 2495 |
| Bavaria 40 | 02 | 7 | 3 dbl /2 | 3695 | 3295 | 2695 | 2495 |
| Sun Odyssey 49 | 04 | 6-8 | 3 or 4 dbl /4 | 5095 | 4295 | 3895 | 3495 |
| Catamarans |
| Leopard 40 | 05 | 8 | 4 dbl /2 | 5595 | 4495 | 3795 | 3595 |
| Lagoon 380 | 05 | 8 | 4 dbl /2 | 5595 | 4495 | 3795 | 3595 |
| Seasons 11-12 |
|
|
|
| A |
B |
C |
D |
| 18 Dec-4 Jan |
5-30 Jan |
8 May-9 Jul |
10 Jul-31 Oct |
| 31 Jan-7 May |
|
1 Nov-17 Dec |
10 nights for price of 7 |
| Charter period |
Charters start & finish at noon, any day of the week |
| Security Deposit & insurance |
500 refundable plus 50 per day insurance (500 max) in the BVI. For Antigua, St Martin and Grenada 40 per day insurance (400 max), liability on dinghy & outboard is 1000 at all bases. Payable on embarkation in cash or traveller's cheques. |
| Included |
Rigid inflatables & outboards, biminis, BBQ, CD, GPS, linens, towels, safety & galley equipment etc. |
| Not included |
Fuel & water (refill on return), consumables. Please note snorkelling gear is NOT included |
| Extras |
in US Dollars |
| Cruising taxes |
Where applicable, payable on embarkation in cash or traveller's cheques. |
| Christmas/New Year |
10% supplements on selected yachts |
| Please ask for |
Windsurfers, kayaks, hammock rentals, SCUBA gear or other water-sports are all available at competitive rates |
| Skipper |
from 150/day plus provisioning |
| Cook |
from 125/day plus provisioning |
| Prior night sleepaboard |
When available, 75 per person per night (minimum 200), boarding after 17.00 |
| One way charters |
St Vincent-Grenada 700, Antigua-St Martin 795 |

Martinique weather now
|
Bareboat Prices 
 |