Bareboats in Mallorca
Yacht charter prices in euros 
Fleet Cruesa Mallorca Yacht Charter
Based Palma («link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Oceanis 323 | 06 | 6 | 2 dbl /1 | 2300 | 1900 | 1700 | 1500 | 1250 | 2000 |
| Oceanis 343 | 05 | 6-8 | 3 dbl /1 | 2400 | 2000 | 1800 | 1600 | 1350 | 2000 |
| Oceanis 393 | 03 | 8 | 3 dbl /2 | 2600 | 2300 | 2100 | 1700 | 1500 | 2000 |
| Sun Odyssey 36i | 07 | 6 | 2 dbl /1 | 2700 | 2400 | 2100 | 1800 | 1600 | 2000 |
| Dufour 385 | 05 | 6-8 | 3 dbl /2 | 2750 | 2450 | 2250 | 1850 | 1600 | 2000 |
| Sun Odyssey 39i | 07 | 6 | 3 dbl /1 | 3000 | 2700 | 2400 | 2100 | 1800 | 2000 |
| Oceanis 40 | 07 | 8 | 3 dbl /2 | 3000 | 2700 | 2400 | 2100 | 1800 | 2000 |
| Bavaria 40 | 08 | 7 | 3 dbl /2 | 3000 | 2700 | 2400 | 2100 | 1800 | 2000 |
| Elan 434 Impression | 05 | 8-10 | 3 dbl 1 tw /2 | 3400 | 3000 | 2650 | 2150 | 1900 | 2000 |
| Oceanis 423.3 | 06 | 8 | 3 dbl /2 | 3500 | 3000 | 2650 | 2150 | 1900 | 2000 |
| Hanse 430e | 08 | 8-10 | 2 dbl 2 tw /2 | 3900 | 3600 | 3200 | 2750 | 2400 | 2000 |
| Sun Odyssey 45 DS | 08 | 8 | 3 dbl /2 | 3900 | 3600 | 3200 | 2750 | 2400 | 2000 |
| Bavaria 46 | 07 | 10 | 3 dbl 1 tw /2 | 3900 | 3600 | 3200 | 2750 | 2400 | 2000 |
| Sun Odyssey 439 | 08 | 8-10 | 3 dbl 1 tw /2 | 4200 | 3900 | 3500 | 2950 | 2600 | 2500 |
| Oceanis 50 | 08 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 4800 | 4400 | 3900 |
- |
- | 2500 |
| Catamarans |
| Mahé 36 | 07 | 6 | 3 dbl /1 | 3700 | 3200 | 2850 | 2550 | 2300 | 2000 |
| Lagoon 420 | 08 | 8 | 4 dbl /4 | 6500 | 5700 | 4900 | 4000 | 3500 | 2500 |
| Belize 43 | 06 | 10 | 4 dbl 2 sgl /3 | 6500 | 5700 | 4900 | 4000 | 3500 | 2500 |
| Salina 48 | 08 | 8-10 | 4 dbl /4 | 6950 | 6200 | 5300 | 4500 | 3700 | 2500 |
| Seasons 12 |
|
|
|
|
| A |
B |
C |
D |
E |
| 4-24 Aug |
30 Jun-3 Aug |
2-29 Jun |
28 Apr-1 Jun |
before 27 Apr |
| |
25 Aug-14 Sep |
15-28 Sep |
29 Sep-26 Oct |
after 27 Oct |
| Charter period | Embarkation Saturdays 17.00, yacht return 17.00 Fridays, Disembarkation 08.00 Sturdays |
| Included | VAT, all risk insurance, blankets, pillows, dinghy, GPS, autopilot |
| Discounts | 10% boat show, 10% Cruesa repeat clients. 2 Weeks 10% , 3 Weeks 15%, 10% early booking before 31 Dec, Maximum total discount 20%. |
| Extras | in euros |
| Spinaker/ Gennaker | 100/week |
| outboard | 100/week |
| Skipper | 150/day + provisioning |
| One Way | Ibiza or Menorca 400 (plus diesel and marina fees) |
| Bed linen &: Towel set | 15/person |
| Yacht cleaning | 2 cabin yachts 100, 3 &: 4 cabins 120, 5 cabins &: catamarans 150 |
| Diesel | A refundable diesel deposit to the value of the yacht's full fuel tank is required on embarkation. On disembarkation this will only be refunded if the tank has been refilled before coming back to the base. |
| Security deposit | Payable on embarkation in cash or Visa, Mastercard |
| Damage/Loss Waiver | Alternative non refundable 200 for 2000, 250 for 2500. |
Fleet MBS Charter
Based Palma («link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Delphia 33 | 11 | 4+2 | 2 dbl/1 | 2200 | 1900 | 1400 | 1200 |
| Sun Odyssey 40.3 | 05 | 8 | 3 dbl /2 | 2700 | 2250 | 1700 | 1400 |
| Dufour 385 | 07 | 6-8 | 3 dbl /2 | 3100 | 2700 | 2250 | 1700 |
| Cyclades 43.4 | 09 | 8-10 | 3 dbl 1 tw /2 | 3330 | 2730 | 2280 | 1850 |
| Bavaria 46 Cruiser | 05 | 8 | 3 dbl 1 tw /2 | 3530 | 2880 | 2380 | 1900 |
| Bavaria 46 Cruiser | 07 | 8 | 3 dbl 1 tw /2 | 3630 | 3080 | 2480 | 2000 |
| Beneteau 50 | 02 | 10 | 4 dbl 1 sgl /5 | 3830 | 3180 | 2610 | 2050 |
| Hanse 430e | 08 | 8-10 | 2 dbl 2 tw /2 | 3930 | 3380 | 2710 | 2300 |
| Bavaria 50 | 08 | 11 | 3 dbl 2 tw /3 | 4680 | 3930 | 2810 | 2400 |
| Cyclades 50.5 | 08 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 5080 | 4080 | 2910 | 2500 |
| Seasons 12 |
|
|
|
| A |
B |
C |
D |
| 28 Jul-24 Aug |
12 May-27 Jul |
21 Apr-11 May |
before 21 Apr |
| |
25 Aug-5 Oct |
6-26 Oct |
after 26 Oct |
| Charter period | Embarkation Saturdays by 17:00, yacht return Friday by 17:30, Disembarkation Saturday 08:30 |
| Discounts | 2 weeks = 5%, 3 weeks = 10%, 4 weeks = 12%, booking before 31 Jan 10%, boat show 5%, MBS repeat client 5%, max 20% |
| Included |
Taxes; mooring with water & electricity at base, butane gaz, dinghy |
| Equipment | Furling genoa, electric windlass, security equipment, deck shower, bimini top, hot water, autopilot, radio/CD, tender, electric fridge/s, fully equipped galley. IMPORTANT: The maximum number of crew is mentioned above. No exceptions. |
| Extras | in euros |
| Gennaker | if available 150/week + 600 security deposit |
| Yacht cleaning | Under 35ft 80, 35-42ft 100, over 43ft 120 |
| Outboard | 80/week |
| Bed linen & towels | 15 per person |
| Skipper | 150/day + provisioning |
| Security Deposit | all yachts 2000 |
| Sailing licence | A valid sailing licence is compulsory under Spanish law. |
Fleet ECC Yacht Charter
Based Palma («link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
|
|
|
|
|
|
|
| Bavaria 30 | 06 | 4 | 2 dbl /1 | 1950 | 1450 | 1250 | 1000 |
| Oceanis 323 | 06 | 6 | 2 dbl /1 | 1950 | 1450 | 1250 | 1250 |
| Bavaria 37 | 06 | 7 | 3 dbl /1 | 2500 | 2000 | 1500 | 1300 |
| Oceanis 37 | 11 | 6-8 | 3 dbl /1 | 2900 | 2400 | 1900 | 1500 |
| Oceanis 393 | 05 | 8 | 3 dbl /2 | 2900 | 2400 | 1900 | 1500 |
| Bavaria 39 | 05 | 6 | 3 dbl /2 | 2900 | 2400 | 1900 | 1500 |
| Sun Odyssey 43 DS | 05 | 8 | 4 dbl /2 | 3500 | 2700 | 2300 | 2000 |
| Oceanis 43.4 | 09 | 8 | 3 dbl 1 tw /2 | 3700 | 3000 | 2500 | 2300 |
| Bavaria 46 | 07 | 10 | 3 dbl 1 tw /2 | 4000 | 3300 | 2800 | 2600 |
| Bavaria 46 | 07 | 10 | 3 dbl 1 tw /2 | 4000 | 3300 | 2800 | 2600 |
| Bavaria 50 | 07 | 11 | 3 dbl 2 tw /3 | 6000 | 4000 | 3200 | 2900 |
| Oceanis 50 | 10 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 7000 | 5000 | 4000 | 3500 |
| Seasons 12 |
|
|
|
| A |
B |
C |
D |
| 4-24 Aug |
16 Jun-3 Aug |
5 May-15 Jun |
before 5 May |
| |
25 Aug-21 Sep |
|
after 21 Sep |
| Charter period | Embarkation 17.00, disembarkation 09.00 Saturdays |
| Discounts | 2 weeks 10%, 3 weeks 15%, booking 6 months in advance 5%, ECC repeat client. 5%, Boat show 5%, Max discount 15% |
| Extras | in euros |
| Skipper | 150/day + provisioning |
| Linen | 15/person |
| outboard | 75/week |
| Gennaker | 300/week |
| Cabrera | 10 for permission documents |
| Yacht cleaning | 2 cab 80, 3-4 cab 100, 5 cab 130 |
| Security Deposit | 2000 all yachts. Payable on embarkation with Visa or Master Card |

Weather now in Mallorca
|
Bareboat Prices 
 |