Bareboats in Italy
Yacht charter prices in euros 
Fleet Starsail
Based Salerno • Tropea « maps in a new window
| Prices per yacht per week in euros | Seasons 13 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Salona 34 | 09 | 4+2 | 2 dbl /1 | 2400 | 2150 | 1850 | 1400 | 1300 |
| Sun Odyssey 36i | 07 | 6 | 2 dbl /1 | 2700 | 2300 | 2000 | 1700 | 1500 |
| Dufour 365 | 08 | 8 | 3 dbl /1 | 2800 | 2400 | 2100 | 1800 | 1600 |
| Salona 37 | 08 | 6 | 3 dbl /1 | 2800 | 2400 | 2100 | 1800 | 1600 |
| Sun Odyssey 39i | 08 | 6 | 3 dbl /1 | 3000 | 2600 | 2300 | 2000 | 1800 |
| Grand Soleil 40 | 05 | 10 | 4 dbl /2 | 3100 | 2700 | 2500 | 2200 | 2000 |
| Sun Odyssey 42i | 07 | 8 | 3 dbl /2 | 3100 | 2700 | 2500 | 2300 | 2100 |
| Bavaria 40 | 11 | 7 | 3 dbl /2 | 3200 | 2800 | 2600 | 2400 | 2200 |
| Salona 41 | 11 | 6+1 | 3 dbl /2 | 3300 | 2900 | 2700 | 2500 | 2300 |
| Dufour 405 | 10 | 6 | 3 dbl /2 | 3300 | 2900 | 2700 | 2500 | 2300 |
| Sun Odyssey 45 | 05 | 8 | 4 dbl /2 | 3900 | 3400 | 3200 | 2900 | 2600 |
| Sun Odyssey 439 | 12 | 8-10 | 3 dbl 1 tw /2 | 4100 | 3500 | 3300 | 3000 | 2700 |
| Dufour 455 | 07 | 10 | 4 dbl /2 | 4100 | 3600 | 3400 | 3100 | 2800 |
| Oceanis 473 | 03 | 10 | 4 dbl /2 | 4100 | 3500 | 3300 | 3000 | 2700 |
| Dufour 455 | 08 | 10 | 4 dbl /2 | 4200 | 3800 | 3600 | 3300 | 3000 |
| Sun Odyssey 49i | 08 | 8-10 | 4 dbl /4 | 4900 | 4400 | 4100 | 3700 | 3300 |
| Sun Odyssey 52.2 | 02 | 12 | 4 dbl 1 tw /5 | 4900 | 4400 | 4100 | 3500 | 3200 |
| Sun Odyssey 49 | 08 | 8 | 4 dbl /4 | 5100 | 4600 | 4300 | 3800 | 3400 |
| Bavaria 50 | 07 | 11 | 3 dbl 2 tw /3 | 5100 | 4600 | 4300 | 3800 | 3400 |
| Sun Odyssey 52.2 | 04 | 12 | 4 dbl 1 tw /5 | 5400 | 4700 | 4400 | 3900 | 3500 |
| Sun Odyssey 54 DS | 05 | 8-10 | 4+1/4+1 | 6000 | 5200 | 4800 | 4200 | 3700 |
| Jeanneau 53 | 10 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6600 | 5700 | 5200 | 4500 | 3900 |
| Grand Soleil 56 | 04 | 6-8 | 3 dbl +1/3+1 | 7100 | 6300 | 5700 | 4900 | 4300 |
| Catamarans |
| Lagoon 380 | 08 | 8 | 4 dbl /2 | 4900 | 4400 | 3800 | 3350 | 3100 |
| Seasons 13 |
|
|
|
|
| A |
B |
C |
D |
E |
| 3-23 Aug |
22 Jun-2 Aug |
18 May-21 Jun |
20 Apr-17 May |
before 20 Apr |
| |
24 Aug-6 Sep |
7-20 Sep |
21 Sep-4 Oct |
after 4 Oct |
| Charter period | Embarkation Saturday at 18.00, yacht return Friday at 18.00, Disembarkation Saturday at 9.00 |
| Included in price | Outboard on Sun Odyssey 54 DS & Lagoon 380, Wi-fi in Salerno marina, marina Mooring first and last night |
| Equipment | All yachts, Tender, Bimini, Autopilot, GPS, CD Player, Mp3 with Aux plug, Shore power. Dufour 455 has new sails 2013, electric main winch, bow thruster; Sun Odyssey 49i and 52.2 have generator, a/c, teak deck, bow thruster. GS 56 has much more. |
| Discounts | Early Booking before 31 Jan 10%; before 28 Feb 5%; 2 Weeks 5%; 3 Weeks 10%; boat show 5%; repeat MC client 5%; max 15% |
| Extras in euros | Outboard 120/week; gennaker 150/week; Skipper 140/Day + provisioning, Hostess 100/day + provisioning, sheets & towels 15/person, yacht cleaning 2/3 cab boats 90, 4/5 cab 120, cats 150 |
| Refundable security deposit | 1500 up to 39ft, 2000 40 to 47ft, 3000 48 to 54ft & catamarans |
| Security insurance alternative | 3 cab 250 + 350 refundable, 4 cab 300 + 400 refundable, 5 cab & cats 350 + 450 refundable |
| One way charter | Salerno - Tropea 250 |
| Payments | 50% on confirmation; 50% 30 days before the charter |
Fleet Sailing Sicily
Based Salerno « map in a new window
| Prices per yacht per week in euros | Seasons 13 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Bavaria 37 Cruiser | 07 | 6 | 3 dbl /1 | 2950 | 2250 | 1850 | 1450 |
| Bavaria 33 Cruiser | 13 | 4 | 2 dbl /1 | 2950 | 2700 | 2500 | 2000 |
| Bavaria 42 Cruiser | 08 | 6 | 3 dbl /2 | 3700 | 2900 | 2500 | 2000 |
| Cyclades 43.3 | 06 | 6-8 | 3 dbl /3 | 3750 | 2700 | 2400 | 1950 |
| Sun Odyssey 49 | 08 | 8 | 4 dbl /4 | 4500 | 3900 | 3500 | 3000 |
| Bavaria 46 Cruiser | 08 | 8 | 4 dbl /2 | 4700 | 3500 | 3000 | 2600 |
| Cyclades 50.4 | 06 | 9+1 | 4 dbl 1 sgl /4+1 | 5000 | 4000 | 3000 | 2500 |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 3-23 Aug |
13 Jul-2 Aug |
18 May-12 Jul |
before 18 May |
| |
24 Aug-13 Sep |
14 Sep-4 Oct |
after 4 Oct |
| Charter period | Saturday from 17.00, yacht return Friday 16.00, disembarkation Saturday 08:00 |
| Included | First and last night at marina, dinghy |
| Not included | Moorings, fuel and food |
| Discounts |
15% until 31 Jan, Boat Show 10% until 31 Jan, 2 weeks 10%, NO DISCOUNT 27 July to 23 Aug |
| Security deposit | Payable at the base (visa, mastercard, cash): 2000 up to 43ft, 2500 up to 52ft, 4000 54ft |
| Damage/Loss Waiver | alternative payable at the base (visa, mastercard, cash): 180 up to 43ft, 200 up to 52ft not refundable + 400 refundable, catamaran and 54ft: 300 not refundable + 700 refundable |
| Extras | skipper 150 per day + provisioning, hostess 100 per day + provisioning, outboard engine 100 per week, yacht cleaning + gas 100 up to 43ft, 120 up to 50ft, 150 up to 54ft and catamaran, bed linen and bath towels 15 per pax (1 case, 2 sheets, 1 bath towel), beach towel 15 per pax, safety net 120 per booking, shopping list surcharge of 20%, gennaker 200 per week (if available) |
| Transfers | from/to Lamezia terme apt to/from tropea: 130 ow (max 8 pax), from/to Napoli apt to/from Salerno: 120 ow (max 8 pax) |
Fleet GNI
Based Salivoli « map in a new window
| Prices per yacht per week in euros | Seasons 13 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Dufour 405 | 10 | 6 | 3 dbl /2 | 3500 | 2600 | 2200 | 1900 |
| Dufour 425 | 07 | 8 | 3 dbl /2 | 3600 | 2700 | 2300 | 2000 |
| Dufour 425 | 09 | 8 | 3 dbl /2 | 3600 | 2700 | 2300 | 2000 |
| Dufour 425 | 10 | 8 | 3 dbl /2 | 3600 | 2700 | 2300 | 2000 |
| Sun Odyssey 439 | 11 | 8-10 | 3 dbl 1 tw /2 | 4300 | 3100 | 2800 | 2200 |
| Bavaria 46 | 08 | 10 | 3 dbl 1 tw /2 | 4500 | 3300 | 3000 | 2400 |
| Bavaria 49 | 04-refit 12 | 10 | 3 dbl 2 tw /3 | 5700 | 4200 | 3600 | 2900 |
| Sun Odyssey 52.2 | 02 | 6-8 | 3 dbl 1 tw /3+1 | 5900 | 4400 | 3800 | 3200 |
| Catamarans |
| Lagoon 440 | 06-07 | 8-10 | 4 dbl 2 sgl /4 | 8100 | 6300 | 5600 | 4600 |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 3-16 Aug |
30 Mar-2 Aug |
9-29 Mar |
before 9 Mar |
| |
17 Aug-6 Sep |
7-20 Sep |
after 20 Sep |
| Charter period | Embarkation 18.00 Saturday, yacht return 18.00 Friday, disembarkation 09.00 Saturday |
| Discounts | 2 Weeks: 5% - 3 Weeks + 10%, 7% before 31 Dec or 6 months in advance - all except August |
| Extras | in euros: Custom provisioning bill + 15%, Skipper 150 per day, Hostess 90 per day, Outboard 100 per week, Gennaker 130 per week, Bed linen 40 per cabin, Transfer quotes on request |
| Security deposit | Up to 43ft 2000, 43-50ft 2500, over 50ft 3000, catamarans 4000 |
| Security Deposit alternative | Damage/Loss Waiver, monohulls 150/week + 500 refundable, catamarans 300/week + 1000 refundable, on embarkation, cash or credit card |
| Yacht cleaning | 3 cabin yachts 100, 4 cabins 130, catamarans 160 |
| Standard equipment | Furling genoa, GPS, VHF, stereo, electric windlass, electric fridge, autopilot, bimini/sprayhood, hot water, shore power 220 V, 12 and 220 V plugs, deck shower, weather station, PC with MaxSea System. |
| Certification | Sailing licence/RYA Day Skipper minimum required for bareboat charter |
Fleet Jordan and Jordan
Based Naples • Procida • Vibo Valentia « maps in a new window
| Prices per yacht per week in euros | Seasons 13 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Sun Odyssey 37 | 01 | 6-8 | 3 dbl /1 | 2800 | 2500 | 1800 | 1600 |
| Sun Odyssey 39i | 07 | 6-8 | 3 dbl /1 | 3000 | 2800 | 2200 | 1800 |
| Sun Odyssey 42i | 07 | 6-7 | 3 dbl /2 | 3800 | 3100 | 2500 | 2200 |
| Sun Odyssey 45.2 | 02 | 8-10 | 4 dbl /2 | 3900 | 3000 | 2600 | 2200 |
| Sun Odyssey 45 | 07 | 8-10 | 4 dbl /2 | 4000 | 3300 | 3000 | 2300 |
| Sun Odyssey 52.2 | 04 | 10-12 | 4 dbl 1 tw /5 | 5500 | 5000 | 4400 | 3700 |
| Sun Odyssey 49 | 05 | 8-10 | 4 dbl /4 | 5800 | 4400 | 4000 | 3400 |
| Sun Odyssey 54 DS* | 04 | 6-8 | 3 dbl /3 | 6900 | 5500 | 5000 | 4400 |
| Grand Soleil 50* | 07 | 6-8+1 | 3 dbl /2 | 7500 | 6000 | 6000 | 6000 |
| Sun Odyssey 54 DS** | 04 | 10+2 | 5/4 | 8600 | 7200 | 7200 | 5900 |
| *only with skipper at extra cost **only with skipper, cost included |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 28 Jul-17 Aug |
9 Jun-27 Jul |
19 May-8 Jun |
before 19 May |
| |
18-24 Aug |
25 Aug-7 Sep |
after 8 Sep |
| Charter period | Embarkation 17.00 Saturday, yacht return 18.00 Friday, disembarkation 09.00 Saturday |
| Included |
VAT, standard equipment, CD-player, bimini-top, autopilot, GPS, Navplotter (not on SO37), spray hood, teak deck on all yachts except SO37 |
| Discounts | 2 weeks 5%, 3 weeks 10% (except August ), repeat J&J client 5%, early booking until 31 Dec 10%, until 1 March 5%, boat show 5% , max. discount 15% |
| Extra in euros | Outboard 100/week , gennaker 200/week, linen 20/person, towels 10/person, Skipper 130/day 3-4 cab, 150/day 5 cab + provisioning, Hostess 100/day + provisioning, snorkelling gear Euro 20/person/week, mobile phone with Italian card and number 100/week, Yacht cleaning 3 cabins 80, 4 cabins 100, 5 cabins 110 |
| Security deposit | 3 cabins 1800 / 4 cabins up to 45ft 2000 / over 45ft 2200 in cash or credit card VISA |
| Security insurance alternative | 350/week + reduced refundable 150 |
| Airport transfers | Quotes on request |
Fleet Vela Charter
Based Castellammare di Stabia « map in a new window
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Sun Odyssey 42i | 09 | 6-8 | 3 dbl /2 | 3600 | 2830 | 2580 | 2370 | 2050 | 2000 |
| Sun Odyssey 49 DS | 08 | 8-10 | 4 dbl /3 | 3900 | 3100 | 2680 | 2450 | 2200 | 2000 |
| Sun Odyssey 45 | 08 | 8 | 4 dbl /2 | 4000 | 3250 | 2900 | 2500 | 2350 | 2000 |
| Cyclades 50.4 | 07 | 9+1 | 4 dbl 1 sgl /4+1 | 4500 | 3750 | 3300 | 3050 | 2750 | 2000 |
| Jeanneau 53 | 12 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6500 | 5500 | 5200 | 4800 | 4000 | 3000 |
| Catamarans |
| Lagoon 450 | 12 | 8-9 | 4 dbl 1 sgl /4 | 8400 | 7500 | 6600 | 6000 | 5400 | 3000 |
| Seasons 13 |
|
|
|
|
| A |
B |
C |
D |
E |
| 3-23 Aug |
22 Jun-5 Aug |
8 May-21 Jun |
20 Apr-17 May |
before 19 Apr |
| |
24 Aug-6 Sep |
7-20 Sep |
21 Sep-4 Oct |
after 5 Oct |
| Charter period | Embarkation Saturday 17.00, yacht return Friday 17.00, disembarkation Saturday 09.00 |
| Equipment | GPS, Autopilot, VHF, Log, Echo, elec Windlass, electric fridge, shore power, cockpit shower, hot water. |
| Payments | 50% on booking, Balance 30 days before embarkation |
| Extras in euros | Outboard 120/week, Bed linen 10/Person, Yacht cleaning up yo 45ft 120, over 45ft 150, catamaran 180, charter pack 50 (Water, diesel, outboard fuel, engine oil) |
| Discounts | 5% 2 weeks, 10% 3 weeks, 10%, 15% Early booking until 31 Jan 10%, until 28 Feb, 5% Repeat VC client |
| Security deposit | Refundable on embarkation by credit-card (Visa - Mastercard) |
| Alternative | 500 refundable + 250 Damage/Loss Waiver |
Fleet Controvento Sailing Charter
Based Punta Ala « map in a new window
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Oceanis 343 | 07 | 6-8 | 3 dbl /1 | 2300 | 1700 | 1600 | 1500 | 1500 |
| Sun Odyssey 33i | 11 | 4 | 2 dbl /1 | 2400 | 1750 | 1600 | 1450 | 1500 |
| Bavaria 36 | 04 | 7 | 3 dbl /1 | 2450 | 1800 | 1650 | 1550 | 1500 |
| Sun Odyssey 36i | 09 | 6 | 3 dbl /1 | 2700 | 2100 | 1800 | 1600 | 1600 |
| Bavaria 39 | 06 | 6 | 3 dbl /2 | 2800 | 2100 | 2000 | 1750 | 1800 |
| Bavaria 39 | 07 | 6 | 3 dbl /2 | 2900 | 2200 | 2100 | 1800 | 1800 |
| Bavaria 42 | 01 | 6 | 3 dbl 1 tw /2 | 3300 | 2700 | 2500 | 2200 | 2000 |
| Oceanis 423.4 | 04 | 8-10 | 3 dbl 1 tw /3 | 3500 | 2800 | 2600 | 2200 | 2000 |
| Oceanis 423.4 | 06 | 8-10 | 3 dbl 1 tw /3 | 3700 | 3000 | 2700 | 2300 | 2000 |
| Hanse 44 | 12 | 8-10 | 3 dbl 1 tw /1 | 3900 | 3200 | 2900 | 2650 | 2000 |
| AluYacht 480 | 12 |
6-7 | 3 dbl /2 | 4900 | 4300 | 3900 | 3600 | 2500 |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 3-23 Aug |
8 Jun-2 Aug |
20 Apr-7 Jun |
before 20 Apr |
| |
24 Aug-13 Sep |
14 Sep-4 Oct |
after 4 Oct |
| Charter period | Saturday from 17:30 to 20:00, yacht return Friday by 18.00, disembarkation Saturday at 09.00 |
| Discounts | 2 weeks 5% - 3 weeks 10% - 4 weeks 15% (excluding August), Repeat Controvento client 5%, Boat shows 5%, Early booking before 28 Feb or 6 months before charter 10% (not August) |
| Included | Dinghy and outboard, autopilot, GPS, VAT, 2 gas bottles, first and last night in Punta Ala Marina |
| Extras in euros | Yacht cleaning up to 40ft 100; 41ft to 44ft 120; 45ft + 150, spinnaker/gennaker 100/week up to 42ft - 250/week for bigger yachts, Skipper 150/day + food, hostess 100/day + food, Sheets + pillowcases 10/person, Towels 5/person, Netting 130 (assembling included), starter pack 10/ person (dishwashing set, toilet & kitchen paper, rubbish bags, matches, water, salt, coffee, tea, biscuits, sugar, milk), Welcome basket with local products 35 (pasta & sauce, 1 bottle of local wine), snorkelling set 15/ set, fishing 30/ set (1 rod + selection of baits and hooks) |
| Transfers | Minivan from Pisa, Rome, Florence, Bologna, starting from 290 one way, Private transfer from Follonica railway station 40 |
| Payments | 50% at confirmation - 50% balance 30 days before embarkation |
| Security deposit | On embarkation by credit card (Visa, Mastercard) |

Weather now in Naples
|
Bareboat Prices 
 |