Bareboats in Greece
Yacht charter prices in euros 
Fleet Vernicos Yachts/Dream Yacht
Based Athens • Lavrion • Rhodes • Kos • Corfu • Lefkas • Skiathos • Paros « maps in a new window
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F | G |
| Monohulls |
| Oceanis 331 | 00-02 | 6 | 3 dbl /1 | 2100 | 1848 | 1701 | 1617 | 1575 | 1302 | 1197 | 2000 |
| Bavaria 33 Cruiser | 06 | 4 | 2 dbl /1 | 2100 | 1848 | 1701 | 1617 | 1575 | 1302 | 1197 | 2000 |
| Oceanis 343 | 05-10 | 6-8 | 3 dbl /1 | 2401 | 2113 | 1945 | 1849 | 1801 | 1489 | 1369 | 2000 |
| Oceanis 31 | 09-10 | 4-6 | 2 dbl /1 | 2401 | 2113 | 1945 | 1849 | 1801 | 1489 | 1369 | 2000 |
| Oceanis 393 | 02-04 | 8 | 3 dbl /2 | 2590 | 2279 | 2098 | 1994 | 1943 | 1606 | 1476 | 2000 |
| Oceanis 373 | 04-05 | 8 | 3 dbl /1 | 2590 | 2279 | 2098 | 1994 | 1943 | 1606 | 1476 | 2000 |
| Bavaria 37 Cruiser | 07 | 6 | 3 dbl /1 | 2600 | 2288 | 2106 | 2002 | 1950 | 1612 | 1482 | 2000 |
| Oceanis 34 | 09-12 | 6 | 3 dbl /1 | 2600 | 2288 | 2106 | 2002 | 1950 | 1612 | 1482 | 2000 |
| Bavaria 38 Cruiser | 08-09 | 6 | 3 dbl /1 | 2750 | 2420 | 2228 | 2118 | 2063 | 1705 | 1568 | 2000 |
| Cyclades 39.3 | 06 | 6-8 | 3 dbl /1 | 2800 | 2464 | 2268 | 2156 | 2100 | 1736 | 1596 | 2000 |
| Oceanis 37 | 08-12 | 6-8 | 3 dbl /1 | 2800 | 2464 | 2268 | 2156 | 2100 | 1736 | 1596 | 2000 |
| Bavaria 39 Cruiser | 06-07 | 6 | 3 dbl /2 | 2975 | 2618 | 2410 | 2291 | 2231 | 1845 | 1696 | 2000 |
| Cyclades 39 | 07 | 6-8 | 3 dbl /2 | 2975 | 2618 | 2410 | 2291 | 2231 | 1845 | 1696 | 2000 |
| Oceanis 40 | 08-11 | 8 | 3 dbl /2 | 3080 | 2710 | 2495 | 2372 | 2310 | 1910 | 1756 | 2000 |
| Bavaria 40 Cruiser | 08 | 7 | 3 dbl /2 | 3080 | 2710 | 2495 | 2372 | 2310 | 1910 | 1756 | 2000 |
| Cyclades 43.3 | 05 | 6-8 | 3 dbl /3 | 3100 | 2728 | 2511 | 2387 | 2325 | 1922 | 1767 | 2500 |
| Oceanis 423.4 | 03-04 | 8-10 | 3 dbl 1 tw /3 | 3100 | 2728 | 2511 | 2387 | 2325 | 1922 | 1767 | 2000 |
| Bavaria 42 Cruiser | 05-07 | 6 | 3 dbl /2 | 3200 | 2816 | 2592 | 2464 | 2400 | 1984 | 1824 | 2000 |
| Cyclades 43.4 | 06-07 | 8-10 | 3 dbl 1 tw /2 | 3490 | 3071 | 2827 | 2687 | 2618 | 2164 | 1989 | 2500 |
| Oceanis 41 | 12-13 | 8 | 3 dbl /2 | 3500 | 3080 | 2835 | 2695 | 2625 | 2170 | 1995 | 2000 |
| Bavaria 40 Cruiser | 11-12 | 7 | 3 dbl /2 | 3500 | 3080 | 2835 | 2695 | 2625 | 2170 | 1995 | 2000 |
| Oceanis 473 | 01-02 | 10 | 4 dbl /2 | 3570 | 3142 | 2892 | 2749 | 2678 | 2213 | 2035 | 2500 |
| Oceanis 473.3 | 03-04 | 10 | 3 dbl 1 tw /3 | 3570 | 3142 | 2892 | 2749 | 2678 | 2213 | 2035 | 2500 |
| First 47.7 | 00-01 | 10 | 2 dbl 2 tw /2 | 3900 | 3432 | 3159 | 3003 | 2925 | 2418 | 2223 | 2500 |
| First 40 | 09 | 6-8 | 3 dbl /1 | 3900 | 3432 | 3159 | 3003 | 2925 | 2418 | 2223 | 2000 |
| Bavaria 46 Cruiser | 05-08 | 8 | 4 dbl /2 | 4100 | 3608 | 3321 | 3157 | 3075 | 2542 | 2337 | 2500 |
| Oceanis 43 | 08-11 | 8 | 3 dbl /2 | 4193 | 3690 | 3396 | 3229 | 3145 | 2600 | 2390 | 2500 |
| Sun Odyssey 49, 49Ds | 04-08 | | 4 dbl /2 | 4300 | 3784 | 3483 | 3311 | 3225 | 2666 | 2451 | 3000 |
| Bavaria 49 | 03-04 | 10 | 3 dbl 2 tw /3 | 4400 | 3872 | 3564 | 3388 | 3300 | 2728 | 2508 | 3000 |
| Sun Odyssey 44i | 10-11 | 8 | 3 dbl 1 tw /2 | 4500 | 3960 | 3645 | 3465 | 3375 | 2790 | 2565 | 2500 |
| Bavaria 47 | 09 | 10 | 4 dbl /3 | 4610 | 4057 | 3734 | 3550 | 3458 | 2858 | 2628 | 2500 |
| Bavaria 45 | 10-12 | | 4 dbl /2 | 4800 | 4224 | 3888 | 3696 | 3600 | 2976 | 2736 | 2500 |
| Ocean Star 51.2 | 01-07 | 11 | 4 dbl 1 sgl /5 | 4850 | 4268 | 3929 | 3735 | 3638 | 3007 | 2765 | 3000 |
| Oceanis 46 | 09-11 | 8 | 3 dbl /2 | 4886 | 4300 | 3958 | 3762 | 3665 | 3029 | 2785 | 2500 |
| Oceanis 45 | 12-13 | | 4 dbl /2 | 4886 | 4300 | 3958 | 3762 | 3665 | 3029 | 2785 | 2500 |
| Cyclades 50.5 | 06-09 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 5000 | 4400 | 4050 | 3850 | 3750 | 3100 | 2850 | 3000 |
| Bavaria 50 Cruiser | 06-08 | 10 | 3 dbl 2 tw /3 | 5100 | 4488 | 4131 | 3927 | 3825 | 3162 | 2907 | 3000 |
| Oceanis 50 | 10-11 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 5750 | 5060 | 4658 | 4428 | 4313 | 3565 | 3278 | 3000 |
| Oceanis 48 | 12-13 | 10 | 4 dbl 1 tw /3 | 6000 | 5280 | 4860 | 4620 | 4500 | 3720 | 3420 | 3000 |
| Oceanis 50 Premier | 10 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6050 | 5324 | 4901 | 4659 | 4538 | 3751 | 3449 | 3000 |
| Oceanis 54 | 09 | 9 | 4 dbl 1 sgl /3+1 | 7000 | 6160 | 5670 | 5390 | 5250 | 4340 | 3990 | 3000 |
| Jeanneau 53 | 10-11 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 7000 | 6160 | 5670 | 5390 | 5250 | 4340 | 3990 | 3000 |
| Ocean Star 56.1 | 03-08 | 10-11 | 4 dbl 1 sgl /5 | 7200 | 6336 | 5832 | 5544 | 5400 | 4464 | 4104 | 3000 |
| Sense 50 | 13 | 9 | 2 dbl 1 sgl 1 tw /2 | 7300 | 6500 | 5700 | 5500 | 4300 | 4700 | 4700 | 3000 |
| Ocean Star 56.1 | 02-11 | 10-11 | 4-5 dbl 1 sgl /5-6 | 8000 | 7040 | 6480 | 6160 | 6000 | 4960 | 4560 | 3000 |
| Oceanis 523 | 06 | 10 | 4 dbl 1 tw /5 | 8000 | 7553 | 7553 | 7200 | 6800 | 4960 | 4560 | 3000 |
| Beneteau 57 | 06-07 | 10 | 4 dbl 1 tw /5 | 10750 | 9460 | 9030 | 8600 | 7525 | 7525 | 6988 | 3000 |
This list is not exhaustive. Similar yachts may be available at different rates depending on their age, accommodation, equipment and location.
| Seasons 13 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 3-23 Aug |
13 Jul-2 Aug |
24 Aug-27 Sep |
25 May-12 Jul |
28 Sep-11 Oct |
before 24 May |
| |
|
|
|
|
after 12 Oct |
| Charter period | Embarkation 17.00 Saturdays, yacht return 18.00 Fridays, Disembarkation 09.00 Saturdays. Other start/end days may be possible subject to availability. |
| Discounts |
2 weeks 5%, 3 weeks 10%, VY repeat client 5%, boat show 5%, early booking for 2013 and/or 6 months in advance 10%, maximum 15% |
| Included |
VAT, linens & towels, dinghy & outboard |
| Not included | Diesel consumption, water, provisioning |
| Extras | in euros |
| Yacht cleaning | Monohulls up to 38ft 135, 39ft to 45ft 165, 46ft to 49ft 190, 50ft + 210. Catamarans up to 40ft 210, 41ft to 45ft 230, 46ft to 49ft 250, 50ft + 275 |
| Starter Pack | 25 per charter. The pack includes: 4 bottles of water (1.5 L each), 1 pack of 6 Coke cans, 1 small bottle of washing up liquid, 1 dish cloth/sponge, garbage bags, 1 roll of paper towels, 1 box of matches, 1 roll of toilet paper in each head |
| Spinnaker/assymetric | 200/week + 300 deposit |
| Skipper |
150/day + provisioning |
| Hostess |
140/day + provisioning |
| One Way fees |
400/between Ionian or Dodecanese Islands |
| 500/Athens/Lavrion - Cyclades Islands |
| 800/Athens/Lavrion - Sporades |
| 950/Athens/Lavrion - Dodecanese Islands |
| 1100/Athens/Lavrion - Ionian Islands |
Security insurance/
security deposit |
Alternative to refundable security deposit. Security insurance/week, plus refundable security deposit |
| Monohulls up to 36ft | 140 + 500 refundable |
| Monohulls 37-49ft | 210 + 500 refundable |
| Monohulls 50ft + | 280 + 600 refundable |
| Catamarans | 280 + 600 refundable |
| Payments | 50% on booking, balance 45 days before embarkation. Security deposit may be authorised/paid on embarkation by credit card (Visa/Mastercard) |
Fleet Vernicos Yachts/Dream Yacht
Based Athens • Lavrion • Rhodes • Kos • Corfu • Lefkas • Skiathos • Paros « maps in a new window
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F | G |
| Catamarans |
| Lagoon 380 | 02-07 | 8 | 4 dbl /2 | 4100 | 3690 | 3485 | 3075 | 3034 | 2624 | 1968 | 3000 |
| Lavezzi 40 | 05-08 | 8 | 4 dbl /2 | 4500 | 4050 | 3825 | 3375 | 3330 | 2880 | 2160 | 3000 |
| Lagoon 410 | 05-6 | 8 | 4 dbl 2 sgl /3 | 4900 | 4410 | 4165 | 3675 | 3626 | 3136 | 2352 | 3000 |
| Nautitech 40 | 06-09 | 8-10 | 4 dbl 2 sgl /2 | 4900 | 4410 | 4165 | 3675 | 3626 | 3136 | 2352 | 3000 |
| Lagoon 380 | 08-11 | 8 | 4 dbl /2 | 5000 | 4500 | 4250 | 3750 | 3700 | 3200 | 2400 | 3000 |
| Nautitech 40 | 11 | 8-10 | 4 dbl 2 sgl /2 | 5100 | 4590 | 4335 | 3825 | 3774 | 3264 | 2448 | 3000 |
| Lagoon 400 | 10-13 | 8-10 | 4 dbl 1 sgl /4 | 6153 | 5538 | 5230 | 4615 | 4553 | 3938 | 2953 | 3000 |
| Lagoon 420 | 07-08 | 8 | 4 dbl /4 | 6800 | 6120 | 5780 | 5100 | 5032 | 4352 | 3264 | 3000 |
| Nautitech 44 | 06-08 | 10 | 4 dbl 2 sgl /4 | 7100 | 6390 | 6035 | 5325 | 5254 | 4544 | 3408 | 3000 |
| Lagoon 421 | 10 | 8 | 4 dbl 1 sgl /5 | 7150 | 6435 | 6078 | 5363 | 5291 | 4576 | 3432 | 3000 |
| Lagoon 440 | 05-08 | 8 | 4 dbl 2 sgl /4 | 7800 | 7020 | 6630 | 5850 | 5772 | 4992 | 3744 | 3000 |
| Nautitech 441 | 11 | 8-10 | 4 dbl 2 sgl /4 | 7800 | 7020 | 6630 | 5850 | 5772 | 4992 | 3744 | 3000 |
| Nautitech 47 | 06-09 | 10 | 4 dbl 2 sgl /4 | 8820 | 7938 | 7497 | 6615 | 6527 | 5645 | 4234 | 3500 |
| Lagoon 450 | 11-13 | 8-9 | 4 dbl 1 sgl /4 | 8820 | 7938 | 7497 | 6615 | 6527 | 5645 | 4234 | 3500 |
| Salina 48 | 08 | 8-10 | 4 dbl /4 | 9500 | 8550 | 8075 | 7125 | 7030 | 6080 | 4560 | 3500 |
| Lagoon 500* | 06 | 10 | 4 dbl 2 sgl /5 | 13300 | 13300 | 13300 | 13300 | 13300 | 11800 | 6800 | 3500 |
| *only with professional skipper at added cost |
This list is not exhaustive. Similar yachts may be available at different rates depending on their age, accommodation, equipment and location.
| Seasons 13 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 3-23 Aug |
13 Jul-2 Aug |
24 Aug-27 Sep |
25 May-12 Jul |
28 Sep-11 Oct |
before 24 May |
| |
|
|
|
|
after 12 Oct |
| Charter period |
Embarkation 17.00 Saturdays, yacht return 18.00 Fridays, Disembarkation 09.00 Saturdays. Other start/end days may be possible subject to availability. |
| Discounts |
2 weeks 5%, 3 weeks 10%, VY repeat client 5%, boat show 5%, early booking for 2013 and/or 6 months in advance 10%, maximum 15% |
| Included |
VAT, linens & towels, dinghy & outboard |
| Not included |
Diesel consumption, water, provisioning |
| Extras |
in euros |
| Yacht cleaning |
Monohulls up to 38ft 135, 39ft to 45ft 165, 46ft to 49ft 190, 50ft + 210. Catamarans up to 40ft 210, 41ft to 45ft 230, 46ft to 49ft 250, 50ft + 275 |
| Starter Pack |
25 per charter. The pack includes: 4 bottles of water (1.5 L each), 1 pack of 6 Coke cans, 1 small bottle of washing up liquid, 1 dish cloth/sponge, garbage bags, 1 roll of paper towels, 1 box of matches, 1 roll of toilet paper in each head |
| Spinnaker/assymetric |
200/week + 300 deposit |
| Skipper |
150/day + provisioning |
| Hostess |
140/day + provisioning |
| One Way fees |
400/between Ionian or Dodecanese Islands |
| 500/Athens/Lavrion - Cyclades Islands |
| 800/Athens/Lavrion - Sporades |
| 950/Athens/Lavrion - Dodecanese Islands |
| 1100/Athens/Lavrion - Ionian Islands |
Security insurance/
security deposit |
Alternative to refundable security deposit. Security insurance/week, plus refundable security deposit |
| Monohulls up to 36ft |
140 + 500 refundable |
| Monohulls 37-49ft |
210 + 500 refundable |
| Monohulls 50ft + |
280 + 600 refundable |
| Catamarans |
280 + 600 refundable |
| Payments |
50% on booking, balance 45 days before embarkation. Security deposit may be authorised/paid on embarkation by credit card (Visa/Mastercard) |
Fleet Istion Yachting
Based Kos • Athens • Lefkas («links : maps in a new window)
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Hanse 371 | 05 | 6-8 | 3 dbl /1 | 2300 | 1900 | 1700 | 1300 | 1000 | 2000 |
| Hanse 350 | 09 | 4 | 2 dbl /1 | 2500 | 2000 | 1800 | 1400 | 1100 | 2000 |
| Oceanis 393 | 01-05 | 8 | 3 dbl /2 | 2500 | 2000 | 1800 | 1400 | 1100 | 2000 |
| Sun Odyssey 36i | 07-08 | 6 | 2 dbl /1 | 2500 | 2000 | 1800 | 1400 | 1100 | 2000 |
| Hanse 400 | 06 | 8 | 3 dbl /2 | 2800 | 2400 | 2200 | 1600 | 1400 | 2000 |
| Bavaria 40 Cruiser | 11-12 | 7 | 3 dbl /2 | 3400 | 2800 | 2400 | 1900 | 1700 | 2000 |
| Hanse 430e | 08 | 8 | 2 dbl 2 tw /2 | 3800 | 3200 | 2900 | 2200 | 1800 | 2500 |
| Oceanis 43 | 08-09 | 8 | 3 dbl /2 | 3900 | 3300 | 3000 | 2300 | 1900 | 2500 |
| Sun Odyssey 44i | 09-10 | 8 | 3 dbl 1 tw /2 | 4200 | 3700 | 3500 | 2400 | 2200 | 2500 |
| Bavaria 45 cruiser | 10-11 | 8 | 4 dbl /3 | 4600 | 3800 | 3500 | 2500 | 2300 | 3000 |
| Hanse 470e | 10 | 7 | 3 dbl /2 | 4600 | 3800 | 3500 | 2500 | 2300 | 3000 |
| Ocean Star 51.2 | 04-09 | 11 | 4 dbl 1 sgl /5 | 4600 | 3800 | 3500 | 2700 | 2300 | 3000 |
| Oceanis 50 | 10-12 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 5700 | 4800 | 4300 | 3400 | 2800 | 3000 |
| Catamarans |
| Lagoon 380 | 02-07 | 8 | 4 dbl /2 | 3800 | 3200 | 2900 | 2200 | 1900 | 3000 |
| Belize 43 | 01 | 10 | 4 dbl 2 sgl /3 | 4200 | 3600 | 3400 | 2700 | 2300 | 3000 |
| Lagoon 380 | 08-11 | 8 | 4 dbl /2 | 4200 | 3600 | 3400 | 2700 | 2300 | 3000 |
| Nautitech 40 | 06 | 8-10 | 4 dbl 2 sgl /2 | 4800 | 4000 | 3700 | 2900 | 2400 | 3000 |
| Lagoon 400 | 10-12 | 8-10 | 4 dbl 2 sgl /4 | 5800 | 5400 | 4600 | 3900 | 3200 | 3000 |
| Lagoon 420 | 07-09 | 8-9 | 4 dbl 1 sgl /4 | 6600 | 5700 | 5100 | 4100 | 3400 | 3000 |
| Nautitech 441 | 11 | 8-10 | 4 dbl 2 sgl /4 | 7500 | 6400 | 6100 | 4800 | 3800 | 3500 |
| Lagoon 440 | 06-07 | 8-10 | 4 dbl 2 sgl /4 | 7600 | 6500 | 6200 | 4900 | 3900 | 3500 |
| Nautitech 47 | 06-09 | 8-10 | 4 dbl 2 sgl /4 | 8800 | 7400 | 6800 | 5400 | 4500 | 3500 |
| Seasons 13 |
|
|
|
|
| A |
B |
C |
D |
E |
| 27 Jul-24 Aug |
22 Jun-27 Jul |
25 May-27 Jul |
27 Apr-25 May |
before 27 Apr |
| |
24 Aug-14 Sep |
14-28 Sep |
28 Sep-12 Oct |
after 12 Oct |
| Charter period | embarkation Saturday 17.00, yacht return Friday 18.00, disembarkation Saturday 09.00 |
| Discounts | 2 weeks 5%; 3 weeks 10%; 4 weeks 15%; Early booking by 31 Jan 10%; Boat show 5%; Repeat Istion client 5%; Maximum discount 15%. |
| Included |
Dinghy with Outboard motor, Blankets, Bed linen & towels (one set per person), camping gas, Bimini Top, GPS, Autopilot, CD player, 24/7 service. |
| Standard Charter Pack |
Yacht cleaning, bed sheets & towels (one set per person), Fuel for outboard engine, spare bottle of gas: Yachts with 2 cabins 70, 3 cabins 105, 4 cabins 140, 5 cabins 175, 6 cabins 210. Catamarans: up to 40ft 140, 41-43ft 175, 45-50ft 210. Payable on embarkation in cash |
| Extras in euros | Skipper 150 per day plus food provision; Cook 140 per day plus food provision; Hostess 130 per day, plus provisioning; Chute/spinnaker 30 per day plus 500 extra security deposit, Windsurfer 30 per day; Safety net 200 per charter; Extra linen per set 10. Beach towels 10 per set of 2. |
| One way fees | Athens-Dodecanese 900, Athens-Cyclades/Sporades 600, Athens-Ionian 900, in-between Dodecanese or Ionian or Cyclades 400. |
| Optional Charter Packs | subject to availability |
| Internet Pack | Wi-Fi router for internet on board (GSM coverage), for up to 5 devices: 15 per day. |
| Fast Track Pack | Fast track access to the yacht: by 14.00, welcome with sparkling wine and fruits 150 per charter |
| Family pack | Safety netting, junior life jackets, junior water and beach toys: 240 per charter. |
| Security deposit | Damage/Loss Waiver alternative to security deposit |
| Yachts up to 44ft | 250 plus reduced refundable 400 |
| Yachts over 45ft & catamarans | 330 plus reduced refundable 500 |
Fleet Fyly Yachting
Based Athens • Lavrion • Mykonos • Kos • Corfu • Lefkas • Skiathos « maps in a new window
| Prices per yacht per week in euros | Seasons 13 | Security
deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Sun Odyssey 32i | 08-09 | 4 | 2 dbl /1 | 1750 | 1600 | 1150 | 950 | 2000 |
| Sun Odyssey 33i | 10 | 4 | 2 dbl /1 | 1950 | 1800 | 1300 | 1050 | 2000 |
| Oceanis 37 | 10-12 | 6-8 | 3 dbl /1 | 2450 | 2200 | 1750 | 1350 | 2000 |
| Sun Odyssey 36i | 08-11 | 6 | 2 dbl /1 | 2500 | 2300 | 1650 | 1350 | 2000 |
| Sun Odyssey 39i | 08 | 6 | 3 dbl /1 | 2800 | 2500 | 1850 | 1500 | 2000 |
| Oceanis 40 | 10 | 8 | 3 dbl /2 | 2950 | 2650 | 2000 | 1700 | 2000 |
| Sun Odyssey 42i | 08-09 | 8 | 3 dbl /2 | 3300 | 3000 | 2150 | 1800 | 2000 |
| Sun Odyssey 409 | 11-13 | 6-8 | 3 dbl /2 | 3350 | 3050 | 2200 | 1850 | 2000 |
| Sun Odyssey 42 DS | 10-11 | 4-8 | 3-4 dbl /2 | 3450 | 3150 | 2300 | 1850 | 2000 |
| Oceanis 43.4 | 08-11 | 8 | 3 dbl 1 tw /2 | 3950 | 3550 | 2550 | 2050 | 2500 |
| Sun Odyssey 439 | 12-13 | 8-10 | 3 dbl 1 tw /2 | 4000 | 3650 | 2650 | 2150 | 2500 |
| Sun Odyssey 44i | 09-10 | 8 | 3 dbl 1 tw /2 | 4150 | 3800 | 2750 | 2250 | 2500 |
| Oceanis 46 | 11 | 8 | 3 dbl /2 | 4800 | 3850 | 2800 | 1600 | 2500 |
| Sun Odyssey 50 DS | 09 | 6-8 | 3 dbl /3 | 4950 | 4500 | 3290 | 2700 | 3000 |
| Sun Odyssey 49i | 08 | 8-10 | 4 dbl /4 | 5150 | 4700 | 3400 | 2800 | 3000 |
| Sun Odyssey 50 DS | 09-12 | 8-10 | 4 dbl /3 | 5350 | 4900 | 3550 | 2900 | 3000 |
| Oceanis 48 | 12 | 10 | 4 dbl 1 tw /3 | 5880 | 4200 | 3400 | 1940 | 3000 |
| Sun Odyssey 509 | 12-13 | 10 | 4 dbl 1 tw /3 | 5890 | 5350 | 3900 | 3200 | 3000 |
| Oceanis 50 | 10 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6150 | 5600 | 4550 | 3500 | 3000 |
| Oceanis 54 | 09 | 9 | 4 dbl 1 sgl /3+1 | 6750 | 4750 | 3900 | 3300 | 3000 |
| Jeanneau 53 | 10-13 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 7200 | 6550 | 4750 | 3900 | 3000 |
| Beneteau 57 | 06-07 | 10 | 4 dbl 1 tw /5 | 10600 | 9700 | 7000 | 5800 | 3500 |
| Jeanneau 57 | 11 | 10 | 4 (1 conv) dbl 1 sgl /5 | 10890 | 9900 | 7200 | 5900 | 3500 |
| Catamarans |
| Lagoon 380 | 03-04 | 8 | 4 dbl /2 | 3800 | 3450 | 2500 | 2070 | 2500 |
| Lagoon 380 | 07 | 8 | 4 dbl /2 | 4400 | 4000 | 2900 | 2400 | 2500 |
| Nautitech 40 | 11 | 8-10 | 4 dbl 2 sgl /2 | 4900 | 4100 | 3800 | 3000 | 2500 |
| Lagoon 400 | 10-12 | 8-10 | 4 dbl 2 sgl /4 | 6050 | 5500 | 4000 | 3300 | 3500 |
| Lagoon 420 | 08 | 8-10 | 4 dbl 2 sgl /4 | 6700 | 6000 | 4400 | 3600 | 3500 |
| Lagoon 440 | 07-08 | 8-10 | 4 dbl 2 sgl /4 | 7550 | 6900 | 5000 | 4100 | 3500 |
| Nautitech 44 | 07 | 8-10 | 4 dbl 2 sgl /4 | 7700 | 6950 | 5200 | 4200 | 3500 |
| Nautitech 441 | 11 | 8-10 | 4 dbl 2 sgl /4 | 8100 | 7300 | 6500 | 5350 | 3500 |
| Lagoon 450 | 12 | 8-9 | 4 dbl 1 sgl /4 | 8200 | 7500 | 5500 | 4500 | 3500 |
| Nautitech 47 | 08 | 10 | 4 dbl 2 sgl /4 | 8800 | 7500 | 6200 | 4600 | 3500 |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 27 Jul-24 Aug |
25 May-27 Jul |
27 Apr-25 May |
before 27 Apr |
| |
24 Aug-21 Sep |
21 Sep-12 Oct |
after 12 Oct |
| Charter period | Embarkation 17.00, yacht return 18.00 the day before disembarkation, disembarkation 09.00. Charters usually run Saturday/Saturday, other days may be possible on request |
| Discounts | Early Booking before 31 Jan 10%, 2 weeks 5%, Boat show 5%, Repeat Fyly Client: 5%, Maximum Discount 15% |
| Included |
Bed linen, towels, blankets, one set/wk, Autopilot, Dinghy & Outboard, VAT |
| Not included | Fuel, water, provisioning |
| Extras in euros | Skipper 140/day + provisioning, cook 140/day + provisioning, Yacht cleaning 25 per cabin |
| Security deposit |
Damage/Loss Waiver alternative to security deposit |
| for 2000 | 30/day |
| for 2500 | 40/day |
| for 3000 | 50/day |
| for 3500 | 60/day |
| Please note | Damage/Loss Waiver does not cover loss of anchor and chain or loss of dinghy and outboard |
| One-way fees | in euros |
| Athens to Kos | 900 |
| Athens to Mykonos | 550 |
| Athens to Corfu | 1000 |
| Athens to Lefkas | 900 |
| Corfu to Lefkas | 450 |
| Athens to Skiathos | 700 |
Fleet Fyly Yachting
Based Athens • Lavrion • Mykonos • Kos • Corfu • Lefkas • Skiathos « maps in a new window
| Prices per yacht per week in euros |
Seasons 13 |
Security
deposit |
| Yacht type |
Year |
Berths |
Cab/Head |
A |
B |
C |
D |
| Monohulls |
| Sun Odyssey 32 | 04 | 6 | 2 dbl /1 | 1450 | 1350 | 950 | 800 | 2000 |
| Sun Odyssey 35 | 03-05 | 6 | 3 dbl /1 | 1850 | 1700 | 1200 | 1000 | 2000 |
| Sun Odyssey 36i | 07 | 6 | 2 dbl /1 | 2400 | 2200 | 1600 | 1300 | 2000 |
| Sun Odyssey 40.3 | 04-05 | 8 | 3 dbl /2 | 2450 | 2250 | 1600 | 1350 | 2000 |
| Sun Odyssey 39i | 07 | 6 | 3 dbl /1 | 2550 | 2350 | 1700 | 1400 | 2000 |
| Sun Odyssey 43+43DS | 01-04 | 8-10 | 4 dbl /2 | 2600 | 2400 | 1750 | 1400 | 2500 |
| Sun Odyssey 42i | 07 | 8 | 3 dbl /2 | 3100 | 2850 | 2050 | 1700 | 2000 |
| Cyclades 43.4 | 06-07 | 8-10 | 3 dbl 1 tw /2 | 3400 | 3100 | 2350 | 1850 | 2500 |
| Sun Odyssey 45 | 05 | 8-10 | 4 dbl /2 | 3650 | 3300 | 2400 | 2000 | 2500 |
| Sun Odyssey 49+49DS | 04-06 | 8-10 | 3-4 dbl /4 | 4200 | 3850 | 2800 | 2300 | 3000 |
| Cyclades 50.5 | 06-08 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 5000 | 4500 | 3800 | 2700 | 3000 |
| Sun Odyssey 54 DS | 04-07 | 10-11 | 3-4 convertible dbl /4-5 | 6800 | 6200 | 4500 | 3700 | 3500 |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 27 Jul-24 Aug |
25 May-27 Jul |
27 Apr-25 May |
before 27 Apr |
| |
24 Aug-21 Sep |
21 Sep-12 Oct |
after 12 Oct |
| Charter period |
Embarkation 17.00, yacht return 18.00 the day before disembarkation, disembarkation 09.00. Charters usually run Saturday/Saturday, other days may be possible on request |
| Discounts |
Early Booking before 31 Jan 10%, 2 weeks 5%, Boat show 5%, Repeat Fyly Client: 5%, Maximum Discount 15% |
| Included |
Bed linen, towels, blankets, one set/wk, Autopilot, Dinghy & Outboard, VAT |
| Not included |
Fuel, water, provisioning |
| Extras in euros |
Skipper 140/day + provisioning, cook 140/day + provisioning, Yacht cleaning 25 per cabin |
| Security deposit |
Damage/Loss Waiver alternative to security deposit |
| for 2000 |
30/day |
| for 2500 |
40/day |
| for 3000 |
50/day |
| for 3500 |
60/day |
| Please note |
Damage/Loss Waiver does not cover loss of anchor and chain or loss of dinghy and outboard |
| One-way fees |
in euros |
| Athens to Kos |
900 |
| Athens to Mykonos |
550 |
| Athens to Corfu |
1000 |
| Athens to Lefkas |
900 |
| Corfu to Lefkas |
450 |
| Athens to Skiathos |
700 |

Corfu weather now
|

Athens weather now
|

Rhodes weather now
|
|
Bareboat Prices 
 |