Bareboats in Greece
Yacht charter prices in euros 
Fleet Vernicos Yachts/Dream Yacht
Based Athens • Lavrion • Rhodes • Kos • Corfu • Lefkas • Skiathos • Paros («links : maps in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F |
| Monohulls |
| Oceanis 31 | 09-10 | 4-6 | 2 dbl /1 | 1890 | 1631 | 1582 | 1435 | 1134 | 945 | 2000 |
| Oceanis 34 | 09-11 | 6 | 3 dbl /1 | 2170 | 1869 | 1813 | 1652 | 1302 | 1085 | 2000 |
| Oceanis 37 | 08-11 | 6-8 | 3 dbl /1 | 2422 | 2086 | 2023 | 1841 | 1456 | 1211 | 2000 |
| Cyclades 39 | 07 | 6-8 | 3 dbl /2 | 2646 | 2275 | 2212 | 2009 | 1589 | 1323 | 2000 |
| Oceanis 40 | 08-11 | 8 | 3 dbl /2 | 3024 | 2604 | 2527 | 2303 | 1813 | 1512 | 2000 |
| First 40 | 09 | 6-8 | 3 dbl /1 | 3388 | 2912 | 2828 | 2576 | 2030 | 1694 | 2000 |
| Oceanis 41 | 12 | 8 | 3 dbl /2 | 3493 | 3010 | 2919 | 2653 | 2100 | 1750 | 2000 |
| Oceanis 43 | 08-11 | 8 | 3 dbl /2 | 3969 | 3416 | 3311 | 3017 | 2380 | 1988 | 2000 |
| Oceanis 46 | 09-11 | 8 | 3 dbl /2 | 4606 | 3962 | 3843 | 3500 | 2765 | 2303 | 3000 |
| Sun Odyssey 44i | 10-11 | 8 | 3 dbl 1 tw /2 | 4606 | 3962 | 3962 | 3962 | 3500 | 2800 | 3000 |
| Oceanis 45 | 12 | 10 | 4 dbl /2 | 4837 | 4158 | 4039 | 3675 | 2898 | 2415 | 3000 |
| Oceanis 50 | 10-11 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 5761 | 4956 | 4816 | 4382 | 3458 | 2884 | 3000 |
| Oceanis 50 Premier† |
10 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6041 | 5194 | 5047 | 4592 | 3626 | 3017 | 3000 |
| Oceanis 48 | 12 | 10 | 4 dbl 1 tw /3 | 6104 | 5250 | 5096 | 4641 | 3661 | 3052 | 3000 |
| Sense 50† |
12 | 9 | 2 dbl 1 sgl 1 tw /2 | 6293 | 5418 | 4984 | 4284 | 3080 | 2450 | 5000 |
| Jeanneau 53 | 10-11 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 7000 | 6300 | 6300 | 6300 | 4599 | 3801 | 3000 |
| Oceanis 54 | 09 | 9 | 4 dbl 1 sgl /3+1 | 7021 | 6041 | 5866 | 5334 | 4214 | 3514 | 3000 |
| Catamarans |
| Lagoon 380 | 08-11 | 8 | 4 dbl /2 | 4179 | 3598 | 3493 | 3178 | 2506 | 2093 | 3000 |
| Nautitech 40 | 11 | 8-10 | 4 dbl 2 sgl /2 | 5607 | 4823 | 4683 | 4263 | 3360 | 2800 | 3000 |
| Lagoon 400 | 10-12 | 8-10 | 4 dbl 1 sgl /4 | 5747 | 4942 | 4802 | 4368 | 3451 | 2877 | 3000 |
| Lagoon 420 | 07-08 | 8 | 4 dbl /4 | 6650 | 5719 | 5551 | 5054 | 3990 | 3325 | 3000 |
| Lagoon 421 | 10 | 8 | 4 dbl 1 sgl /5 | 6937 | 5964 | 5789 | 5271 | 4158 | 3465 | 3000 |
| Nautitech 44 | 07-08 | 10 | 4 dbl 2 sgl /4 | 7126 | 6132 | 5950 | 5418 | 4277 | 3563 | 3000 |
| Nautitech 441 | 11 | 8-10 | 4 dbl 2 sgl /4 | 7693 | 6622 | 6426 | 5845 | 4620 | 3850 | 3000 |
| Lagoon 450 | 11-12 | 8-9 | 4 dbl 1 sgl /4 | 7980 | 6867 | 6664 | 6062 | 4788 | 3990 | 3000 |
| Salina 48 | 08 | 8-10 | 4 dbl /4 | 10353 | 8911 | 8645 | 7868 | 6216 | 5180 | 3000 |
| †Air conditioned, generator |
| Seasons 12 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 28 Jul-17 Aug |
14-27 Jul |
23 Jun-13 Jul |
19 May-22 Jun |
28 Apr-18 May |
before 27 Apr |
| |
18-24 Aug |
25 Aug-14 Sep |
15-28 Sep |
29 Sep-12 Oct |
after 13 Oct |
| Charter period | Embarkation 17.00 Saturdays, yacht return 18.00 Fridays, Disembarkation 09.00 Saturdays. Other start/end days may be possible subject to availability. |
| Discounts | 2 weeks 5%, 3 weeks 10%, VY repeat client 5%, boat show 5%, booking 6 months in advance 5%, maximum 15% |
| Included | VAT, linens & towels [prices are subject to VAT fluctuation] |
| Not included | Diesel consumption, water, provisioning |
| Extras | in euros |
| Yacht cleaning | Monohulls up to 38ft 135, 39ft to 45ft 165, 46ft to 49ft 190, 50ft + 210. Catamarans up to 40ft 210, 41ft to 45ft 230, 46ft to 49ft 250, 50ft + 275 |
| Starter Pack | 25 per charter. The pack includes: 4 bottles of water (1.5 L each), 1 pack of 6 Coke cans, 1 small bottle of washing up liquid, 1 dish cloth/sponge, garbage bags, 1 roll of paper towels, 1 box of matches, 1 roll of toilet paper in each head |
| Spinnaker/assymetric | 200/week + 300 deposit |
| Skipper | 160/day + provisioning |
| Hostess | 150/day + provisioning |
| One Way fees | 450/between Ionian or Dodecanese Islands |
| 500/Athens/Lavrion - Cyclades Islands |
| 700/Athens/Lavrion - Sporades |
| 800/Athens/Lavrion - Dodecanese Islands |
| 950/Athens/Lavrion - Ionian Islands |
| Security insurance/security deposit |
Alternative to refundable security deposit. Security insurance/week, plus refundable security deposit |
| Monohulls up to 36ft | 140 + 500 refundable |
| Monohulls 37-49ft | 210 + 500 refundable |
| Monohulls 50ft + | 280 + 600 refundable |
| Catamarans | 280 + 600 refundable |
| Payments | 50% on booking, balance 30 days before embarkation. Security deposit may be authorised/paid on embarkation by credit card (Visa/Mastercard) |
Fleet Vernicos Yachts/Dream Yacht
Based Athens • Lavrion • Rhodes • Kos • Corfu • Lefkas • Skiathos • Paros («links : maps in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F |
| Monohulls |
| Oceanis 331 | 00-02 | 6 | 3 dbl /1 | 1862 | 1603 | 1554 | 1414 | 1120 | 931 | 2000 |
| Oceanis 361 | 99-02 | 8 | 3 dbl /1 | 2170 | 1869 | 1813 | 1652 | 1302 | 1085 | 2000 |
| Oceanis 343 | 05-08 | 6-8 | 3 dbl /1 | 2170 | 1869 | 1813 | 1652 | 1302 | 1085 | 2000 |
| Oceanis 373 | 04-05 | 8 | 3 dbl /1 | 2219 | 1911 | 1855 | 1687 | 1330 | 1113 | 2000 |
| Oceanis 393 | 01-04 | 8 | 3 dbl /2 | 2415 | 2079 | 2016 | 1834 | 1449 | 1204 | 2000 |
| Cyclades 39.3 | 06 | 6-8 | 3 dbl /1 | 2422 | 2086 | 2023 | 1841 | 1456 | 1211 | 2000 |
| Oceanis 411 | 98-02 | 8 | 3 dbl /2 | 2604 | 2240 | 2177 | 1981 | 1561 | 1302 | 2000 |
| Cyclades 43.3 | 05 | 6-8 | 3 dbl /3 | 2870 | 2464 | 2394 | 2177 | 1722 | 1435 | 2000 |
| Oceanis 423.4 | 03-04 | 8-10 | 3 dbl 1 tw /3 | 2877 | 2471 | 2401 | 2184 | 1722 | 1435 | 2000 |
| Oceanis 461 | 96-00 | 10 | 4 dbl /2 | 3010 | 2590 | 2513 | 2282 | 1806 | 1505 | 3000 |
| First 40.7 | 01 | 8 | 3 dbl /1 | 3024 | 2604 | 2527 | 2303 | 1813 | 1512 | 2000 |
| First 47.7 | 00-01 | 10 | 2 dbl 2 tw /2 | 3213 | 2765 | 2681 | 2443 | 1925 | 1603 | 3000 |
| Oceanis 473 | 01-02 | 10 | 4 dbl /2 | 3248 | 2793 | 2716 | 2471 | 1953 | 1624 | 3000 |
| Oceanis 473.3 | 03-04 | 10 | 3 dbl 1 tw /3 | 3248 | 2793 | 2716 | 2471 | 1953 | 1624 | 3000 |
| Cyclades 43.4 | 06-07 | 8-10 | 3 dbl 1 tw /2 | 3381 | 2912 | 2828 | 2569 | 2030 | 1694 | 2000 |
| Ocean Star 51.2 | 01-06 | 11 | 4 dbl 1 sgl /5 | 4935 | 4249 | 4123 | 3752 | 2961 | 2471 | 3000 |
| Cyclades 50.5 | 06-09 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 4935 | 4249 | 4123 | 3752 | 2961 | 2471 | 3000 |
| Ocean Star 56.1 | 01-07 | 10-12 | 4-5 dbl 1 sgl /5-6 | 7021 | 6041 | 5866 | 5334 | 4214 | 3514 | 3000 |
| Oceanis 523 | 06 | 10+2 | 4 dbl 1 tw /5 | 7693 | 6615 | 6419 | 5845 | 4613 | 3843 | 3000 |
| Beneteau 57 | 06-07 | 10 | 4 dbl 1 tw /5 | 10710 | 9450 | 9450 | 8400 | 7490 | 5684 | 3000 |
| Catamarans |
| Lagoon 380 | 02-07 | 8 | 4 dbl /2 | 3801 | 3269 | 3171 | 2891 | 2282 | 1897 | 3000 |
| Lavezzi 40 | 05-08 | 8 | 4 dbl /2 | 4753 | 4088 | 3969 | 3612 | 2849 | 2373 | 3000 |
| Lagoon 410 | 05-6 | 8 | 4 dbl 2 sgl /3 | 4991 | 4291 | 4165 | 3794 | 2996 | 2492 | 3000 |
| Nautitech 40 | 06-09 | 8-10 | 4 dbl 2 sgl /2 | 5033 | 4333 | 4207 | 3829 | 3024 | 2520 | 3000 |
| Lagoon 440 | 05-08 | 8 | 4 dbl 2 sgl /4 | 7791 | 6706 | 6503 | 5922 | 4676 | 3892 | 3000 |
| Nautitech 47 | 06-09 | 10 | 4 dbl 2 sgl /4 | 8743 | 7518 | 7301 | 6643 | 5243 | 4368 | 3000 |
| Lagoon 470 * | 04 | 10 | 4 dbl 2 sgl /5 | 10542 | 9072 | 8806 | 8015 | 6328 | 5271 | 3000 |
| Lagoon 500 * | 06-09 | 10 | 4 dbl 2 sgl /5 | 13167 | 11326 | 10997 | 10010 | 7903 | 6587 | 3000 |
| Seasons 12 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 28 Jul-17 Aug |
14-27 Jul |
23 Jun-13 Jul |
19 May-22 Jun |
28 Apr-18 May |
before 27 Apr |
| |
18-24 Aug |
25 Aug-14 Sep |
15-28 Sep |
29 Sep-12 Oct |
after 13 Oct |
| Charter period |
Embarkation 17.00 Saturdays, yacht return 18.00 Fridays, Disembarkation 09.00 Saturdays. Other start/end days may be possible subject to availability. |
| Discounts |
2 weeks 5%, 3 weeks 10%, VY repeat client 5%, boat show 5%, booking 6 months in advance 5%, maximum 15% |
| Included |
VAT, linens & towels [prices are subject to VAT fluctuation] |
| Not included |
Diesel consumption, water, provisioning |
| Extras |
in euros |
| Yacht cleaning |
Monohulls up to 38ft 135, 39ft to 45ft 165, 46ft to 49ft 190, 50ft + 210. Catamarans up to 40ft 210, 41ft to 45ft 230, 46ft to 49ft 250, 50ft + 275 |
| Starter Pack |
25 per charter. The pack includes: 4 bottles of water (1.5 L each), 1 pack of 6 Coke cans, 1 small bottle of washing up liquid, 1 dish cloth/sponge, garbage bags, 1 roll of paper towels, 1 box of matches, 1 roll of toilet paper in each head |
| Spinnaker/assymetric |
200/week + 300 deposit |
| Skipper |
160/day + provisioning |
| Hostess |
150/day + provisioning |
| One Way fees |
450/between Ionian or Dodecanese Islands |
|
500/Athens/Lavrion - Cyclades Islands |
|
700/Athens/Lavrion - Sporades |
|
800/Athens/Lavrion - Dodecanese Islands |
|
950/Athens/Lavrion - Ionian Islands |
| Security insurance/security deposit |
Alternative to refundable security deposit. Security insurance/week, plus refundable security deposit |
| Monohulls up to 36ft |
140 + 500 refundable |
| Monohulls 37-49ft |
210 + 500 refundable |
| Monohulls 50ft + |
280 + 600 refundable |
| Catamarans |
280 + 600 refundable |
| Payments |
50% on booking, balance 30 days before embarkation. Security deposit may be authorised/paid on embarkation by credit card (Visa/Mastercard) |
Fleet Istion Yachting
Based Kos • Athens • Lefkas («links : maps in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security
deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Bavaria 36 | 04 | 7 | 3 dbl /1 | 2100 | 1800 | 1600 | 1300 | 1100 | 2000 |
| Oceanis 343 | 05-08 | 6-8 | 3 dbl /1 | 2100 | 1800 | 1600 | 1300 | 1100 | 2000 |
| Elan 340 | 07 | 6 | 2 dbl /1 | 2100 | 1800 | 1600 | 1300 | 1100 | 2000 |
| Oceanis 393 | 01-03 | 8 | 3 dbl /2 | 2400 | 2000 | 1800 | 1400 | 1200 | 2000 |
| Oceanis 37 | 09-10 | 6-8 | 3 dbl /1 | 2400 | 2000 | 1800 | 1400 | 1200 | 2000 |
| Hanse 371 | 05-08 | 6-8 | 3 dbl /1 | 2400 | 2000 | 1800 | 1400 | 1200 | 2000 |
| Sun Odyssey 36i | 07-08 | 6 | 2 dbl /1 | 2500 | 2100 | 1900 | 1500 | 1300 | 2000 |
| Hanse 350 | 10 | 6 | 3 dbl /1 | 2500 | 2100 | 1900 | 1500 | 1300 | 2000 |
| Bavaria 39 cruiser | 06-07 | 6 | 3 dbl /2 | 2600 | 2200 | 2000 | 1500 | 1300 | 2000 |
| Sun Odyssey 43 | 02-04 | 8 | 4 dbl /2 | 2700 | 2500 | 2200 | 1800 | 1500 | 2500 |
| Bavaria 40 cruiser | 08-09 | 7 | 3 dbl /2 | 3000 | 2500 | 2100 | 1600 | 1500 | 2000 |
| Hanse 400 | 06-08 | 8 | 3 dbl /2 | 3000 | 2500 | 2100 | 1600 | 1500 | 2000 |
| Oceanis 40 | 08-10 | 8 | 3 dbl /2 | 3100 | 2600 | 2200 | 1700 | 1600 | 2000 |
| Oceanis 473 | 01-03 | 10 | 4 dbl /2 | 3200 | 2700 | 2400 | 1900 | 1600 | 3000 |
| Bavaria 44 | 02-03 | 10 | 4 dbl /2 | 3300 | 2800 | 2500 | 2000 | 1700 | 2500 |
| Cyclades 43.4 | 07 | 8-10 | 3 dbl 1 tw /2 | 3300 | 2800 | 2500 | 2000 | 1700 | 2500 |
| Bavaria 42 cruiser | 11 | 6 | 3 dbl /2 | 3300 | 2800 | 2500 | 2000 | 1700 | 2500 |
| Bavaria 44 Vision | 07 | 6 | 3 dbl /2 | 3400 | 2900 | 2600 | 2100 | 1800 | 2500 |
| Sun Odyssey 42i | 07-08 | 8 | 3 dbl /2 | 3400 | 2900 | 2600 | 2100 | 1800 | 2500 |
| Bavaria 40 cruiser | 11-12 | 7 | 3 dbl /2 | 3400 | 2900 | 2500 | 2000 | 1700 | 2000 |
| Sun Odyssey 45 | 05-07 | 8 | 4 dbl /2 | 3850 | 3500 | 3000 | 2500 | 2100 | 3000 |
| Oceanis 43 | 08-09 | 8 | 3 dbl /2 | 3900 | 3300 | 3000 | 2300 | 1900 | 2500 |
| Hanse 430e | 07 | 6-8 | 3 dbl/2 | 3900 | 3300 | 3000 | 2300 | 1900 | 2500 |
| Bavaria 49 | 03-04 | 10 | 3 dbl 2 tw /3 | 4200 | 3500 | 3200 | 2500 | 2100 | 3000 |
| Bavaria 46 cruiser | 05-08 | 8 | 4 dbl /2 | 4200 | 3500 | 3200 | 2400 | 2100 | 3000 |
| Sun Odyssey 49 | 04-07 | 8 | 4 dbl /4 | 4400 | 4200 | 3900 | 2900 | 2400 | 3000 |
| Oceanis 46 | 09-10 | 8 | 3 dbl /2 | 4600 | 3800 | 3500 | 2700 | 2300 | 3000 |
| Bavaria 45 cruiser | 10-11 | 8 | 4 dbl /3 | 4600 | 3800 | 3500 | 2500 | 2350 | 3000 |
| Sun Odyssey 44i | 10 | 8 | 3 dbl 1 tw /2 | 4600 | 3800 | 3500 | 2500 | 2350 | 3000 |
| Hanse 470e | 10 | 7 | 3 dbl /2 | 4700 | 4000 | 3700 | 2900 | 2500 | 3000 |
| Ocean Star 51.2 | 02-07 | 11 | 4 dbl 1 sgl /5 | 4900 | 4100 | 3700 | 2900 | 2400 | 3000 |
| Cyclades 50.5 | 06-08 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 4900 | 4100 | 3700 | 2900 | 2400 | 3000 |
| Bavaria 50 cruiser | 06-08 | 10 | 3 dbl 2 tw /3 | 5200 | 4400 | 3800 | 3100 | 2500 | 3000 |
| Oceanis 50 | 10-11 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 5700 | 4800 | 4300 | 3400 | 2800 | 3000 |
| Jeanneau 53 | 10-11 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6990 | 6350 | 6000 | 4600 | 3800 | 3500 |
| Ocean Star 56.1 | 07-09 | 10-12 | 4-5 dbl 1 sgl /5-6 | 7000 | 5800 | 5300 | 4200 | 3500 | 3500 |
| Oceanis 54 | 09-10 | 9 | 4 dbl 1 sgl /3+1 | 7000 | 5800 | 5300 | 4200 | 3500 | 3500 |
| Sun Odyssey 54 ds | 04-06 | 10-11 | 3-4 convertible dbl /4-5 | 7150 | 6500 | 6300 | 4750 | 3900 | 3500 |
| Hanse 540e | 07-08 | 9 | 4 dbl 1 sgl /5 | 7600 | 6400 | 5900 | 4800 | 4100 | 3500 |
| Oceanis 523 | 06 | 10+2 | 4 dbl 1 tw /5 | 7600 | 6400 | 5800 | 4600 | 3800 | 3500 |
| Beneteau 57 | 06-07 | 10 | 4 dbl 1 tw /5 | 10600 | 9700 | 8400 | 7000 | 5800 | 3500 |
| Seasons 12 |
|
|
|
|
| A |
B |
C |
D |
E |
| 28 Jul-18 Aug |
23 Jun-28 Jul |
19 May-23 Jun |
28 Apr-19 May |
before 28 Apr |
| |
18 Aug-15 Sep |
15 Sep-6 Oct |
6-20 Oct |
after 20 Oct |
| Charter period | embarkation Saturday 17.00, yacht return Friday 18.00, disembarkation Saturday 09.00 |
| Discounts | 2 weeks 5%; 3 weeks 10%; 4 weeks 15%; Early booking by 31 Jan 10%; Boat show 5%; Repeat Istion client 5%; Maximum discount 15%. |
| Included | Dinghy with Outboard motor, Blankets, Bed linen & towels (one set per person), camping gas, Bimini Top, GPS, Autopilot, CD player, 24/7 service. |
| Standard Charter Pack | Yacht cleaning, bed sheets & towels (one set per person), Fuel for outboard engine, spare bottle of gas: Yachts with 2 cabins 70, 3 cabins 105, 4 cabins 140, 5 cabins 175, 6 cabins 210. Catamarans: up to 40ft 140, 41-43ft 175, 45-50ft 210. Payable on embarkation in cash |
| Extras in euros | Skipper 150 per day plus food provision; Cook 140 per day plus food provision; Hostess 130 per day, plus provisioning; Chute/spinnaker 30 per day plus extra security deposit, Windsurfer 30 per day; Safety net 200 per charter; Extra linen per set 10. |
| One way fees | Athens-Dodecanese 900, Athens-Cyclades/Sporades 600, Athens-Ionian 900, in-between Dodecanese or Ionian or Cyclades 400. |
Fleet Istion Yachting
Based Kos • Athens • Lefkas («links : maps in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Catamarans |
|
|
|
|
|
|
|
|
|
| Lagoon 380 | 02-07 | 8 | 4 dbl /2 | 3800 | 3300 | 3000 | 2300 | 1900 | 3000 |
| Athena 38 | 02 | 9 | 4 dbl /2 | 3800 | 3300 | 3000 | 2300 | 1900 | 3000 |
| Broadblue 385 | 08 | 8 | 3 dbl 2 sgl /2 | 4100 | 3500 | 3300 | 2600 | 2200 | 3000 |
| Lagoon 380 | 08-11 | 8 | 4 dbl /2 | 4200 | 3600 | 3400 | 2700 | 2300 | 3000 |
| Lagoon 410 S2 | 05-06 | 8-10 | 4 dbl 2 sgl /4 | 4900 | 4100 | 3800 | 3000 | 2500 | 3000 |
| Nautitech 40 | 06 | 8-10 | 4 dbl 2 sgl /2 | 4900 | 4100 | 3800 | 3000 | 2500 | 3000 |
| Lavezzi 40 | 04-05 | 8 | 4 dbl /2 | 4900 | 4100 | 3800 | 3000 | 2500 | 3000 |
| Belize 43 | 01 | 10 | 4 dbl 2 sgl /3 | 5000 | 4200 | 3900 | 3100 | 2600 | 3000 |
| Nautitech 40 | 11 | 8-10 | 4 dbl 2 sgl /2 | 5100 | 4300 | 4000 | 3200 | 2700 | 3000 |
| Lagoon 400 | 10-11 | 8-10 | 4 dbl 1 sgl /4 | 5900 | 5500 | 4700 | 4000 | 3200 | 3000 |
| Nautitech 475** | 00 | 10 | 4 dbl 2 sgl /4 | 6800 | 6000 | 5300 | 4300 | 3400 | 3500 |
| Bahia 46 | 02 | 10 | 4 dbl 2 sgl /4 | 6800 | 6000 | 5300 | 4300 | 3400 | 3500 |
| Lagoon 420 | 07-09 | 8 | 4 dbl /4 | 6800 | 6000 | 5300 | 4300 | 3400 | 3000 |
| Nautitech 44 | 07-09 | 10 | 4 dbl 2 sgl /4 | 7200 | 6000 | 5400 | 4300 | 3600 | 3500 |
| Nautitech 441 | 11 | 8-10 | 4 dbl 2 sgl /4 | 7800 | 6800 | 6300 | 5000 | 4000 | 3500 |
| Lagoon 440 | 06-07 | 8 | 4 dbl 2 sgl /4 | 7900 | 6900 | 6400 | 5100 | 4100 | 3500 |
| Lagoon 450 | 11-12 | 8-9 | 4 dbl 1 sgl /4 | 8400 | 7500 | 6800 | 5600 | 4600 | 3500 |
| Nautitech 47 | 06-09 | 10 | 4 dbl 2 sgl /4 | 8800 | 7500 | 6800 | 5600 | 4600 | 3500 |
| Lagoon 470** | 04 | 10 | 4 dbl 2 sgl /5 | 10500 | 8800 | 8000 | 6300 | 5200 | 3500 |
| Salina 48 | 08 | 8-10 | 4 dbl /4 | 10600 | 9300 | 8300 | 6600 | 5400 | 3500 |
| Lagoon 500** | 07-09 | 10 | 4 dbl 2 sgl /5 | 14900 | 14900 | 13500 | 9800 | 9800 | 0 |
| **only with professional skipper at additional cost |
| Seasons 12 |
|
|
|
|
| A |
B |
C |
D |
E |
| 28 Jul-18 Aug |
23 Jun-28 Jul |
19 May-23 Jun |
28 Apr-19 May |
before 28 Apr |
| |
18 Aug-15 Sep |
15 Sep-6 Oct |
6-20 Oct |
after 20 Oct |
| Charter period |
embarkation Saturday 17.00, yacht return Friday 18.00, disembarkation Saturday 09.00 |
| Discounts |
2 weeks 5%; 3 weeks 10%; 4 weeks 15%; Early booking by 31 Jan 10%; Boat show 5%; Repeat Istion client 5%; Maximum discount 15%. |
| Included |
Dinghy with Outboard motor, Blankets, Bed linen & towels (one set per person), camping gas, Bimini Top, GPS, Autopilot, CD player, 24/7 service. |
| Standard Charter Pack |
Yacht cleaning, bed sheets & towels (one set per person), Fuel for outboard engine, spare bottle of gas: Yachts with 2 cabins 70, 3 cabins 105, 4 cabins 140, 5 cabins 175, 6 cabins 210. Catamarans: up to 40ft 140, 41-43ft 175, 45-50ft 210. Payable on embarkation in cash |
| Extras in euros |
Skipper 150 per day plus food provision; Cook 140 per day plus food provision; Hostess 130 per day, plus provisioning; Chute/spinnaker 30 per day plus extra security deposit, Windsurfer 30 per day; Safety net 200 per charter; Extra linen per set 10. |
| One way fees |
Athens-Dodecanese 900, Athens-Cyclades/Sporades 600, Athens-Ionian 900, in-between Dodecanese or Ionian or Cyclades 400. |
Fleet FYLY Yachting
Based Athens • Kos • Corfu • Lefkas • Skiathos («links : maps in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Sun Odyssey 33i | 10 | 4 | 2 dbl /1 | 2090 | 1900 | 1390 | 1140 | 2000 |
| Oceanis 37 | 10-11 | 6-8 | 3 dbl /1 | 2450 | 2200 | 1750 | 1350 | 2000 |
| Sun Odyssey 36i | 07-11 | 6 | 2 dbl /1 | 2550 | 2350 | 1700 | 1400 | 2000 |
| Sun Odyssey 43 | 01-04 | 8 | 4 dbl /2 | 2750 | 2500 | 1830 | 1500 | 2500 |
| Sun Odyssey 39i | 07-08 | 6 | 3 dbl /1 | 2800 | 2500 | 1800 | 1500 | 2000 |
| Sun Odyssey 379 | 12 | 8 | 3 dbl /1 | 2800 | 2500 | 1800 | 1500 | 2000 |
| Oceanis 40 | 10 | 8 | 3 dbl /2 | 2950 | 2650 | 2000 | 1700 | 2000 |
| Sun Odyssey 409 | 11 | 6-8 | 3 dbl /2 | 3200 | 2900 | 2100 | 1800 | 2000 |
| Cyclades 43.4 | 08 | 8-10 | 3 dbl 1 tw /2 | 3400 | 3100 | 2350 | 1850 | 2500 |
| Sun Odyssey 42i & DS | 07-09 | 8 | 3 dbl /2 | 3400 | 3100 | 2300 | 1900 | 2000 |
| Oceanis 43 | 08-11 | 8 | 3 dbl /2 | 3750 | 3300 | 2350 | 2000 | 2500 |
| Sun Odyssey 45 | 05-06 | 8 | 4 dbl /2 | 3800 | 3450 | 2500 | 2100 | 2500 |
| Sun Odyssey 439 | 12 | 8-10 | 3 dbl 1 tw /2 | 4000 | 3600 | 2600 | 2200 | 2500 |
| Sun Odyssey 49 | 04-05 | 8 | 4 dbl /4 | 4400 | 4000 | 2900 | 2400 | 3000 |
| Oceanis 46 | 09-11 | 8 | 3 dbl /2 | 4500 | 3800 | 3100 | 2350 | 2500 |
| Sun Odyssey 44i | 09-10 | 8 | 3 dbl 1 tw /2 | 4500 | 4100 | 3000 | 2500 | 2500 |
| Cyclades 50.5 | 07 |
10-11 | 4 dbl 1 sgl 1 tw /3+1 | 5200 | 4750 | 3800 | 2850 | 3000 |
| Sun Odyssey 49i | 08 | 8-10 | 4 dbl /4 | 5300 | 4800 | 3500 | 2900 | 3000 |
| Sun Odyssey 50 DS | 09 | 8 | 4 dbl /3 | 5500 | 5000 | 3600 | 3000 | 3000 |
| Sun Odyssey 509 | 12 | 10 | 4 dbl 1 tw /3 | 6000 | 5500 | 4000 | 3300 | 3000 |
| Oceanis 50 | 10 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6150 | 5600 | 4550 | 3500 | 3000 |
| Jeanneau 53 | 10-12 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6900 | 6300 | 4600 | 3800 | 3500 |
| Sun Odyssey 54 DS | 04-05 | 10-11 | 3-4 convertible dbl /4-5 | 7000 | 6400 | 4500 | 3800 | 3500 |
| Sun Odyssey 54 DS | 07-08 | 10-11 | 3-4 convertible dbl /4-5 | 8000 | 7400 | 5400 | 4500 | 3500 |
| Ocean Star 56.1 | 07 |
10-11 | 4-5 dbl 1 sgl /5-6 | 8500 | 8200 | 6200 | 4200 | 3500 |
| Ocean Star 60.1 | 05 | 12 | 6 dbl /6 | 9500 | 8500 | 6500 | 5250 | 3500 |
| Jeanneau 57 | 10-11 | 10 | 4 (1 conv) dbl 1 sgl /5 | 10600 | 9700 | 7000 | 5800 | 3500 |
| Beneteau 57 | 06-07 | 10 | 4 dbl 1 tw /5 | 10600 | 9700 | 7000 | 5800 | 3500 |
| Catamarans |
| Lagoon 380 | 02-04 | 8 | 4 dbl /2 | 3800 | 3400 | 2500 | 2000 | 2500 |
| Lagoon 380 | 07-11 | 8 | 4 dbl /2 | 4400 | 4000 | 2900 | 2400 | 2500 |
| Nautitech 40 | 11 | 8-10 | 4 dbl 2 sgl /2 | 5850 | 5350 | 3850 | 3150 | 3500 |
| Lagoon 400 | 10 | 8-10 | 4 dbl 1 sgl /4 | 6000 | 5500 | 4000 | 3300 | 3500 |
| Lagoon 420 | 08 | 8 | 4 dbl /4 | 7000 | 6400 | 4600 | 3800 | 3500 |
