Bareboats in Croatia
Yacht charter prices in euros 
Fleet Dalmatia Charter
Based Trogir • Primosten («link : map in a new window)
| Prices per yacht per week in euros |
Seasons 12 |
| Yacht type |
Year |
Berths |
Cab/Head |
A |
B |
C |
D |
| Monohulls |
|
|
|
|
|
|
|
| Bavaria 32 |
05 |
4 |
2 dbl /1 |
1700 |
1380 |
1150 |
880 |
| Bavaria 33 |
06 |
4 |
2 dbl /1 |
1800 |
1500 |
1250 |
900 |
| Bavaria 34 |
08 |
6 |
3 dbl /1 |
1950 |
1690 |
1350 |
950 |
| Bavaria 32 |
11 |
4 |
2 dbl /1 |
1950 |
1740 |
1350 |
1070 |
| Elan 344 Impression |
07 |
8 |
3 dbl /1 |
2100 |
1800 |
1500 |
1100 |
| Bavaria 36 |
05 |
7 |
3 dbl /1 |
2200 |
1900 |
1600 |
1180 |
| Bavaria 37 |
07 |
7 |
3 dbl /1 |
2350 |
2100 |
1740 |
1290 |
| Oceanis 411 |
01-refit 10 |
8 |
3 dbl /2 |
2400 |
2150 |
1850 |
1550 |
| Bavaria 39 |
05 |
6 |
3 dbl /2 |
2750 |
2270 |
1990 |
1390 |
| Bavaria 42 |
05 |
6 |
3 dbl 1 tw /2 |
2790 |
2640 |
2190 |
1700 |
| Sun Odyssey 42.2 |
01-refit 12 |
10 |
4 dbl /2 |
2790 |
2690 |
2230 |
1780 |
| Bavaria 42 |
05 |
6 |
3 dbl 1 tw /2 |
2790 |
2640 |
2190 |
1700 |
| Bavaria 40 |
08 |
7 |
3 dbl /2 |
2800 |
2400 |
2100 |
1680 |
| Bavaria 44 |
04 |
10 |
4 dbl /2 |
3140 |
2800 |
2500 |
1900 |
| Cyclades 43.4 |
07 |
8-10 |
3 dbl 1 tw /2 |
3290 |
2900 |
2480 |
1890 |
| Bavaria 46 |
05-06 |
10 |
3 dbl 1 tw /2 |
3600 |
3240 |
2750 |
2100 |
| Bavaria 45 Cruiser |
11 |
8 |
4 dbl /3 |
3700 |
3480 |
3140 |
2450 |
| Bavaria 49 |
03 |
10 |
3 dbl 2 tw /3 |
4500 |
3950 |
3150 |
2380 |
| Bavaria 55 |
11 |
8 |
4 dbl /4 |
5990 |
5480 |
4980 |
4000 |
| Seasons 12 |
|
|
|
| A |
B |
C |
D |
| 21 Jul-25 Aug |
16 Jun-21 Jul |
19 May-16 Jun |
before 19 May |
| |
25 Aug-8 Sep |
8-22 Sep |
after 22 Sep |
| Charter period |
Embarkation Saturday after 15.00, yacht return Friday 18.00, Disembarkation Saturday 09.00 |
| Discounts |
5% for 2 or more weeks, 5% for repeat DC clients, early booking before 31 Jan 5% |
| Extras |
in euros |
| Optional |
Skipper 120/day plus provisioning, Outboard 80/week, Spinnaker 100/week (if available), Gennaker 80/week (if available) |
| Obligatory |
Yacht cleaning, up to 35 ft 80, 35-42 ft 110, 42-45 ft 130, 40-45 ft 140, over 45 ft 170 |
| Terms |
50% on booking, balance 30 days before embarkation. Skipper certification is mandatory |
| Security Deposit |
up to 38 ft 1050, over 38 ft 1550, payable on embarkation by cash or credit card, non-refundable alternative 150 +200 refundable |
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F |
| Monohulls |
| Sun Odyssey 32 | 04 | 6 | 2 dbl /1 | 1600 | 1450 | 1200 | 1000 | 900 | 800 | 1300 |
| Bavaria 36 | 03 | 7 | 3 dbl /1 | 1980 | 1600 | 1450 | 1300 | 1200 | 1000 | 1800 |
| Bavaria 38 | 03 | 6 | 3 dbl /2 | 2280 | 2000 | 1750 | 1550 | 1300 | 1100 | 2000 |
| Bavaria 42 Match | 05 | 8 | 3 dbl /1 | 2400 | 2200 | 2000 | 1800 | 1600 | 1500 | 2000 |
| Sun Odyssey 40.3 | 04 | 8 | 3 dbl /2 | 2400 | 2200 | 1900 | 1700 | 1400 | 1150 | 2000 |
| Hunter 44 DS 3 cab | 03 | 8 | 3 dbl /2 | 2600 | 2470 | 2300 | 2050 | 1650 | 1150 | 2000 |
| Sun Odyssey 45.2 | 00 | 10 | 4 dbl /2 | 2900 | 2800 | 2450 | 2000 | 1600 | 1200 | 2000 |
| Oceanis 473 | 03 | 10 | 4 dbl /2 | 3150 | 2890 | 2500 | 2200 | 1700 | 1200 | 2500 |
| Sun Odyssey 49 | 04 | 8 | 4 dbl /4 | 3350 | 3150 | 2800 | 2600 | 1900 | 1400 | 2500 |
| Sun Odyssey 45 | 05 | 8 | 4 dbl /2 | 3350 | 3090 | 2800 | 2200 | 1800 | 1350 | 2500 |
| Bavaria 49 | 04 | 10 | 3 dbl 2 tw /3 | 3900 | 3500 | 3300 | 2700 | 2100 | 1400 | 2500 |
| Bavaria 50 | 05 | 11 | 3 dbl 2 tw /3 | 4150 | 3700 | 3500 | 2800 | 2200 | 1500 | 2500 |
| Sun Odyssey 54 DS | 05 | 10-11 | 3-4 convertible dbl /4-5 | 4800 | 4500 | 3950 | 3750 | 2600 | 2100 | 3000 |
| Seasons 12 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 28 Jul-11 Aug |
23 Jun-28 Jul |
26 May-23 Jun |
5-26 May |
14 Apr-5 May |
before 14 Apr |
| |
11-25 Aug |
25 Aug-15 Sep |
15-29 Sep |
|
after 29 Sep |
| Charter period | Embarkation Saturday 17.00, disembarkation Saturday 08.00 |
| Included | All yachts have electric windlass, hot water, CD player or radio/cassette, autopilot, dinghy, outboard (over 40ft), bimini, sprayhood, GPS, bed linen, yacht cleaning inc. |
| Discounts | Early booking, Sailing yachts before 31 Jan 7%, Catamarans before 31 Dec 5%, Motor yachts before 31 Jan 5%, 5% repeat Baotic client, 5% boatshow 3% for two weeks, 7% for three week, 10% for four weeks, max. 15% discount. |
| Extras | in euros |
| Transit Log | Sailing yachts under 34 ft 130, 34-40ft 160, over 40ft 200, Catamarans 240 |
| Outboard | 80/week (included over 40ft) |
| Spinnaker/chute | 120/week |
| Skipper | Monohulls 130/day + provisioning, catamarans 150/day + provisioning |
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F |
| Catamarans |
| Lavezzi 40 | 03 | 8 | 4 dbl /2 | 4310 | 3580 | 3250 | 2600 | 2200 | 1750 | 3000 |
| Lagoon 410 S2 | 04 | 8-10 | 4 dbl 2 sgl /4 | 5300 | 4900 |
4600 | 3300 | 2500 | 2300 | 3000 |
| Lagoon 420 | 07 | 8 | 4 dbl /4 | 6200 | 5600 | 5000 | 3800 | 2900 | 2400 | 4000 |
| Bahia 46 | 05 | 10 | 4 dbl 2 sgl /4 | 6500 | 5800 | 5300 | 3800 | 3400 | 2500 | 4000 |
| Lagoon 450 | 12 | 8-9 | 4 dbl 1 sgl /4 | 8400 | 7800 | 6900 | 5900 | 4800 | 3950 | 4000 |
| Seasons 12 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 14 Jul-18 Aug |
23 Jun-14 Jul |
26 May-23 Jun |
5-26 May |
14 Apr-5 May |
before 14 Apr |
| |
18 Aug-1 Sep |
1-15 Sep |
15-29 Sep |
|
after 29 Sep |
| Charter period | Embarkation Saturday 17.00, disembarkation Saturday 08.00 |
| Included | All yachts have electric windlass, hot water, CD player or radio/cassette, autopilot, dinghy, outboard (over 40ft), bimini, sprayhood, GPS, bed linen, yacht cleaning inc. |
| Discounts | Early booking, Sailing yachts before 31 Jan 7%, Catamarans before 31 Dec 5%, Motor yachts before 31 Jan 5%, 5% repeat Baotic client, 5% boatshow 3% for two weeks, 7% for three week, 10% for four weeks, max. 15% discount. |
| Extras | in euros |
| Transit Log | Sailing yachts under 34 ft 130, 34-40ft 160, over 40ft 200, Catamarans 240 |
| Outboard | 80/week (included over 40ft) |
| Spinnaker/chute | 120/week |
| Skipper | Monohulls 130/day + provisioning, catamarans 150/day + provisioning |
Fleet MTI Yachting
Based Kastela («link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Sun Odyssey 45.2 | 00 | 10 | 4 dbl /2 | 3300 | 3100 | 2590 | 2390 | 1890 | 1600 |
| Salona 45 | 04 | 9 | 3 dbl 1 tw /2 | 3300 | 3100 | 2590 | 2390 | 1850 | 1600 |
| Bavaria 50 | 01 | 11 | 3 dbl 2 tw /3 | 4290 | 3990 | 3390 | 2990 | 2290 | 1600 |
| Jeanneau 53 | 12 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6390 | 5890 | 5190 | 4290 | 3290 | 2500 |
| Seasons 12 |
|
|
|
|
| A |
B |
C |
D |
E |
| 28 Jul-18 Aug |
30 Jun-28 Jul |
9-30 Jun |
5 May-9 Jun |
before 5 May |
| |
18 Aug-1 Sep |
1-22 Sep |
|
after 22 Sep |
| Charter period |
Embarkation 17.00 Saturday, Disembarkation 09.00 Saturday |
| Discounts |
5% for 2 week charter, 10% for 3 weeks, 5% repeat client, 10% booking before 31 Jan, 10% boatshow. Max 20%. |
| Equipment |
dinghy, autopilot, GPS + plotter, furling main sail and genoa, el. windlass, bed linen (one set per person), sprayhood, bimini |
| Extras |
in euros |
| Skipper |
140/day + provisioning |
| Outboard |
80/week |
| Spinnaker/gennaker |
140/week plus 1000 refundable |
| Airport transfers |
Quotes on request |
| Yacht cleaning |
130 |
| Security deposit |
payable on embarkation by cash or credit card |
Fleet Sailing Europe
Based Rogac, Solta island, south of Split («link : map in a new window)
| Prices per yacht per week in euros | Seasons 12 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F |
| Monohulls |
| Cyclades 39.3 | 07/ sails 12 | 6-8 | 3 dbl /1 | 2500 | 2400 | 2000 | 1700 | 1500 | 1200 |
| Cyclades 43.4 | 07/ sails 12 | 8-10 | 3 dbl 1 tw /2 | 3300 | 3000 | 2700 | 2300 | 2000 | 1600 |
| Cyclades 50.5 | 07/ sails 12 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 4900 | 4600 | 4000 | 3700 | 3100 | 2500 |
| Oceanis 50 | 12 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 5200 | 4900 | 4400 | 4000 | 3400 | 2800 |
| Catamarans |
| Lagoon 400 | 12 | 8-10 | 4 dbl 1 sgl /4 | 5900 | 5400 | 4900 | 4100 | 3400 | 2800 |
| Lagoon 450 | 12 | 8-9 | 4 dbl 1 sgl /4 | 8500 | 7900 | 7100 | 6600 | 4900 | 4200 |
| Seasons 12 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 21 Jul-31 Aug |
7-20 Jul |
9 Jun-6 Jul |
26 May-8 Jun |
28 Apr-25 May |
7-27 Apr |
| |
1-14 Sep |
15-21 Sep |
22-28 Sep |
29 Sep-5 Oct |
6 Oct-2 Nov |
| Charter period | Embarkation 17.00 Saturdays, yacht return 18.00 Fridays, disembarkation 08.00 Saturdays |
| Included | VHF, GPS with plotter, dinghy, bimini top, sprayhood, hot water, kitchen utensils, bedlinen, etc. |
| Discounts | 5% for 2 weeks, repeat SE client, boat show. Early booking before 31 Jan, 10% |
| Extras | in euros, Skipper 135/day in A&B seasons, 125/day other months + provisioning, Hostess 120/day + provisioning, Cook 150/day + provisioning, Outboard engine 80/week, yacht cleaning 100 up to 40ft, 110 40-50ft, 50ft 120, catamarans 150, gennaker 150/week, safety netting 60/week |
| Security deposits | Cyclades 39.3, Cyclades 43.4 1500 - Cyclades 50.5, Oceanis 50 2500 - Lagoon 400 2700 - Lagoon 450 3500 |
| Security insurance alternative | Damage Waiver + reduced security deposit |
| for 1500 | 170 + 200 |
| for 2500 | 250 + 300 |
| for 2700 | 270 + 300 |
| for 3500 | 300 + 400 |
| One way charter | Rogac – Dubrovnik or vice-versa 300 |
Fleet Euromarine
Based Pula • Biograd • Split • Dubrovnik
(«links : maps in a new window)
| Prices per yacht per week in euros | Seasons 12 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Sun Odyssey 32i | 06-08 | 4 | 2 dbl /1 | 1550 | 1420 | 1250 | 1050 | 850 | 1300 |
| Sun Odyssey 33i | 11 | 4 | 2 dbl /1 | 1690 | 1550 | 1390 | 1290 | 1010 | 1300 |
| Sun Odyssey 35 | 03-06 | 6 | 3 dbl /1 | 1820 | 1590 | 1390 | 1290 | 990 | 1300 |
| Sun Odyssey 37 | 01-05 | 8 | 3 dbl /1 | 2090 | 1890 | 1550 | 1290 | 1050 | 1300 |
| Bavaria 38 Cruiser | 08 | 6 | 3 dbl /1 | 2220 | 2090 | 1610 | 1330 | 1150 | 1300 |
| Sun Odyssey 36i | 07-10 | 6 | 2 dbl /1 | 2290 | 2020 | 1590 | 1310 | 1150 | 1300 |
| Sun Odyssey 39i | 06-10 | 6 | 3 dbl /1 | 2590 | 2290 | 1990 | 1690 | 1190 | 1300 |
| Sun Odyssey 40.3 | 05 | 8 | 3 dbl /2 | 2790 | 2390 | 1990 | 1750 | 1190 | 1600 |
| Sun Odyssey 43 | 02-03 | 8 | 4 dbl /2 | 2890 | 2490 | 2190 | 1890 | 1590 | 1600 |
| Sun Odyssey 42i | 07-09 | 8 | 3 dbl /2 | 3090 | 2890 | 2190 | 1890 | 1490 | 1600 |
| Sun Odyssey 45 | 06 | 8 | 4 dbl /2 | 3390 | 3190 | 2990 | 2390 | 1990 | 1600 |
| Sun Odyssey 45 DS | 08-09 | 8 | 3 dbl /2 | 3690 | 3390 | 3090 | 2590 | 2090 | 1600 |
| Sun Odyssey 439 | 12 | 8-10 | 3 dbl 1 tw /2 | 3750 | 3390 | 3190 | 2750 | 2150 | 1600 |
| Sun Odyssey 49 DS | 06-07 | 8-10 | 4 dbl /3 | 4290 | 4090 | 3490 | 2990 | 2190 | 1800 |
| Bavaria 49 | 04 | 10 | 3 dbl 2 tw /3 | 4290 | 3990 | 3390 | 2990 | 2290 | 1800 |
| Sun Odyssey 49 | 05-06 | 8 | 4 dbl /4 | 4320 | 4050 | 3390 | 2990 | 2290 | 1800 |
| Sun Odyssey 49i | 08 | 8-10 | 4 dbl /4 | 4510 | 4220 | 3520 | 3090 | 2390 | 1800 |
| Sun Odyssey 50 DS | 09 | 8 | 4 dbl /3 | 4990 | 4690 | 4190 | 3690 | 2790 | 1800 |
| Sun Odyssey 54 DS | 05-07 | 10-11 | 3-4 convertible dbl /4-5 | 6290 | 5690 | 4890 | 4090 | 3090 | 2500 |
| Jeanneau 53 | 11 | 10 | 4 dbl 1 tw /3 | 6390 | 5890 | 5190 | 4290 | 3290 | 2500 |
| Catamarans |
| Nautitech 40 | 05 | 8-10 | 4 dbl 2 sgl /2 | 4990 | 4690 | 4090 | 3290 | 2690 | 1800 |
| Seasons 12 |
|
|
|
|
| A |
B |
C |
D |
E |
| 28 Jul-18 Aug |
30 Jun-28 Jul |
9-30 Jun |
5 May-9 Jun |
before 5 May |
| |
18 Aug-1 Sep |
1-22 Sep |
|
after 22 Sep |
| Charter period | Embarkation 18.00 Saturday, Disembarkation 09.00 Saturday (return to marina on Friday afternoon recomended) |
| Included | Permit and VAT, Bedding, towels, Dinghy, Autopilot, GPS |
| Discounts | 2weeks -5%, 3weeks or more weeks -10%, Maximum discount -15% |
| Extras | in euros |
| Tourist tax | €1 per person (children under 12 exempt) |
| Skipper | 125 per day + provisioning |
| Hostess/cook | quotes on request |
| Outboard engine | 100/week (inc on Sun Odyssey 54 DS) |
| Spinnaker/chute | under 41 ft, 150/week. Over 41 Feet, 250/week |
| Yacht cleaning | 120 |
| Security Deposit | Payable on embarkation in Cash or credit card |
| Provisioning | Bill + service fee 40 |
| Certification | Sailing certificate (for skipper), VHF licence (for any crew) is a legal requirement |
| One way fees, either driection | If dates allow - Pula-Biograd 400, Pula-Split 500, Pula-Dubrovnik 550, Biograd-Split 200, Biograd-Dubrovnik 350, Split-Dubrovnik 300 |

Weather now in Split
|
Bareboat Prices 
 |