Bareboats in Croatia
Yacht charter prices in euros 
Fleet Dalmatia Charter
Based Trogir • Primosten « map in a new window
| Prices per yacht per week in euros | Seasons 13 |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
|
|
|
|
|
|
|
| Bavaria 32 | 06 | 4 | 2 dbl /1 | 1830 | 1480 | 1230 | 930 |
| Bavaria 33 | 07 | 4 | 2 dbl /1 | 1940 | 1640 | 1350 | 980 |
| Bavaria 32 | 11 | 4 | 2 dbl /1 | 2080 | 1840 | 1450 | 1070 |
| Bavaria 34 | 09 | 4-6 | 2 dbl /1 | 2090 | 1780 | 1450 | 1050 |
| Elan 344 Impression | 08 | 8 | 3 dbl /1 | 2190 | 1890 | 1580 | 1150 |
| Bavaria 36 | 06 | 6 | 3 dbl /1 | 2270 | 1970 | 1660 | 1280 |
| Bavaria 37 | 08 | 6 | 3 dbl /1 | 2450 | 2200 | 1870 | 1390 |
| Oceanis 411 | 01-refit 11 | 8 | 3 dbl /2 | 2600 | 2350 | 1950 | 1650 |
| Bavaria 39 | 06 | 6 | 3 dbl /2 | 2880 | 2470 | 2190 | 1490 |
| Sun Odyssey 42.2 | 01-refit 13 | 6 | 3 dbl /2 | 2890 | 2790 | 2330 | 1880 |
| Bavaria 40 | 09 | 6-8 | 3 dbl /2 | 2950 | 2550 | 2250 | 1750 |
| Bavaria 42 | 06 | 6 | 3 dbl /2 | 2990 | 2840 | 2380 | 1850 |
| Bavaria 44 | 05 | 8 | 4 dbl /2 | 3140 | 2800 | 2500 | 1900 |
| Cyclades 43.4 | 08 | 8-10 | 3 dbl 1 tw /2 | 3390 | 3050 | 2580 | 1990 |
| Bavaria 46 | 06 | 10 | 3 dbl 1 tw /2 | 3800 | 3440 | 2950 | 2300 |
| Bavaria 45 | 11 | 8+10 | 4 dbl /2 | 3900 | 3680 | 3340 | 2550 |
| Bavaria 49 | 04 | 10 | 3 dbl 2 tw /3 | 4500 | 3950 | 3350 | 2480 |
| Bavaria 55 | 11 | 8-9 | 4 dbl /4 | 5990 | 5750 | 5250 | 4250 |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 20 Jul-24 Aug |
22 Jun-20 Jul |
25 May-22 Jun |
before 25 May |
| |
24 Aug-7 Sep |
7-21 Sep |
after 21 Sep |
| Charter period | Embarkation Saturday after 15.00, yacht return Friday 18.00, Disembarkation Saturday 09.00 |
| Discounts | 5% for 2 or more weeks, 5% for repeat DC clients, early booking before 31 Jan 5% |
| Extras | in euros |
| Optional | Skipper 120/day plus provisioning, Outboard 80/week, Spinnaker 100/week (if available), Gennaker 80/week (if available) |
| Obligatory | Yacht cleaning, up to 35 ft 80, 35-42 ft 110, 42-45 ft 130, 40-45 ft 140, over 45 ft 170 |
| Terms | 50% on booking, balance 30 days before embarkation. Skipper certification is mandatory |
| Security Deposit | up to 38 ft 1050, over 38 ft 1550, payable on embarkation by cash or credit card, non-refundable alternative 150 +200 refundable |
Based Baska Voda
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Bavaria 32 | 04 | 6 | 2 dbl /1 | 1800 | 1650 | 1400 | 1100 | 950 | 1000 |
| Sun Odyssey 32 | 04 | 6 | 2 dbl /1 | 1800 | 1650 | 1400 | 1100 | 950 | 1000 |
| Bavaria 36 | 04 | 8 | 3 dbl /1 | 2100 | 1800 | 1600 | 1400 | 1150 | 1000 |
| Bavaria 42 Match | 05 | 8 | 3 dbl /1 | 3000 | 2400 | 2000 | 1850 | 1250 | 2000 |
| Sun Odyssey 40.3 | 04 | 8 | 3 dbl /2 | 3000 | 2400 | 2000 | 1850 | 1250 | 1500 |
| Sun Odyssey 45.2 | 00 | 10 | 4 dbl /2 | 3400 | 3000 | 2800 | 2200 | 1400 | 1500 |
| Oceanis 473 | 03 | 10 | 4 dbl /2 | 3750 | 3300 | 3000 | 2500 | 1500 | 1500 |
| Sun Odyssey 45 | 05 | 10 | 4 dbl /2 | 3950 | 3400 | 3200 | 2700 | 1750 | 1500 |
| Sun Odyssey 49 | 04 | 10 | 4 dbl /4 | 4100 | 3550 | 3300 | 2900 | 1850 | 2000 |
| Bavaria 49 | 04 | 10 | 3 dbl 2 tw /3 | 4550 | 3950 | 3650 | 3100 | 1950 | 2000 |
| Seasons 13 |
|
|
|
|
| A |
B |
C |
D |
E |
| 27 Jul-17 Aug |
15 Jun-27 Jul |
1-15 Jun |
27 Apr-1 Jun |
before 27 Apr |
| |
17-31 Aug |
31 Aug-14 Sep |
14-28 Sep |
after 28 Sep |
Based Seget Donji
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F |
| Monohulls |
| Bavaria 36 | 03-04 | 7 | 3 dbl /1 | 1980 | 1600 | 1450 | 1300 | 1200 | 1000 | 1800 |
| Hunter 44 DS | 03 | 6+2 | 3 dbl /2 | 2500 | 2300 | 2000 | 1800 | 1500 | 1250 | 2000 |
| Sun Odyssey 43 | 02 | 8 | 4 dbl /2 | 2700 | 2600 | 2250 | 1800 | 1400 | 1050 | 2000 |
| Sun Odyssey 45.2 | 00 | 10 | 4 dbl /2 | 2900 | 2800 | 2450 | 2000 | 1600 | 1200 | 2000 |
| Bavaria 49 | 04 | 10 | 3 dbl 2 tw /3 | 3900 | 3500 | 3300 | 2700 | 2100 | 1400 | 2500 |
| Bavaria 50 | 05 | 11 | 3 dbl 2 tw /3 | 4150 | 3700 | 3500 | 2800 | 2200 | 1500 | 2500 |
| Sun Odyssey 54 DS | 05 | 10-11 | 4 dbl /4+skip | 4800 | 4500 | 3950 | 3750 | 2600 | 2100 | 3000 |
| Seasons 13 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 27 Jul-10 Aug |
22 Jun-27 Jul |
25 May-22 Jun |
4-25 May |
13 Apr-4 May |
before 13 Apr |
| |
10-24 Aug |
24 Aug-14 Sep |
14-28 Sep |
|
after 28 Sep |
| Charter period |
Embarkation Saturday 17.00, disembarkation Saturday 08.00 |
| Included |
All yachts have electric windlass, hot water, CD player or radio/cassette, autopilot, dinghy, outboard (over 40ft), bimini, sprayhood, GPS, bed linen, yacht cleaning inc. |
| Discounts |
Early booking, Sailing yachts before 31 Jan 7%, Catamarans before 31 Dec 5%, Motor yachts before 31 Jan 5%, 5% repeat Baotic client, 5% boatshow 3% for two weeks, 7% for three week, 10% for four weeks, max. 15% discount. |
| Extras |
in euros |
| Transit Log |
Sailing yachts under 34 ft 130, 34-40ft 160, over 40ft 200, Catamarans 240 |
| Outboard |
80/week (included over 40ft) |
| Spinnaker/chute |
120/week |
| Skipper |
Monohulls 130/day + provisioning, catamarans 150/day + provisioning |
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F |
| Catamarans |
| Lagoon 410 S2 | 04 | 8-10 | 4 dbl 2 sgl /4 | 5300 | 4900 | 4600 | 3300 | 2500 | 2300 | 3000 |
| Lagoon 420 | 07 | 8 | 4 dbl /4 | 6200 | 5600 | 5000 | 3800 | 2900 | 2400 | 4000 |
| Lagoon 400 S2 | 13 | 8+2+2 | 4 dbl 2 sgl /4 | 6250 | 5650 | 5050 | 3850 | 2950 | 2450 | 4000 |
| Bahia 46 | 05 | 10 | 4 dbl 2 sgl /4 | 6400 | 5800 | 5200 | 3800 | 3100 | 2500 | 4000 |
| Lagoon 450 | 12 | 8-9 | 4 dbl 1 sgl /4 | 8400 | 7800 | 6900 | 5900 | 4800 | 3950 | 4000 |
| Lagoon 450 | 11 | 8-9 | 4 dbl 1 sgl /4 | 8400 | 7800 | 6900 | 5900 | 4800 | 3950 | 4000 |
| Seasons 13 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 29 Jun-24 Aug |
15-29 Jun |
25 May-15 Jun |
4-25 May |
13 Apr-4 May |
before 13 Apr |
| |
24 Aug-14 Sep |
14-28 Sep |
28 Sep-12 Oct |
|
after 12 Oct |
| Charter period |
Embarkation Saturday 17.00, disembarkation Saturday 08.00 |
| Included |
All yachts have electric windlass, hot water, CD player or radio/cassette, autopilot, dinghy, outboard (over 40ft), bimini, sprayhood, GPS, bed linen, yacht cleaning inc. |
| Discounts |
Early booking, Sailing yachts before 31 Jan 7%, Catamarans before 31 Dec 5%, Motor yachts before 31 Jan 5%, 5% repeat Baotic client, 5% boatshow 3% for two weeks, 7% for three week, 10% for four weeks, max. 15% discount. |
| Extras |
in euros |
| Transit Log |
Sailing yachts under 34 ft 130, 34-40ft 160, over 40ft 200, Catamarans 240 |
| Outboard |
80/week (included over 40ft) |
| Spinnaker/chute |
120/week |
| Skipper |
Monohulls 130/day + provisioning, catamarans 150/day + provisioning |
| Prices per yacht per week in euros | Seasons 13 | Security
deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C |
D |
| Sport / Coupes |
| Doral Venezia | 05 | 2+1 | 1+saloon/1 | 2800 | 2200 | 1900 | 1400 | 3000 |
| Bavaria 25 Sport | 05 | 4 | 2+saloon/1 | 2800 | 2200 | 1900 | 1400 | 3000 |
| Jeanneau Prestige 30 HT | 08 | 2+2 | 1+saloon/1 | 3400 | 2900 | 2600 | 1800 | 3000 |
| Bavaria 30 HT | 08 | 2+2 | 1+saloon/1 | 3400 | 2900 | 2600 | 1800 | 3000 |
| Bavaria 29 Sport | 13 * | 2+2 | 2+saloon/1 | 3580 | 2950 | 2690 | 1760 | 3000 |
| Bavaria 31 Sport | 12 * | 2+2 | 1+saloon/1 | 4100 | 3800 | 3200 | 2300 | 3500 |
| Sessa C35 | 05 * | 4+2 | 2+saloon/1 | 4450 | 4200 | 3900 | 2280 | 3500 |
| Airon Marine 345 | 08 * | 5 | 2/1 | 4450 | 4200 | 3900 | 2400 | 3500 |
| Bavaria 33 Sport | 10 | 4 | 1 dbl 1 tw /1 | 4500 | 4100 | 3700 | 2900 | 3500 |
| Astondoa 40 | 04 | 4+1 | 2+saloon/1 | 5550 | 5100 | 4130 | 2860 | 3500 |
| Sealine S 42 | 05 * | 4+1 | 2+saloon/2 | 5900 | 5690 | 4590 | 3800 | 4500 |
| Sealine SC 38 | 07 | 5+1 | 2+saloon/1 | 6300 | 5800 | 4700 | 3250 | 3500 |
| Bavaria 42 HT | 10 * | 4+1 | 2+saloon/2 | 7300 | 6800 | 5500 | 4150 | 4500 |
| Airon 4300 T-Top IPS | 08 * | 6+1 | 3+saloon/2 | 7900 | 7700 | 6650 | 4450 | 4500 |
| Flybridge boats |
| Jeanneau Prestige 36 | 08 * | 4+2 | 1 dbl 1 tw /1 | 5780 | 5190 | 4850 | 3150 | 3500 |
| Sealine F37 | 07 * | 4+2 | 1 dbl 1 tw /1 | 6150 | 5950 | 5200 | 3190 | 3500 |
| Azimut 42 | 04 | 4 | 2+saloon/2 | 6500 | 6200 | 5200 | 3850 | 4500 |
| Sealine F42/5 Fly | 10 * | 6+1 | 3+saloon/2 | 9760 | 8600 | 7450 | 4780 | 5000 |
| Sealine T47 | 05 * | 6+1 | 3+SK/2 | 9900 | 9500 | 8200 | 5260 | 8000 |
| Sealine F42 Fly IPS | 12 * | 5+2 | 2+saloon/2 | 10260 | 9100 | 7950 | 5280 | 5000 |
| Jeanneau Prestige 46* | 08 * | 6+1+2 | 3+SK+saloon/2 | 10500 | 9900 | 8100 | 6100 | 7000 |
| Bareboat motor yacht certification is essential for all yachts (Jeanneau Prestige 46* only with Yachtmaster certificate) |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 3 Jul-21 Aug |
29 May-3 Jul |
1-29 May |
before 1 May |
| |
21 Aug-4 Sep |
4-18 Sep |
after 18 Sep |
| Charter period |
Embarkation Saturday 17.00, disembarkation Saturday 08.00. *These motor yachts may be chartered Wednesday/Wednesday |
| Included | All yachts have electric windlass, hot water, CD player or radio/cassette, autopilot, dinghy, outboard (over 40ft), bimini, sprayhood, GPS, bed linen, yacht cleaning inc. |
| Discounts | Early booking, Sailing yachts before 31 Jan 7%, Catamarans before 31 Dec 5%, Motor yachts before 31 Jan 5%, 5% repeat Baotic client, 5% boatshow 3% for two weeks, 7% for three week, 10% for four weeks, max. 15% discount. |
| Extras | in euros |
| Transit Log | Sailing yachts under 34 ft 130, 34-40ft 160, over 40ft 200, Catamarans 240 |
| Outboard | 80/week (included over 40ft) |
| Spinnaker/chute | 120/week |
| Skipper |
Monohulls 130/day + provisioning, catamarans & motor yachts 150/day + provisioning |
Fleet Sailing Europe
Based Rogac, Solta island, south of Split « map in a new window
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E | F |
| Monohulls |
| Cyclades 39 | 07-refit 12 | 6-8 | 3 dbl /2 |
2600 |
2400 |
2100 |
1650 |
1350 |
1200 |
1500 |
| Cyclades 43.4 | 07-refit 12 | 8-10 | 3 dbl 1 tw /2 |
3350 |
3050 |
2700 |
2200 |
2000 |
1600 |
1500 |
| Cyclades 50.5 | 07-refit 12 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 |
4900 |
4700 |
4000 |
3700 |
2800 |
2300 |
2500 |
| Oceanis 50 | 12 | 10 | 4 dbl 1 sgl 1 tw /3+1 |
5800 |
5500 |
5000 |
4100 |
3200 |
2500 |
2500 |
| Catamarans |
| Lagoon 400 | 12 | 8-10 | 4 dbl 1 sgl /4 |
6400 |
5990 |
5300 |
4200 |
3300 |
2800 |
2700 |
| Lagoon 450 | 12 | 8-9 | 4 dbl 1 sgl /4 |
8770 |
8200 |
7300 |
6000 |
4500 |
3500 |
3500 |
| Seasons 13 |
|
|
|
|
|
| A |
B |
C |
D |
E |
F |
| 13 Jul-30 Aug |
29 Jun-12 Jul |
8-28 Jun |
18 May-7 Jun |
27 Apr-17 May |
30 Mar-26 Apr |
| |
31 Aug-13 Sep |
14-20 Sep |
21-27 Sep |
28 Sep-4 Oct |
5 Oct-2 Nov |
| Charter period | Embarkation 17.00 Saturdays, yacht return 18.00 Fridays, disembarkation 08.00 Saturdays |
| Included | VHF, GPS with plotter, dinghy, bimini top, sprayhood, hot water, kitchen utensils, bedlinen, etc. |
| Discounts | 5% for 2 weeks, repeat SE client, boat show. Early booking before 31 Jan, 10% |
| Extras | in euros, Skipper 135/day in A&B seasons, 125/day other months + provisioning, Hostess 120/day + provisioning, Cook 150/day + provisioning, Outboard engine 80/week, yacht cleaning 100 up to 40ft, 110 40-50ft, 50ft 120, catamarans 150, gennaker 150/week, safety netting 60/week |
| Security deposits | Cyclades 39.3, Cyclades 43.4 1500 - Cyclades 50.5, Oceanis 50 2500 - Lagoon 400 2700 - Lagoon 450 3500 |
| Security insurance alternative |
Damage Waiver + reduced security deposit |
| for 1500 | 170 + 200 |
| for 2500 | 250 + 300 |
| for 2700 | 270 + 300 |
| for 3500 | 300 + 400 |
Fleet Euromarine
Based Pula • Biograd • Split • Dubrovnik
« maps in a new window
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D | E |
| Monohulls |
| Sun Odyssey 32i | 06-08 | 4 | 2 dbl /1 | 1650 | 1490 | 1310 | 1090 | 890 | 1300 |
| Sun Odyssey 33i | -11 | 4 | 2 dbl /1 | 1690 | 1550 | 1390 | 1290 | 1010 | 1300 |
| Sun Odyssey 35 | 03-06 | 6 | 3 dbl /1 | 1820 | 1590 | 1390 | 1290 | 990 | 1300 |
| Sun Odyssey 37 | 01-05 | 8 | 3 dbl /1 | 2090 | 1890 | 1550 | 1290 | 1050 | 1300 |
| Bavaria 38 Cruiser | -08 | 6 | 3 dbl /1 | 2220 | 2090 | 1610 | 1330 | 1150 | 1300 |
| Sun Odyssey 36i | 07-10 | 6 | 2 dbl /1 | 2290 | 2120 | 1590 | 1310 | 1150 | 1300 |
| Sun Odyssey 39i | 06-10 | 6 | 3 dbl /1 | 2590 | 2290 | 1990 | 1690 | 1190 | 1300 |
| Bavaria 44 | -01 | 10 | 4 dbl /2 | 2690 | 2390 | 2390 | 1710 | 1490 | 1600 |
| Sun Odyssey 40.3 | -05 | 8 | 3 dbl /2 | 2790 | 2390 | 1990 | 1750 | 1190 | 1600 |
| Sun Odyssey 43 | 02-03 | 8 | 4 dbl /2 | 2990 | 2560 | 2260 | 1890 | 1590 | 1600 |
| Gib'Sea 43 | -02 | 8 | 3 dbl 1 tw /2 | 2990 | 2560 | 2260 | 1890 | 1590 | 1600 |
| Sun Odyssey 42i | 07-09 | 8 | 3 dbl /2 | 3090 | 2890 | 2190 | 1890 | 1490 | 1600 |
| Sun Odyssey 45 | -06 | 8 | 4 dbl /2 | 3390 | 3190 | 2990 | 2390 | 1990 | 1600 |
| Elan 444 Impression | -12 | | 4 dbl /2 | 3650 | 3350 | 3090 | 2350 | 1950 | 1600 |
| Sun Odyssey 45 DS | 08-09 | 8 | 3 dbl /2 | 3690 | 3390 | 3090 | 2590 | 2090 | 1600 |
| Sun Odyssey 439 | -12 | 8-10 | 3 dbl 1 tw /2 | 3750 | 3390 | 3190 | 2750 | 2150 | 1600 |
| Sun Odyssey 49 DS | 06-07 | 8-10 | 4 dbl /3 | 4290 | 4090 | 3490 | 2990 | 2190 | 1800 |
| Bavaria 49 | -04 | 10 | 3 dbl 2 tw /3 | 4290 | 3990 | 3390 | 2990 | 2290 | 1800 |
| Sun Odyssey 49 | 05-06 | 8 | 4 dbl /4 | 4320 | 4050 | 3390 | 2990 | 2290 | 1800 |
| Sun Odyssey 49i | -08 | 8-10 | 4 dbl /4 | 4510 | 4220 | 3520 | 3090 | 2390 | 1800 |
| Sun Odyssey 50 DS | -09 | 8 | 4 dbl /3 | 4990 | 4690 | 4190 | 3690 | 2790 | 1800 |
| Sun Odyssey 54 DS | 05-07 | 10-11 | 3-4 convertible dbl /4-5 | 6290 | 5690 | 4890 | 3990 | 3090 | 2500 |
| Jeanneau 53 | 11-12 | 10 | 4 dbl 1 sgl 1 tw /3+1 | 6390 | 5890 | 5190 | 4290 | 3290 | 2500 |
| Catamarans |
| Nautitech 40 | -05 | 8-10 | 4 dbl 2 sgl /2 | 4990 | 4690 | 4090 | 3290 | 2690 | 1800 |
| Seasons 13 |
|
|
|
|
| A |
B |
C |
D |
E |
| 27 Jul-17 Aug |
29 Jun-27 Jul |
8-29 Jun |
4 May-8 Jun |
before 4 May |
| |
17-31 Aug |
31 Aug-21 Sep |
|
after 21 Sep |
| Charter period | Embarkation 18.00 Saturday, Disembarkation 09.00 Saturday (return to marina on Friday afternoon recomended) |
| Included | Permit and VAT, Bedding, towels, Dinghy, Autopilot, GPS |
| Discounts | 2weeks -5%, 3weeks or more weeks -10%, Maximum discount -15% |
| Extras | in euros |
| Tourist tax | €1 per person (children under 12 exempt) |
| Skipper | 130 per day + provisioning |
| Hostess/cook | quotes on request |
| Outboard engine | 100/week |
| Spinnaker/chute | under 41 ft, 150/week. Over 41 Feet, 250/week |
| Yacht cleaning | 130 |
| Security Deposit | Payable on embarkation in Cash or credit card |
| Provisioning | Bill + service fee 40 |
| Certification | Sailing certificate (for skipper), VHF licence (for any crew) is a legal requirement |
Fleet Ultra Beneteau Yacht Charter
Based Split • Kastela • Trogir • Dubrovnik « map in a new window
| Prices per yacht per week in euros | Seasons 13 | Security deposit |
| Yacht type | Year | Berths | Cab/Head | A | B | C | D |
| Monohulls |
| Oceanis 331 | 02 | 6 | 3 dbl /1 | 2200 | 1800 | 1500 | 1200 | 1000 |
| Oceanis 323 | 07 | 6 | 2 dbl /1 | 2300 | 1900 | 1500 | 1200 | 1500 |
| Oceanis 31 | 08 | 4-6 | 2 dbl /1 | 2300 | 1900 | 1500 | 1200 | 1500 |
| Oceanis 361 | 02 | 8 | 3 dbl /1 | 2400 | 2050 | 1800 | 1300 | 1000 |
| Oceanis 34 | 09 | 6 | 3 dbl /1 | 2500 | 2200 | 1700 | 1500 | 1500 |
| Oceanis 343 | 06 | 6-8 | 3 dbl /1 | 2500 | 2200 | 1700 | 1500 | 1500 |
| First 36.7 | 06-07 | 6 | 3 dbl /1 | 2700 | 2400 | 2000 | 1700 | 2000 |
| Cyclades 39 | 06 | 6-8 | 3 dbl /2 | 2700 | 2400 | 1900 | 1400 | 1500 |
| Oceanis 411 | 02-03 | 8 | 3 dbl /2 | 3100 | 2800 | 2000 | 1700 | 1500 |
| Oceanis 393 | 06 | 8 | 3 dbl /2 | 3200 | 2700 | 2200 | 1700 | 2000 |
| Oceanis 37 | 12 | 6-8 | 3 dbl /1 | 3200 | 2600 | 2200 | 1900 | 2000 |
| Oceanis 40 | 08 | 8 | 3 dbl /2 | 3300 | 3000 | 2400 | 1900 | 2000 |
| Oceanis 423.4 | 04-05 | 8-10 | 3 dbl 1 tw /3 | 3300 | 3100 | 2200 | 1900 | 2000 |
| Cyclades 43.3 | 05 | 6-8 | 3 dbl /3 | 3450 | 3000 | 2400 | 1700 | 2000 |
| Oceanis 41 | 12-13 | 8 | 3 dbl /2 | 3700 | 3400 | 2750 | 2300 | 2000 |
| Cyclades 43.4 | 06 | 8-10 | 3 dbl 1 tw /2 | 3750 | 3350 | 2400 | 2100 | 2000 |
| Oceanis 473 | 03 | 10 | 4 dbl /2-3 | 3800 | 3300 | 2400 | 2100 | 2000 |
| Oceanis 43 | 11 | 8 | 3 dbl /2 | 4200 | 3700 | 3000 | 2400 | 2000 |
| Oceanis 45.4 | 12 | 10 | 4 dbl /2 | 4400 | 4100 | 3300 | 2600 | 2500 |
| Oceanis 46 | 07 | 8 | 3 dbl /2 | 4500 | 3680 | 2950 | 2400 | 2500 |
| Beneteau 50 | 05 | 11 | 4 dbl 1 sgl /5 | 5200 | 4700 | 4000 | 2900 | 2500 |
| Cyclades 50.5 | 06 | 10-12 | 4 dbl 1 sgl 1 tw /3+1 | 5350 | 4900 | 4200 | 3000 | 2500 |
| Catamarans |
| Lipari 41 | 13 | 8 | 4 dbl /2 | 5600 | 5200 | 4000 | 3400 | 2500 |
| Seasons 13 |
|
|
|
| A |
B |
C |
D |
| 13 Jul-24 Aug |
15 Jun-13 Jul |
1-15 Jun |
before 1 Jun |
| |
24 Aug-14 Sep |
14-28 Sep |
after 28 Sep |
| Charter period | Check in: Saturday 17:00 Check out: Saturday 9:00 (for one way charters 17.00 Friday) |
| Discounts | 10% early booking before 31 Jan, 5% 2+ weeks, 5% repeat Ultra client, max total 20% |
| Extras in euros | Skipper from 130/day, hostess 130/day + provisioning, Spinnaker/gennaker 130/week (F45 €160) outboard 75/week, extra towels 8 per person, one way Split/Dubrovnik from 460 |
| Airport transfers | Dubrovnik airport-marina 75, Split airport-Split marina 75, Split airport-Torgir 45 - all minibus up to 8 pax |
| Transit log | Up to 39ft 110, over 39ft 130, catamarans 150. Includes yacht cleaning, gas, underwater inspection, crew list, bedlinen, pilows and small towels |
| Tourist tax | 1per person per day |
| Security deposit | Payable on embarkation by credit card. Damage/Loss Waiver alternative, 140 for 1000, 180 for 1500, 220 for 2000, 280 for 2500 + reduced refundable 100 |
| Certification | Skipper's licence, VHF permit (for 1 crew, not necessarily the skipper) - original must be shown at check in |

Weather now in Split
|
Bareboat Prices 
 |