Bareboats in the Canary Islands
Prices in euros
Fleet ECC Yacht Charter
Based Tenerife
(«link : map in a new window)
| Prices per yacht per week in euros | Seasons 07-08 |
| Yacht type | Year | Berths | Cab/Head | A | B |
| Monohulls |
|
|
|
|
|
| Bavaria 37 | 06 | 6 | 3 dbl /1 | 1800 | 1500 |
| Bavaria 40 | 01 | 6-8 | 3 dbl /2 | 2200 | 1700 |
| Oceanis 393 | 03 | 8 | 3 dbl /2 | 2300 | 1700 |
| Bavaria 41 | 03 | 8 | 3 dbl /2 | 2300 | 2000 |
| Oceanis 393 | 05 | 8 | 3 dbl /2 | 2500 | 2000 |
| Bavaria 39 | 05 | 8 | 3 dbl /2 | 2500 | 2000 |
| Bavaria 39 | 07 | 6 | 3 dbl /2 | 2600 | 2150 |
| Oceanis 423.4 | 03 | 8-10 | 3 dbl 1 tw /3 | 3000 | 2500 |
| Bavaria 44 | 02 | 8-9 | 4 dbl /2 | 3000 | 2300 |
| Bavaria 42 | 06 | 6 | 3 dbl 1 tw /2 | 3000 | 2500 |
| Dufour 45 | 99 | 10 | 3 dbl 1 tw /2 | 3000 | 2300 |
| Bavaria 47 | 00 | 10 | 4 dbl /3 | 3300 | 2300 |
| Bavaria 46 | 07 | 8-10 | 3 dbl 1 tw /2 | 3500 | 2700 |
| Bavaria 50 | 07 | 11 | 3 dbl 2 tw /3 | 4000 | 3500 |
| Seasons 07-08 |
|
| A |
B |
| 18 Apr-3 Nov |
3 Nov-31 Dec |
| |
1 Jan-18 Apr |
| Discounts | 2 weeks 10%, 3 weeks 15%, booking 6 months in advance 5%, ECC repeat client. 5%, Boat show 5%, Max discount 15% |
| Extras | in euros |
| Skipper | 150/day + provisioning |
| Linen | 15/person |
| outboard | 60/week |
| Genaker | 150/week |
| Yacht cleaning | 80 |
| Security Deposit | 2000 all yachts. Payable on embarkation with Visa or Master Card |

Tenerife weather now
|
Bareboat Prices 
 |